skip navigation

Player Stats

Passing

 #  Name  Team  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate
7 Tim Bona Sting 30 41 73.2 568 13.9 0 7 284.0 0 154.7
27 Marc Hummel Jacks 12 39 30.8 239 6.1 1 1 119.5 0 61.8
2 Matthew Sickler Rngdes 6 13 46.2 101 7.8 0 0 101.0 1 40.9
3 Jermaine Holmes Rngdes 5 8 62.5 166 20.8 0 1 166.0 0 145.8
4 Sheiku Deen Jacks 3 6 50.0 25 4.2 0 0 25.0 0 61.1
6 Steve Peppin Brncos 3 3 100.0 17 5.7 0 0 8.5 0 90.3
5 Benjamin Sletta Brncos 3 6 50.0 38 6.3 0 0 19.0 0 70.1
1 Jauhem Byrd Sting 0 2 0.0 0 0.0 0 0 0.0 0 39.6
20 Wade Steier Jacks 0 3 0.0 0 0.0 0 0 0.0 0 39.6

Rushing

 #  Name  Team  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
28 Darren Edwards Sting 31 238 7.7 2 0 0 119.0
9 Darell Hall Jacks 24 155 6.5 1 0 0 77.5
2 Joel Baumann Brncos 19 245 12.9 2 0 0 122.5
3 Jermaine Holmes Rngdes 11 28 2.5 0 0 0 28.0
9 Tarrell McDuffie Brncos 11 180 16.4 0 0 0 90.0
34 Chris Momoh Sting 8 43 5.4 0 1 0 21.5
4 Sheiku Deen Jacks 7 30 4.3 0 1 0 15.0
35 Derek Alexander Rngdes 7 27 3.9 0 0 0 27.0
20 Wade Steier Jacks 6 41 6.8 0 0 0 20.5
23 Jarrett McAllister-Deuce Brncos 6 117 19.5 2 0 0 58.5
5 Benjamin Sletta Brncos 5 70 14.0 1 0 0 35.0
12 Rochenel JeanBaptiste Jacks 4 13 3.2 0 0 0 6.5
44 Anthony Carpenter Rngdes 4 14 3.5 0 0 0 14.0
22 Clarence Taye Jacks 3 10 3.3 0 0 0 10.0
10 Tremaine Scott Brncos 3 48 16.0 0 0 0 24.0
7 Tim Bona Sting 2 12 6.0 0 0 0 12.0
1 Jauhem Byrd Sting 2 34 17.0 1 0 0 34.0
29 Chris Baxton Sting 1 -4 -4.0 0 0 0 -4.0
8 Joseph "JT" Jurasin Sting 1 27 27.0 1 0 0 27.0
27 Marc Hummel Jacks 1 14 14.0 0 0 0 14.0
2 Matthew Sickler Rngdes 1 5 5.0 0 0 0 5.0
6 Steve Peppin Brncos 0 5 0.0 0 0 0 5.0
21 Kyle Weinandt Brncos 0 7 0.0 0 0 0 7.0

Receiving

 #  Name  Team  Rec  Yds  Yds/Rec  TD  2PM  YPG
1 Jauhem Byrd Sting 9 238 26.4 3 0 119
4 Maurice Jackson Sting 7 72 10.3 0 0 36
12 Damien Lolar Sting 7 131 18.7 3 0 65
10 Alex Johnson Jacks 7 163 23.3 0 1 81
17 Josh Swift Sting 6 102 17.0 1 0 51
84 Brad Simpson Jacks 4 46 11.5 0 0 23
5 Jonas Marshall Rngdes 4 90 22.5 0 0 90
1 Geoff Niemi Jacks 3 51 17.0 1 0 25
19 Andrew Rousslange Rngdes 3 95 31.7 1 0 95
3 Jermaine Holmes Rngdes 2 32 16.0 0 0 32
2 Joel Baumann Brncos 2 16 8.0 0 0 8
6 Steve Peppin Brncos 2 27 13.5 0 0 27
28 Darren Edwards Sting 1 25 25.0 0 0 25
20 Wade Steier Jacks 1 6 6.0 0 0 6
35 Derek Alexander Rngdes 1 20 20.0 0 0 20
12 Andrew Bonnema Brncos 1 5 5.0 0 0 5
1 Travis Cole Brncos 1 7 7.0 0 0 7

Page 1 of 3

Displaying Results 1 - 30 of 79

Defensive

 #  Name  Team  Tck  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
7 Gyangelo Bradden Jacks 23 0.0 0 0 0 0 0 0 0 0 0 0
21 Kyle Weinandt Brncos 20 1.0 0 0 0 0 0 0 0 1 0 0
55 Titus Cole Jacks 17 1.0 1 0 0 0 0 0 0 1 0 0
16 Braden Peterson Brncos 16 0.0 0 0 0 2 0 0 0 0 0 0
26 Jon Lankenau Brncos 16 1.0 0 0 0 0 0 0 0 0 0 0
66 Ross Seiffert Sting 15 0.0 0 0 0 0 0 0 0 0 0 0
36 Cole Lowell Sting 15 0.0 0 0 0 0 0 0 0 0 0 0
10 Derrick Brooks Sting 14 1.0 1 1 0 0 0 0 0 0 0 0
33 Rene Vallejo Brncos 12 0.0 0 0 0 0 0 0 0 0 0 0
34 Erick Johnson Brncos 10 3.0 0 0 0 0 0 0 0 0 0 0
12 Rochenel JeanBaptiste Jacks 10 0.0 0 0 0 0 0 0 0 0 0 0
64 Kyle Crozon Rngdes 10 1.0 1 0 0 0 0 0 0 0 0 1
6 Zac Seraphine Jacks 10 1.0 0 0 0 0 0 0 0 1 0 1
47 Chris Uttke Sting 9 1.0 0 0 0 0 0 0 0 0 0 0
43 Kean Thomas Brncos 9 0.0 0 0 0 0 0 0 0 0 0 0
22 Clarence Taye Jacks 9 0.0 0 0 0 1 0 0 0 0 0 0
90 Justin Starnes Rngdes 9 0.0 0 0 0 0 0 0 0 0 0 0
15 Seth Gilkey Jacks 9 0.0 0 0 0 1 0 0 0 0 0 2
11 Jake Hutt Rngdes 8 0.0 0 0 0 0 0 0 0 0 0 0
15 Johnnie Miller Brncos 8 0.0 0 0 0 0 0 0 0 0 0 0
92 David Larson Brncos 8 0.0 0 0 0 0 0 0 0 0 0 0
55 Tim Miron Sting 7 0.0 0 0 0 0 0 0 0 0 0 0
98 Jerrome Martin Sting 7 0.0 0 0 0 0 0 0 0 0 0 0
5 Dwayne Johnson Jacks 7 0.0 0 0 0 1 0 0 0 0 0 0
44 Anthony Carpenter Rngdes 6 1.0 0 0 0 0 0 0 0 0 0 0
7 Robert Robinson Rngdes 6 1.0 0 0 0 0 0 0 0 0 0 0
3 Derric Outlaw Sting 6 0.0 0 1 0 1 0 0 0 0 0 2
31 Michael "Biz" Brown Sting 6 0.0 0 0 0 0 0 0 0 0 0 0
2 Wyndell Mathis Jacks 6 0.0 0 0 0 0 0 0 0 1 0 1
42 Kevin Taylor Rngdes 6 0.0 1 1 0 0 0 0 0 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 79

Punt Returning

 #  Name  Team  Returns  Yds  Yds/Ret  TD
20 Wade Steier Jacks 1 6 6.0 0
10 Alex Johnson Jacks 1 56 56.0 1

Kick Returning

 #  Name  Team  Returns  Yds  Yds/Ret  TD
20 Wade Steier Jacks 2 54 27.0 0
3 Jermaine Holmes Rngdes 2 75 37.5 0
43 Larry Conrad Sting 1 8 8.0 0
1 Jauhem Byrd Sting 1 12 12.0 0
15 Seth Gilkey Jacks 1 15 15.0 0
10 Alex Johnson Jacks 1 80 80.0 1

Punting

 #  Name  Team  Punts  Yds  Avg  Blcks
11 Shawn Bibeau Sting 3 106 35.3 1
54 Michael Steeves Rngdes 3 116 38.7 0

Kicking

 #  Name  Team  FGA  FGM  FG Pct  XPA  XPM  XP Pct  1-19A  1-19M  20-29A  20-29M  30-39A  30-39M  40-49A  40-49M  50+ A  50+ M
11 Shawn Bibeau Sting 3 3 1.0 5 4 0.8 0 0 1 1 1 1 1 1 0 0
66 Ross Seiffert Sting 2 1 0.5 5 5 1.0 0 0 0 0 1 1 0 0 0 0
44 Anthony Carpenter Rngdes 2 1 0.5 1 0 0.0 0 0 0 0 0 0 2 1 0 0
8 Joseph "JT" Jurasin Sting 0 0 0.0 1 1 1.0 0 0 0 0 0 0 0 0 0 0
43 Kean Thomas Brncos 0 0 0.0 0 1 0.0 0 0 0 0 0 0 0 0 0 0