skip navigation

Player Stats

Passing

 #  Name  Team  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate
4 Kevin Gregory Stmped 109 209 52.2 1599 7.7 4 10 228.4 8 77.4
7 Tim Bona Sting 85 138 61.6 1251 9.1 0 19 156.4 3 121.7
16 David Shepard Ngtmre 78 182 42.9 1047 5.8 1 7 149.6 18 35.0
27 Marc Hummel Jacks 41 90 45.6 725 8.1 6 9 90.6 3 93.1
6 Steve Peppin Brncos 27 56 48.2 392 7.0 0 2 56.0 3 61.0
10 Corbin Henry Rhinos 18 39 46.2 222 5.7 0 1 74.0 0 72.8
9 Tyree Jones Titans 17 32 53.1 163 5.1 0 0 40.8 2 41.5
Ryan York Titans 14 36 38.9 207 5.8 0 5 69.0 2 74.9
10 Delector Swanigan Titans 14 31 45.2 204 6.6 0 0 102.0 2 40.3
3 Jermaine Holmes Rngdes 13 27 48.1 247 9.1 0 1 49.4 4 53.1
2 Matthew Sickler Rngdes 12 36 33.3 230 6.4 0 2 32.9 7 35.4
5 Jonas Marshall Rngdes 11 44 25.0 151 3.4 0 3 25.2 5 24.5
1 Jauhem Byrd Sting 10 12 83.3 206 17.2 0 3 51.5 0 158.3
9 Tarrell Goodwin Ngtmre 9 26 34.6 99 3.8 0 0 49.5 4 7.2
20 Wade Steier Jacks 9 15 60.0 213 14.2 1 6 53.2 0 143.8
5 Benjamin Sletta Brncos 6 8 75.0 105 13.1 0 1 35.0 0 156.2
14 Shanon Capers Titans 5 16 31.2 75 4.7 0 0 25.0 2 8.1
8 Joseph "JT" Jurasin Sting 4 16 25.0 30 1.9 1 0 10.0 4 0.0
26 Richard Jubie Stmped 3 3 100.0 24 8.0 1 1 12.0 0 139.6
4 Sheiku Deen Jacks 3 5 60.0 157 31.4 0 2 78.5 0 143.8
1 Joemel Robinson Rhinos 2 7 28.6 -3 -0.4 0 0 -1.0 0 39.6
2 Charles Klug Rhinos 2 5 40.0 58 11.6 0 0 29.0 2 44.2
11 Shawn Bibeau Sting 1 0 0.0 0 0.0 0 0 0.0 0 0.0
22 Darnell Lee Titans 1 1 100.0 19 19.0 0 0 19.0 0 118.8
32 Brandon Mueller Titans 1 6 16.7 26 4.3 0 0 6.5 1 5.6
1 Joey Holstad Ngtmre 1 1 100.0 1 1.0 0 0 1.0 0 79.2
35 Derek Alexander Rngdes 1 1 100.0 5 5.0 0 0 5.0 0 87.5
10 Tremaine Scott Brncos 1 1 100.0 5 5.0 0 0 5.0 0 87.5
21 Kyle Weinandt Brncos 0 1 0.0 0 0.0 0 0 0.0 0 39.6

Page 1 of 3

Displaying Results 1 - 30 of 76

Rushing

 #  Name  Team  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
2 Joel Baumann Brncos 112 963 8.6 7 0 0 137.6
28 Darren Edwards Sting 78 812 10.4 14 1 0 101.5
21 Mike Green Ngtmre 74 271 3.7 3 2 0 45.2
27 Demdius Hawkins Ngtmre 69 318 4.6 5 0 0 53.0
9 Tarrell McDuffie Brncos 60 454 7.6 1 0 0 75.7
44 Anthony Carpenter Rngdes 59 354 6.0 5 1 2 44.2
4 Sheiku Deen Jacks 56 272 4.9 2 8 0 38.9
26 Richard Jubie Stmped 54 261 4.8 0 0 0 43.5
20 Wade Steier Jacks 44 241 5.5 1 2 0 40.2
17 Jake Gibbons Rngdes 43 227 5.3 3 4 0 28.4
1 Joemel Robinson Rhinos 42 216 5.1 1 0 0 72.0
9 Tyree Jones Titans 41 300 7.3 3 2 0 75.0
22 Darnell Lee Titans 35 144 4.1 1 2 0 20.6
4 Kevin Gregory Stmped 35 100 2.9 1 0 0 20.0
3 Jermaine Holmes Rngdes 34 267 7.9 2 0 0 44.5
6 Steve Peppin Brncos 32 136 4.2 2 0 0 17.0
35 Derek Alexander Rngdes 30 257 8.6 1 0 0 42.8
32 Brandon Mueller Titans 30 113 3.8 3 2 0 16.1
34 Chris Momoh Sting 29 114 3.9 1 1 0 14.2
23 Jarrett McAllister-Deuce Brncos 28 276 9.9 1 0 0 34.5
3 James Lenoir Jacks 28 73 2.6 0 0 0 12.2
36 Ricky Smith Titans 27 116 4.3 1 1 0 16.6
9 Tarrell Goodwin Ngtmre 27 72 2.7 0 1 0 18.0
5 Jonas Marshall Rngdes 26 142 5.5 0 0 0 23.7
27 Marc Hummel Jacks 23 79 3.4 1 3 0 13.2
9 Darell Hall Jacks 22 136 6.2 0 2 0 34.0
10 Corbin Henry Rhinos 22 18 0.8 0 0 0 9.0
10 Delector Swanigan Titans 20 50 2.5 0 2 0 16.7
5 Benjamin Sletta Brncos 16 137 8.6 2 0 0 45.7
1 Jauhem Byrd Sting 13 176 13.5 1 2 0 35.2

Page 1 of 3

Displaying Results 1 - 30 of 76

Page 1 of 3

Displaying Results 1 - 30 of 77

Receiving

 #  Name  Team  Rec  Yds  Yds/Rec  TD  2PM  YPG
2 Corderious Gregory Stmped 38 562 14.8 4 0 140
1 Jauhem Byrd Sting 22 431 19.6 9 0 61
4 Maurice Jackson Sting 22 241 11.0 5 0 40
80 Joe Ganske Ngtmre 21 278 13.2 3 1 55
10 Alex Johnson Jacks 20 548 27.4 10 4 137
18 Jay Werness Ngtmre 19 423 22.3 6 0 70
17 Josh Swift Sting 18 372 20.7 3 0 46
84 Brad Simpson Jacks 17 220 12.9 3 1 36
12 Damien Lolar Sting 11 200 18.2 3 0 50
26 Richard Jubie Stmped 11 173 15.7 1 0 28
32 Brandon Mueller Titans 11 102 9.3 1 0 20
31 Michael "Biz" Brown Sting 9 97 10.8 1 0 19
Jael Cerda Ngtmre 9 155 17.2 0 0 51
88 Michael Todd Ngtmre 9 72 8.0 0 0 18
88 Derek Fay Stmped 8 93 11.6 1 4 15
17 Jake Gibbons Rngdes 8 141 17.6 2 0 28
87 George Polston Brncos 8 197 24.6 1 0 49
5 Shane Mirville Titans 8 171 21.4 2 0 42
11 Anthony Johnson Ngtmre 7 106 15.1 0 0 35
2 Joel Baumann Brncos 7 74 10.6 0 0 37
28 Darren Edwards Sting 6 63 10.5 0 0 12
16 Roy Curtis Titans 6 117 19.5 2 0 39
4 Kenny Thunder Titans 6 78 13.0 0 0 26
25 Michael VanHeel Rngdes 6 85 14.2 0 0 21
19 Andrew Rousslange Rngdes 6 124 20.7 2 0 31
1 Geoff Niemi Jacks 6 216 36.0 4 1 72
6 Edward Mack Jr Rhinos 6 119 19.8 1 0 59
20 Wade Steier Jacks 5 74 14.8 1 0 18
86 Darryl Farris Jr Rhinos 5 47 9.4 0 0 15
35 Derek Alexander Rngdes 5 67 13.4 0 0 22

Page 1 of 3

Displaying Results 1 - 30 of 77

Page 1 of 8

Displaying Results 1 - 30 of 229

Defensive

 #  Name  Team  Tck  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
40 JR Blackwell Stmped 90 1.0 1 2 0 0 0 0 0 0 0 4
22 Dewey Dupuis Jr. Stmped 88 0.0 1 2 0 5 0 0 0 0 0 6
10 Brady Degragne Ngtmre 74 3.0 2 3 1 1 0 1 0 0 0 0
21 Kyle Weinandt Brncos 61 6.0 1 0 0 2 0 0 0 2 0 0
66 Ross Seiffert Sting 56 1.0 2 0 0 1 0 0 1 0 0 3
47 Alex Schmidt Ngtmre 55 8.5 0 1 0 1 0 0 0 0 0 0
43 Tim Campbell Titans 52 1.0 2 3 0 0 0 0 0 0 0 0
64 Kyle Crozon Rngdes 50 9.0 3 1 0 0 0 0 0 0 0 4
11 Jake Hutt Rngdes 49 2.0 1 1 0 1 0 0 0 0 0 1
10 Derrick Brooks Sting 44 0.5 0 2 0 1 0 0 0 1 0 1
26 Jon Lankenau Brncos 44 7.0 0 1 0 0 0 0 0 0 0 0
4 Brandon Torry Brncos 43 0.0 0 0 0 2 0 0 0 0 0 0
44 Anthony Carpenter Rngdes 43 13.0 3 2 0 1 0 0 1 0 0 0
16 Braden Peterson Brncos 43 1.0 1 0 0 1 0 0 0 0 0 0
36 Cole Lowell Sting 41 0.0 3 1 1 1 1 2 1 0 0 3
91 Aaron Carter Titans 39 3.0 4 0 1 0 0 1 0 0 0 1
1 Terrance Davis Titans 37 3.0 0 0 0 1 0 0 0 1 0 0
3 Aubraheeim Brown Ngtmre 36 0.0 1 0 0 3 0 0 0 0 0 0
52 Jasper Williams Rngdes 35 0.0 1 1 0 1 0 0 0 0 0 0
34 Erick Johnson Brncos 34 13.0 3 3 0 0 0 0 0 0 0 0
7 Gyangelo Bradden Jacks 34 1.0 1 1 0 1 0 0 0 0 0 0
50 Nathan Boll Ngtmre 31 5.0 0 5 0 0 0 0 0 0 0 0
58 Robert Griffin Titans 31 1.0 0 0 0 0 0 0 0 0 0 0
22 Woon Paek Rngdes 30 2.0 2 0 0 0 0 0 0 0 0 0
8 Tyrone Morris Rhinos 30 1.0 1 2 0 2 0 0 0 0 0 4
22 Clarence Taye Jacks 29 0.0 2 1 0 1 0 0 0 0 0 2
90 Justin Starnes Rngdes 29 0.0 2 1 1 0 0 1 0 0 0 0
23 Angel Maldonado Ngtmre 28 0.0 0 1 0 0 0 0 0 0 0 0
88 Derek Fay Stmped 28 3.0 2 1 0 0 0 0 0 0 0 0
24 Dominic Peace Titans 27 2.0 1 1 0 4 0 0 0 0 0 4

Page 1 of 8

Displaying Results 1 - 30 of 229

Punt Returning

 #  Name  Team  Returns  Yds  Yds/Ret  TD
15 Dalton Outlaw Titans 7 116 16.6 0
24 Dominic Peace Titans 5 161 32.2 1
3 Jermaine Holmes Rngdes 4 126 31.5 1
37 Jacob Rodriguez Sting 3 65 21.7 0
18 Corinthian Coakley Jr Rhinos 3 60 20.0 0
10 Tremaine Scott Brncos 3 59 19.7 0
22 Dewey Dupuis Jr. Stmped 2 17 8.5 0
1 Geoff Niemi Jacks 2 23 11.5 0
4 Sheiku Deen Jacks 2 8 4.0 0
1 Joemel Robinson Rhinos 2 47 23.5 0
35 Travonte Cothrum Rhinos 2 17 8.5 0
21 Ki'won Bates Sting 1 -3 -3.0 0
27 Ian McPherson Sting 1 43 43.0 1
1 Jauhem Byrd Sting 1 44 44.0 0
Jael Cerda Ngtmre 1 24 24.0 0
26 Richard Jubie Stmped 1 3 3.0 0
2 Corderious Gregory Stmped 1 22 22.0 0
20 Wade Steier Jacks 1 33 33.0 0
9 Darell Hall Jacks 1 29 29.0 0
10 Alex Johnson Jacks 1 7 7.0 0
7 Robert Robinson Rngdes 1 20 20.0 0
35 Derek Alexander Rngdes 1 20 20.0 0
23 DCa Cornell Pa'ron Griffin Rhinos 1 12 12.0 0
8 Tyrone Morris Rhinos 1 0 0.0 0
13 Keller Anderson Brncos 1 19 19.0 0

Page 1 of 2

Displaying Results 1 - 30 of 34

Kick Returning

 #  Name  Team  Returns  Yds  Yds/Ret  TD
1 Jauhem Byrd Sting 11 393 35.7 2
22 Dewey Dupuis Jr. Stmped 9 138 15.3 0
17 Jake Gibbons Rngdes 9 230 25.6 0
3 Jermaine Holmes Rngdes 9 312 34.7 1
10 Alex Johnson Jacks 5 148 29.6 1
20 Wade Steier Jacks 5 92 18.4 0
18 Corinthian Coakley Jr Rhinos 5 164 32.8 0
25 Josh Treseler Ngtmre 4 51 12.8 0
2 Corderious Gregory Stmped 4 34 8.5 0
24 Kelvin Robinson Rngdes 4 56 14.0 0
4 Sheiku Deen Jacks 4 120 30.0 0
7 Robert Robinson Rngdes 4 63 15.8 0
15 Dalton Outlaw Titans 3 94 31.3 0
26 Richard Jubie Stmped 3 25 8.3 0
17 Ed Davis Titans 3 106 35.3 1
4 Maurice Jackson Sting 3 70 23.3 0
24 Dominic Peace Titans 3 69 23.0 0
1 Geoff Niemi Jacks 2 47 23.5 0
47 Chris Uttke Sting 2 55 27.5 0
23 Angel Maldonado Ngtmre 2 17 8.5 0
9 Tarrell McDuffie Brncos 2 44 22.0 0
4 Kenny Thunder Titans 1 9 9.0 0
80 Joe Ganske Ngtmre 1 23 23.0 0
27 Jamid Thomas Titans 1 21 21.0 0
69 Andrew Allen Ngtmre 1 15 15.0 0
16 Roy Curtis Titans 1 12 12.0 0
3 Aubraheeim Brown Ngtmre 1 15 15.0 0
27 Marc Hummel Jacks 1 19 19.0 0
55 Peter Rittman II Ngtmre 1 15 15.0 0
87 Jeremy Thompson Rngdes 1 40 40.0 0

Page 1 of 2

Displaying Results 1 - 30 of 34

Punting

 #  Name  Team  Punts  Yds  Avg  Blcks
17 Jake Gibbons Rngdes 20 810 40.5 0
3 Peter Farris Rhinos 17 633 37.2 0
11 Shawn Bibeau Sting 14 562 40.1 0
3 Adam Bergdahl Titans 14 638 45.6 0
26 Richard Jubie Stmped 6 116 19.3 0
42 Jason Showers Ngtmre 5 142 28.4 0
69 Patricio Lopez Brncos 4 135 33.8 0
32 Brandon Mueller Titans 3 91 30.3 0
27 Marc Hummel Jacks 3 86 28.7 0
54 Michael Steeves Rngdes 3 140 46.7 0
43 Kean Thomas Brncos 2 90 45.0 0
7 Tim Bona Sting 1 35 35.0 0
66 Ross Seiffert Sting 1 33 33.0 0

Kicking

 #  Name  Team  FGA  FGM  FG Pct  XPA  XPM  XP Pct  1-19A  1-19M  20-29A  20-29M  30-39A  30-39M  40-49A  40-49M  50+ A  50+ M
3 Peter Farris Rhinos 9 3 0.3 3 2 0.7 1 0 1 0 3 1 2 2 0 0
11 Shawn Bibeau Sting 8 6 0.8 46 44 1.0 2 2 1 0 2 2 2 2 1 0
3 Adam Bergdahl Titans 6 4 0.7 18 14 0.8 0 0 3 3 1 0 1 1 0 0
44 Anthony Carpenter Rngdes 4 1 0.2 16 13 0.8 1 1 0 0 2 0 1 0 0 0
32 Brandon Mueller Titans 1 0 0.0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
42 Jason Showers Ngtmre 1 1 1.0 3 3 1.0 0 0 21 0 0 0 0 0 0 0
9 Darell Hall Jacks 1 0 0.0 0 0 0.0 0 0 0 0 1 0 0 0 0 0
25 Michael VanHeel Rngdes 1 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
66 Ross Seiffert Sting 0 0 0.0 2 2 1.0 0 0 0 0 0 0 0 0 0 0
81 Nathan Rogalski Rngdes 0 0 0.0 2 1 0.5 0 0 0 0 0 0 0 0 0 0
69 Patricio Lopez Brncos 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
9 Tarrell McDuffie Brncos 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
43 Kean Thomas Brncos 0 0 0.0 1 1 1.0 0 0 0 0 0 0 0 0 0 0