skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4  Total
Sting 96 139 88 72 395
Titans 21 57 67 53 198
Lumberjacks 44 34 26 76 180
Nightmare 14 47 21 86 168
Renegades 39 33 26 54 152
Rhinos 25 15 27 43 110
Broncos 29 7 27 30 93
Stampede 14 48 8 12 82

Passing

 Team  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate
Stampede 112 212 52.8 1623 7.7 5 11 202.9 8 79.6
Sting 100 166 60.2 1487 9.0 1 22 185.9 7 111.6
Nightmare 88 209 42.1 1147 5.5 1 7 143.4 22 31.6
Lumberjacks 62 132 47.0 1267 9.6 7 19 158.4 6 101.9
Titans 52 122 42.6 694 5.7 0 5 86.8 9 44.2
Renegades 37 108 34.3 633 5.9 0 6 79.1 16 34.0
Broncos 34 66 51.5 502 7.6 0 3 62.8 3 72.9
Rhinos 22 51 43.1 277 5.4 0 1 34.6 2 50.9

Rushing

 Team  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
Broncos 262 2035 7.8 13 0 0 254.4
Renegades 221 1344 6.1 11 5 2 168.0
Lumberjacks 202 937 4.6 7 15 0 117.1
Nightmare 197 745 3.8 9 5 0 93.1
Titans 175 786 4.5 8 12 0 98.2
Sting 146 1247 8.5 18 4 1 155.9
Stampede 91 358 3.9 1 0 0 44.8
Rhinos 75 273 3.6 1 0 0 34.1

Receiving

 Team  Rec  Yds  Yds/Rec  TD  2PM  YPG
Sting 95 1511 15.9 22 1 188
Nightmare 84 1189 14.2 9 1 148
Lumberjacks 64 1331 20.8 20 8 166
Stampede 60 937 15.6 7 4 117
Titans 50 642 12.8 5 0 80
Renegades 38 665 17.5 6 0 83
Broncos 33 528 16.0 2 0 66
Rhinos 21 271 12.9 1 0 33

Defensive

 Team  Tck  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
Titans 486 25.5 12 7 3 13 1 5 1 3 1 13
Renegades 486 36.0 18 7 1 12 2 3 1 1 0 15
Sting 485 22.0 21 12 5 22 4 9 3 1 0 35
Nightmare 455 29.0 11 15 2 10 0 2 1 0 0 0
Broncos 412 34.0 13 6 0 10 0 0 1 2 0 0
Lumberjacks 379 32.0 11 11 0 9 2 2 1 0 0 34
Stampede 257 4.5 6 5 0 7 0 0 0 0 0 14
Rhinos 196 16.0 4 5 2 10 0 2 1 0 0 36

Punt Returning

 Team  Returns  Yds  Yds/Ret  TD
Titans 12 277 23.1 1
Rhinos 9 136 15.1 0
Lumberjacks 7 100 14.3 0
Sting 6 149 24.8 1
Renegades 6 166 27.7 1
Stampede 4 42 10.5 0
Broncos 4 78 19.5 0
Nightmare 1 24 24.0 0

Kick Returning

 Team  Returns  Yds  Yds/Ret  TD
Renegades 27 701 26.0 1
Lumberjacks 17 426 25.1 1
Sting 16 518 32.4 2
Stampede 16 197 12.3 0
Titans 12 311 25.9 1
Nightmare 11 152 13.8 0
Rhinos 6 176 29.3 0
Broncos 4 83 20.8 0

Punting

 Team  Punts  Yds  Avg  Blcks
Renegades 23 950 41.3 0
Titans 17 729 42.9 0
Rhinos 17 633 37.2 0
Sting 16 630 39.4 0
Stampede 6 116 19.3 0
Broncos 6 225 37.5 0
Nightmare 5 142 28.4 0
Lumberjacks 3 86 28.7 0

Kicking

 Team  FGA  FGM  FG Pct  XPA  XPM  XP Pct  1-19A  1-19M  20-29A  20-29M  30-39A  30-39M  40-49A  40-49M  50+ A  50+ M
Rhinos 9 3 0.3 3 2 0.7 1 0 1 0 3 1 2 2 0 0
Sting 8 6 0.8 48 46 1.0 2 2 1 0 2 2 2 2 1 0
Titans 7 4 0.6 19 14 0.7 0 0 3 3 1 0 1 1 0 0
Renegades 5 1 0.2 18 14 0.8 1 1 0 0 2 0 1 0 0 0
Nightmare 1 1 1.0 6 6 1.0 0 0 21 0 0 0 0 0 0 0
Lumberjacks 1 0 0.0 0 0 0.0 0 0 0 0 1 0 0 0 0 0
Stampede 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Broncos 0 0 0.0 5 4 0.8 0 0 0 0 0 0 0 0 0 0

Team Stats

 Team  G  TOT YRD
Sting 8 2734
Broncos 8 2537
Stampede 8 2305
Lumberjacks 8 2204
Renegades 8 1977
Nightmare 8 1892
Titans 8 1480
Rhinos 8 550