skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate
Matt Sickler 4 11 74 14.9 134 1.8 0 0 33.5 4 17.1

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
36 James Feltus 1 3 -39 -13.0 0 0 0 -39.0
12 Steven Lyke 1 2 -2 -1.0 0 1 0 -2.0
Boosay Carlton (IR) 1 0 0 0.0 0 0 0 0.0
Merci Spencer (IR) 1 0 0 0.0 0 0 0 0.0
Johnny Jons 1 7 5 0.7 1 0 0 5.0
42 Jonathon Bischoff 1 3 6 2.0 0 0 0 6.0
Timothy LaVeau (IR) 1 3 6 2.0 0 0 0 6.0
Nate Orsburne (IR) 1 7 6 0.9 0 0 0 6.0
29 Zac Thomas 3 8 12 1.5 0 0 0 4.0
Matt Sickler 4 19 21 1.1 0 0 0 5.2
Ronny Bunn (IR) 3 9 33 3.7 0 0 0 11.0
Marvin Ermantinger (IR) 3 23 53 2.3 1 0 0 17.7

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG YAC
42 Jonathon Bischoff 1 1 -2 -2.0 0 0 -2 2
Nate Orsburne (IR) 2 1 -2 -2.0 0 0 -1 5
Speedy Drayton (IR) 1 0 0 0.0 0 0 0 0
36 James Feltus 1 0 0 0.0 0 0 0 0
Timothy LaVeau (IR) 1 0 0 0.0 0 0 0 0
Gary Greene (IR) 1 0 0 0.0 0 0 0 0
Andy Dahl(IR) 1 0 11 0.0 0 0 11 0
Marvin Ermantinger (IR) 2 2 27 13.5 0 0 13 10
17 Vladimir Brik 3 5 95 19.0 0 0 31 0

Defensive

# Name G Tck ATck TTck TFL Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD PDef
Boosay Carlton (IR) 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Jason Wade - Anderson (IR) 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
Speedy Drayton (IR) 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
Daimen Lafave 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
75 Nick Olson 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
12 Steven Lyke 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
Timothy LaVeau (IR) 1 3 0 3 0 0.0 0 0 0 0 0 0 0 0 0 0
Gary Greene (IR) 1 3 0 3 0 0.0 0 0 0 0 0 0 0 0 0 0
17 Vladimir Brik 2 3 1 4 0 0.0 0 0 0 0 0 0 0 0 0 0
79 Chas Powers 1 1 3 4 0 0.0 0 0 0 0 0 0 0 0 0 0
Russell Jones (IR) 1 4 1 5 0 0.0 0 0 0 0 0 0 0 0 0 0
42 Jonathon Bischoff 1 3 3 6 0 0.0 0 0 0 0 0 0 0 0 0 0
Derek Fay (IR) 1 2 4 6 0 0.0 0 0 0 0 0 0 0 0 0 0
Tristan Pfuhl (IR) 2 6 0 6 1 0.0 0 0 0 0 0 0 0 0 0 0
Marvin Ermantinger (IR) 2 5 1 6 1 0.0 0 0 0 1 0 0 0 0 0 1
Johnny Jons 1 5 1 6 0 0.0 0 0 0 0 0 0 0 0 0 0
Andy Dahl(IR) 1 3 4 7 0 0.0 0 0 0 1 0 0 0 0 0 0
Nathan Bents 2 4 3 7 0 0.0 0 0 0 0 0 0 0 0 0 0
Dewey Dupuis Jr. (IR) 1 5 3 8 0 0.0 0 0 0 0 0 0 0 0 0 0
Richard Jubie(IR) 1 5 3 8 0 1.0 1 0 0 0 0 0 0 0 0 0
69 Domonic Johnson - Fuller 3 3 6 9 1 0.0 0 0 0 0 0 0 0 0 0 3
36 James Feltus 3 7 3 10 2 0.0 0 0 0 0 0 0 0 0 0 1
70 Matt Martineau 1 6 4 10 0 0.0 0 0 0 0 0 0 0 0 0 0
29 Zac Thomas 3 6 5 11 0 0.0 0 0 0 0 0 0 0 0 0 0
Nate Orsburne (IR) 2 7 5 12 0 0.0 0 0 0 1 0 0 0 0 0 0
99 Ron Dianoski 3 7 6 13 0 0.0 0 0 0 0 0 0 0 0 0 0
Willie Harris 4 15 5 20 0 0.0 1 0 0 0 0 0 0 0 0 0
Ronny Bunn (IR) 3 16 4 20 0 0.0 0 0 0 1 0 0 0 0 0 1
76 Tuitasi Fonoti 4 15 6 21 0 0.0 2 0 0 0 0 0 0 0 0 0
55 Mace Fonoti 4 17 9 26 2 0.0 2 0 0 0 0 0 0 0 0 0

Kick Returning

# Name Returns Yds Yds/Ret TD
17 Vladimir Brik 1 16 16.0 0
Speedy Drayton (IR) 1 29 29.0 0
79 Chas Powers 1 2 2.0 0
29 Zac Thomas 1 10 10.0 0
Timothy LaVeau (IR) 2 27 13.5 0
Merci Spencer (IR) 2 40 20.0 0
12 Steven Lyke 2 28 14.0 0
Nate Orsburne (IR) 3 37 12.3 0
Marvin Ermantinger (IR) 5 71 14.2 0

Punting

# Name Punts Yds Avg Touchbacks In 20 Blcks
Matt Sickler 1 13 13.0 0 0 0
42 Jonathon Bischoff 4 54 13.5 0 0 0
36 James Feltus 3 47 15.7 0 0 0

Kicking

# Name FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M
17 Vladimir Brik 0 0 0.0 1 0 0.0 0 0 0 0 0 0 0 0 0 0

Player Stats