skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate
9 Deandre Brown 1 0 0 0.0 0 0.0 0 0 0.0 0 0.0
81 Nathaniel Rogalski 1 1 1 100.0 16 16.0 0 0 16.0 0 118.8
5 Jonas Marshall 2 3 6 50.0 20 3.3 0 0 10.0 2 18.1
3 Jermaine Holmes 7 60 118 50.8 1006 8.5 0 12 143.7 13 74.3

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
54 Michael Steeves 1 1 -12 -12.0 0 0 0 -12.0
81 Nathaniel Rogalski 1 0 0 0.0 0 1 0 0.0
12 Devin Payment 1 1 2 2.0 0 0 0 2.0
27 Carlos Cain 4 7 15 2.1 0 0 0 3.8
40 John Nelson 4 8 19 2.4 0 1 0 4.8
21 Durrell Martin 2 3 25 8.3 0 0 0 12.5
5 Jonas Marshall 3 7 28 4.0 0 0 0 9.3
24 Kelvin Robinson Jr. 6 14 45 3.2 0 2 0 7.5
42 Kevin Taylor 4 9 50 5.6 0 0 0 12.5
44 Anthony Carpenter 4 20 63 3.2 1 1 1 15.8
10 Gyangelo Bradden 5 12 67 5.6 0 0 0 13.4
28 Michael Iverson 7 22 91 4.1 0 2 1 13.0
35 Derek Alexander 5 37 272 7.4 2 1 2 54.4
3 Jermaine Holmes 7 60 611 10.2 2 3 0 87.3

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG YAC
42 Kevin Taylor 1 0 0 0.0 0 0 0 0
88 Jared Nelson 1 2 3 1.5 0 0 3 12
80 Cody Jost 1 1 4 4.0 0 0 4 0
44 Anthony Carpenter 2 2 15 7.5 0 0 7 0
2 Brady Jacobson 1 1 15 15.0 0 0 15 0
28 Michael Iverson 2 2 15 7.5 0 0 7 0
10 Gyangelo Bradden 3 2 29 14.5 0 0 9 0
81 Nathaniel Rogalski 3 4 42 10.5 0 0 14 4
7 Robert Robinson 1 1 45 45.0 0 0 45 -72
25 Michael VanHeel 4 4 125 31.2 2 0 31 0
9 Deandre Brown 4 3 130 43.3 1 0 32 0
35 Derek Alexander 5 13 138 10.6 2 0 27 90
5 Jonas Marshall 4 8 159 19.9 3 1 39 7
12 Devin Payment 6 20 312 15.6 3 0 52 9

Defensive

# Name G Tck ATck TTck TFL Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD PDef
80 Cody Jost 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
3 Jermaine Holmes 1 0 0 0 0 0.0 0 0 0 1 1 1 0 0 0 0
34 Calvin Giles 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
51 Joe Sykora 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
97 Joshua VanWagner 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
4 Rodney Springs 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 1
21 Durrell Martin 2 1 1 2 0 0.0 1 0 0 0 0 0 0 0 0 0
9 Deandre Brown 2 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0
20 Travis Sand 1 2 0 2 0 0.0 0 0 0 1 0 0 0 0 0 2
2 Brady Jacobson 2 2 1 3 0 0.0 1 0 0 0 0 0 0 0 0 0
69 Mendell Midy 1 2 1 3 1 0.0 1 0 0 0 0 0 0 0 0 0
27 Carlos Cain 2 4 0 4 0 0.0 0 0 0 0 0 0 0 0 0 0
5 Jonas Marshall 2 4 0 4 0 0.0 0 0 0 0 0 0 0 0 0 0
25 Michael VanHeel 2 3 1 4 0 0.0 0 0 0 0 0 0 0 0 0 0
63 Adam Groff 2 3 1 4 0 0.0 0 0 0 0 0 0 0 0 0 0
23 Perry Rohloff 2 4 2 6 0 0.0 0 0 0 0 0 0 0 0 0 8
12 Devin Payment 2 6 0 6 0 0.0 0 0 0 0 0 0 0 0 0 5
54 Michael Steeves 3 8 1 9 1 0.0 0 0 0 0 0 0 0 0 0 0
74 Michael Jenkins 3 7 3 10 0 0.0 0 0 0 0 0 0 0 1 0 0
98 Wayne Campbell 4 9 1 10 0 1.0 0 0 0 0 0 0 0 0 0 0
56 Richard Robinson 2 6 4 10 2 1.0 0 0 0 0 0 0 0 0 0 0
93 Brandon Brastad 6 9 2 11 0 2.0 0 0 0 0 0 0 0 0 0 0
35 Derek Alexander 3 9 3 12 0 0.0 0 0 0 0 0 0 0 0 0 2
52 Jasper Williams 3 11 2 13 0 0.5 0 1 0 0 0 0 0 0 0 0
53 Jake Dostal 4 13 1 14 0 1.0 0 1 0 0 0 0 0 0 0 0
7 Robert Robinson 6 12 5 17 0 0.0 0 0 0 1 0 0 0 0 0 6
81 Nathaniel Rogalski 4 14 5 19 2 0.0 1 0 0 1 0 0 0 0 0 0
28 Michael Iverson 7 15 6 21 1 1.0 0 0 0 1 0 0 0 0 0 1
51 Cortez Adams 4 14 8 22 1 0.0 0 0 0 0 0 0 0 1 0 4
24 Kelvin Robinson Jr. 7 19 4 23 0 0.0 0 0 0 1 0 0 0 0 0 7
70 Staley Brown 3 13 10 23 0 1.0 1 2 0 0 0 0 0 0 0 0
68 Austin Petron 7 18 7 25 0 0.0 1 0 0 0 0 0 0 0 0 0
96 Nathan Hofman 6 10 16 26 2 1.5 0 0 0 0 0 0 0 0 0 0
22 Woon Paek 5 13 17 30 0 1.0 1 0 0 1 0 0 0 0 0 5
44 Anthony Carpenter 4 23 8 31 0 4.5 0 0 0 0 0 0 0 0 0 0
40 John Nelson 7 25 11 36 1 2.0 0 0 0 0 0 0 0 0 0 0
64 Kyle Crozon 7 38 15 53 1 6.5 0 0 0 0 0 0 0 0 0 0
42 Kevin Taylor 7 31 25 56 2 1.0 0 1 0 0 0 0 0 0 0 0
10 Gyangelo Bradden 7 42 16 58 4 1.0 1 0 0 3 0 0 0 0 0 0
11 Jake Hutt 8 41 24 65 2 0.0 1 0 0 1 1 1 0 2 0 5

Punt Returning

# Name Returns Yds Yds/Ret TD
11 Jake Hutt 0 0 0.0 0
3 Jermaine Holmes 1 3 3.0 0
35 Derek Alexander 2 17 8.5 0
42 Kevin Taylor 1 20 20.0 0
7 Robert Robinson 3 34 11.3 0
21 Durrell Martin 3 45 15.0 0

Kick Returning

# Name Returns Yds Yds/Ret TD
44 Anthony Carpenter 1 1 1.0 0
21 Durrell Martin 1 0 0.0 0
88 Jared Nelson 1 12 12.0 0
24 Kelvin Robinson Jr. 1 18 18.0 0
54 Michael Steeves 1 5 5.0 0
7 Robert Robinson 1 25 25.0 0
28 Michael Iverson 1 7 7.0 0
27 Carlos Cain 2 52 26.0 0
42 Kevin Taylor 2 33 16.5 0
20 Travis Sand 2 22 11.0 0
3 Jermaine Holmes 3 136 45.3 1
35 Derek Alexander 7 335 47.9 1

Punting

# Name Punts Yds Avg Touchbacks In 20 Blcks
54 Michael Steeves 12 425 35.4 0 0 0

Kicking

# Name FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M
44 Anthony Carpenter 1 0 0.0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
25 Michael VanHeel 2 1 0.5 9 5 0.6 0 0 2 0 1 1 0 0 0 0

Player Stats