skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate
David Shepard 2 3 12 25.0 44 3.7 0 0 22.0 1 7.6
15 Craig Moyer 1 4 10 40.0 71 7.1 0 0 71.0 0 65.0
08 sahmad nakumbe 8 88 155 56.8 1415 9.1 0 17 176.9 5 110.6

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
14 Gary mackey 1 1 -3 -3.0 0 0 0 -3.0
13 Sheldon Williams 1 2 -1 -0.5 0 0 0 -1.0
24 Brad Barkeim 1 1 1 1.0 0 0 0 1.0
43 ben carlson 1 3 9 3.0 0 0 0 9.0
35 Omar Chamoun 1 3 11 3.7 0 0 0 11.0
49 Darren Jagodzinski 3 4 15 3.8 1 0 0 5.0
87 Tyree Jones 2 2 15 7.5 0 0 0 7.5
Tarrell Goodwin 3 8 18 2.2 1 0 0 6.0
Michael Green 4 19 62 3.3 1 0 0 15.5
44 Zackary Smith 4 14 69 4.9 0 0 0 17.2
89 stacy kalkwarf 3 3 71 23.7 1 0 0 23.7
33 Joemel Robinson 5 31 105 3.4 1 0 0 21.0
08 sahmad nakumbe 4 18 109 6.1 1 0 0 27.2
25 Marcus Archie 7 25 122 4.9 0 0 0 17.4

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG YAC
19 Ricardo Harris 1 0 0 0.0 0 0 0 0
81 James Launderville 1 0 0 0.0 0 0 0 0
11 Ronald Franks 1 1 8 8.0 0 0 8 0
44 Zackary Smith 1 2 10 5.0 0 0 10 0
49 Darren Jagodzinski 2 2 30 15.0 0 0 15 0
Michael Green 2 3 30 10.0 0 0 15 4
43 ben carlson 4 5 31 6.2 1 0 7 18
02 Donzel Howard 4 4 57 14.2 1 0 14 0
82 Corbin Henry 2 5 145 29.0 1 0 72 0
18 Jay Werness 5 13 161 12.4 2 0 32 10
80 Joe Ganske 5 11 164 14.9 2 0 32 39
28 Cornell Griffin 6 9 173 19.2 2 0 28 0
87 Tyree Jones 6 18 283 15.7 5 0 47 96
89 stacy kalkwarf 7 22 376 17.1 3 0 53 57

Defensive

# Name G Tck ATck TTck TFL Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD PDef
69 Andrew Allen 1 0 0 0 0 0.0 0 0 0 0 0 0 0 2 0 0
David Shepard 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
24 Brad Barkeim 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
43 ben carlson 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
Tarrell Goodwin 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
02 Donzel Howard 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
05 Curtis Russell 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
56 Jacob Mayo 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
27 Brandon Martin 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
90 Donald Johnson 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
87 Tyree Jones 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
60 Jack Bauermeister 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
35 Omar Chamoun 2 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0
Bryson (K.B.) Hunter 3 1 1 2 0 0.0 0 0 0 1 0 0 0 0 0 1
Nathan Walton 2 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0
34 Jeremiah Walton 2 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0
99 Brandon Meisner 1 2 0 2 0 1.0 0 0 0 0 0 0 0 0 0 0
33 Joemel Robinson 2 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0
A.B. Brown 2 3 1 4 0 0.0 0 0 0 0 0 0 0 0 0 0
31 Anthony Nguyen 2 4 0 4 0 0.0 0 0 0 0 0 0 0 0 0 0
12 Karl Pederstuen 3 4 1 5 0 0.0 0 0 0 0 0 0 0 0 0 1
22 scott barkeim 2 3 2 5 0 0.0 0 0 0 0 0 0 0 0 0 0
40 olajawa nixon 3 5 0 5 0 1.0 0 0 0 0 0 0 0 0 0 0
92 christopher nelson 4 5 0 5 1 2.0 0 0 0 0 0 0 0 0 0 0
50 Roy Worlaw 3 5 0 5 0 1.0 0 0 0 0 0 0 0 0 0 0
01 Peter Farris 4 6 0 6 0 0.0 0 0 0 0 0 0 0 0 0 0
46 Thomas Mattson 5 5 1 6 0 0.0 0 0 0 0 0 0 0 0 0 0
29 Larry Padgett 4 7 0 7 0 0.0 0 0 0 0 0 0 0 0 0 0
94 Anthony Ellis 4 6 1 7 0 0.0 0 0 0 0 0 0 0 0 0 0
23 Angel Maldonado 5 5 3 8 0 2.5 2 0 0 0 0 0 0 0 0 0
38 Cory Clark 4 9 0 9 0 0.0 0 0 0 0 0 0 0 0 0 0
Nathan Boll 2 9 1 10 1 1.0 0 0 0 0 0 0 0 0 0 0
19 Ricardo Harris 6 10 1 11 0 0.0 0 0 0 0 0 0 0 0 0 1
93 Brandon Johnson 5 10 1 11 0 1.0 0 0 0 0 0 0 0 0 0 0
55 Peter Rittman II 7 12 0 12 0 0.0 1 0 0 0 0 0 0 0 0 0
75 Anthony Barth 5 12 1 13 0 0.0 0 0 0 0 0 0 0 0 0 0
17 Todd Sherry 6 17 0 17 0 0.0 0 0 0 1 0 0 0 0 0 1
20 Elijah Dodds 7 16 4 20 0 0.0 1 0 0 2 1 1 0 0 0 3
07 jovon preston 6 21 1 22 0 0.0 2 0 0 3 1 1 0 0 0 3
26 Broadrick Campbell 8 23 1 24 0 2.0 1 1 0 1 0 0 0 0 0 0
98 Steven stucci 8 28 7 35 2 4.0 0 1 0 0 0 0 0 0 0 0
47 Alex Schmidt 7 37 2 39 1 0.0 2 1 0 0 0 0 0 0 0 0
10 Brady Degagne 8 38 5 43 1 0.5 1 2 0 1 0 0 0 1 0 0
66 Ross Seiffert 8 58 7 65 1 0.0 4 0 0 0 0 0 0 1 0 1

Punt Returning

# Name Returns Yds Yds/Ret TD
35 Omar Chamoun 1 22 22.0 0
82 Corbin Henry 3 25 8.3 0
Tarrell Goodwin 2 26 13.0 0
89 stacy kalkwarf 4 86 21.5 0

Kick Returning

# Name Returns Yds Yds/Ret TD
19 Ricardo Harris 0 0 0.0 0
35 Omar Chamoun 1 19 19.0 0
Tarrell Goodwin 1 3 3.0 0
25 Marcus Archie 2 19 9.5 0
82 Corbin Henry 2 47 23.5 0
87 Tyree Jones 3 72 24.0 0
89 stacy kalkwarf 10 232 23.2 0

Punting

# Name Punts Yds Avg Touchbacks In 20 Blcks
01 Peter Farris 9 228 25.3 0 0 0

Kicking

# Name FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M
01 Peter Farris 9 6 0.7 8 8 1.0 0 0 1 1 1 1 3 3 0 0

Player Stats