skip navigation
Position

Player Stats

Passing

# Name Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate
6 Steve Peppin 3 3 100.0 17 5.7 0 0 8.5 0 90.3
5 Benjamin Sletta 3 6 50.0 38 6.3 0 0 19.0 0 70.1

Rushing

# Name Att Yds Yds/Att TD FUM 2PM Rush YPG
6 Steve Peppin 0 5 0.0 0 0 0 5.0
21 Kyle Weinandt 0 7 0.0 0 0 0 7.0
10 Tremaine Scott 3 48 16.0 0 0 0 24.0
5 Benjamin Sletta 5 70 14.0 1 0 0 35.0
23 Jarrett McAllister-Deuce 6 117 19.5 2 0 0 58.5
9 Tarrell McDuffie 11 180 16.4 0 0 0 90.0
2 Joel Baumann 19 245 12.9 2 0 0 122.5

Receiving

# Name Rec Yds Yds/Rec TD 2PM YPG
12 Andrew Bonnema 1 5 5.0 0 0 5
1 Travis Cole 1 7 7.0 0 0 7
2 Joel Baumann 2 16 8.0 0 0 8
6 Steve Peppin 2 27 13.5 0 0 27

Defensive

# Name Tck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD PDef
54 Peter Christians 1 0.0 0 0 0 0 0 0 0 0 0 0
25 Chris Lewis 1 0.0 0 0 0 0 0 0 0 0 0 0
18 Matthew Lewis 1 0.0 0 0 0 0 0 0 0 0 0 0
40 Tanner Manderfield 1 0.0 0 0 0 0 0 0 0 0 0 0
29 Christopher Mathiowetz 1 0.0 0 0 0 0 0 0 0 0 0 0
22 Brandon Krona 2 0.0 0 0 0 0 0 0 0 0 0 0
11 Adam Laidlaw 2 0.0 0 0 0 0 0 0 0 0 0 0
20 Martin Munoz 2 0.0 0 0 0 0 0 0 0 0 0 0
4 Brandon Torry 3 0.0 0 0 0 0 0 0 0 0 0 0
3 Brian Burwell 3 0.0 0 0 0 1 1 1 0 0 0 0
9 Tarrell McDuffie 4 0.0 0 0 0 0 0 0 0 0 0 0
8 Chaz Powell 4 0.0 0 0 0 1 0 0 0 0 0 0
92 David Larson 8 0.0 0 0 0 0 0 0 0 0 0 0
15 Johnnie Miller 8 0.0 0 0 0 0 0 0 0 0 0 0
43 Kean Thomas 9 0.0 0 0 0 0 0 0 0 0 0 0
34 Erick Johnson 10 3.0 0 0 0 0 0 0 0 0 0 0
33 Rene Vallejo 12 0.0 0 0 0 0 0 0 0 0 0 0
26 Jon Lankenau 16 1.0 0 0 0 0 0 0 0 0 0 0
16 Braden Peterson 16 0.0 0 0 0 2 0 0 0 0 0 0
21 Kyle Weinandt 20 1.0 0 0 0 0 0 0 0 1 0 0

Kicking

# Name FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M
43 Kean Thomas 0 0 0.0 0 1 0.0 0 0 0 0 0 0 0 0 0 0

Player Stats