skip navigation
Position

Player Stats

Passing

# Name Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate
1 Joemel Robinson 2 7 28.6 -3 -0.4 0 0 -1.0 0 39.6
2 Charles Klug 2 5 40.0 58 11.6 0 0 29.0 2 44.2
10 Corbin Henry 18 39 46.2 222 5.7 0 1 74.0 0 72.8

Rushing

# Name Att Yds Yds/Att TD FUM 2PM Rush YPG
3 Peter Farris 1 16 16.0 0 0 0 16.0
35 Travonte Cothrum 2 13 6.5 0 0 0 13.0
44 Reginald Harding 2 2 1.0 0 0 0 2.0
42 Brandon Matich 2 6 3.0 0 0 0 6.0
2 Charles Klug 4 2 0.5 0 0 0 2.0
10 Corbin Henry 22 18 0.8 0 0 0 9.0
1 Joemel Robinson 42 216 5.1 1 0 0 72.0

Receiving

# Name Rec Yds Yds/Rec TD 2PM YPG
1 Joemel Robinson 1 -2 -2.0 0 0 -2
81 Emmanuel Marcellino 2 9 4.5 0 0 9
18 Corinthian Coakley Jr 3 65 21.7 0 0 65
80 Desmond Harris 4 33 8.2 0 0 33
86 Darryl Farris Jr 5 47 9.4 0 0 15
6 Edward Mack Jr 6 119 19.8 1 0 59

Defensive

# Name Tck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD PDef
59 Anthony Nguyen 1 0.0 0 0 0 0 0 0 0 0 0 0
52 Tobias Day 2 0.0 0 0 0 0 0 0 0 0 0 0
1 Joemel Robinson 7 0.0 0 0 0 0 0 0 0 0 0 0
90 Chris McGregor 7 0.0 0 0 0 0 0 0 0 0 0 0
5 Jay Barrow 7 2.0 0 0 0 0 0 0 1 0 0 0
69 Fabian Griggs 8 2.0 0 0 0 0 0 0 0 0 0 0
56 Donald Johnson 10 2.0 0 1 0 0 0 0 0 0 0 0
48 Quentin Green 11 0.0 0 0 0 0 0 0 0 0 0 0
49 Darren Jagodzinski 12 0.0 0 0 0 0 0 0 0 0 0 0
25 Kyle Salisbury 13 1.0 0 0 0 0 0 0 0 0 0 0
23 DCa Cornell Pa'ron Griffin 15 0.0 0 0 0 2 0 0 0 0 0 11
24 Jerimiah Walton 15 0.0 0 1 0 1 0 0 0 0 0 19
5 Aaron Johnson 16 3.0 2 0 2 0 0 2 0 0 0 0
7 Marnell Davis 18 0.0 1 0 0 5 0 0 0 0 0 0
94 DCa Jeff Keels 24 5.0 0 1 0 0 0 0 0 0 0 2
8 Tyrone Morris 30 1.0 1 2 0 2 0 0 0 0 0 4

Punt Returning

# Name Returns Yds Yds/Ret TD
23 DCa Cornell Pa'ron Griffin 1 12 12.0 0
8 Tyrone Morris 1 0 0.0 0
1 Joemel Robinson 2 47 23.5 0
35 Travonte Cothrum 2 17 8.5 0
18 Corinthian Coakley Jr 3 60 20.0 0

Kick Returning

# Name Returns Yds Yds/Ret TD
1 Joemel Robinson 1 12 12.0 0
18 Corinthian Coakley Jr 5 164 32.8 0

Punting

# Name Punts Yds Avg Blcks
3 Peter Farris 17 633 37.2 0

Kicking

# Name FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M
3 Peter Farris 9 3 0.3 3 2 0.7 1 0 1 0 3 1 2 2 0 0

Player Stats

Passing

# Name Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate
1 Joemel Robinson 2 7 28.6 -3 -0.4 0 0 -1.0 0 39.6
2 Charles Klug 2 5 40.0 58 11.6 0 0 29.0 2 44.2
10 Corbin Henry 18 39 46.2 222 5.7 0 1 74.0 0 72.8

Rushing

# Name Att Yds Yds/Att TD FUM 2PM Rush YPG
3 Peter Farris 1 16 16.0 0 0 0 16.0
35 Travonte Cothrum 2 13 6.5 0 0 0 13.0
44 Reginald Harding 2 2 1.0 0 0 0 2.0
42 Brandon Matich 2 6 3.0 0 0 0 6.0
2 Charles Klug 4 2 0.5 0 0 0 2.0
10 Corbin Henry 22 18 0.8 0 0 0 9.0
1 Joemel Robinson 42 216 5.1 1 0 0 72.0

Receiving

# Name Rec Yds Yds/Rec TD 2PM YPG
1 Joemel Robinson 1 -2 -2.0 0 0 -2
81 Emmanuel Marcellino 2 9 4.5 0 0 9
18 Corinthian Coakley Jr 3 65 21.7 0 0 65
80 Desmond Harris 4 33 8.2 0 0 33
86 Darryl Farris Jr 5 47 9.4 0 0 15
6 Edward Mack Jr 6 119 19.8 1 0 59

Defensive

# Name Tck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD PDef
59 Anthony Nguyen 1 0.0 0 0 0 0 0 0 0 0 0 0
52 Tobias Day 2 0.0 0 0 0 0 0 0 0 0 0 0
1 Joemel Robinson 7 0.0 0 0 0 0 0 0 0 0 0 0
90 Chris McGregor 7 0.0 0 0 0 0 0 0 0 0 0 0
5 Jay Barrow 7 2.0 0 0 0 0 0 0 1 0 0 0
69 Fabian Griggs 8 2.0 0 0 0 0 0 0 0 0 0 0
56 Donald Johnson 10 2.0 0 1 0 0 0 0 0 0 0 0
48 Quentin Green 11 0.0 0 0 0 0 0 0 0 0 0 0
49 Darren Jagodzinski 12 0.0 0 0 0 0 0 0 0 0 0 0
25 Kyle Salisbury 13 1.0 0 0 0 0 0 0 0 0 0 0
23 DCa Cornell Pa'ron Griffin 15 0.0 0 0 0 2 0 0 0 0 0 11
24 Jerimiah Walton 15 0.0 0 1 0 0 0 0 0 0 0 19
5 Aaron Johnson 16 3.0 2 0 2 0 0 2 0 0 0 0
7 Marnell Davis 18 0.0 1 0 0 2 0 0 0 0 0 0
94 DCa Jeff Keels 24 5.0 0 1 0 0 0 0 0 0 0 2
8 Tyrone Morris 30 1.0 1 2 0 2 0 0 0 0 0 4

Punt Returning

# Name Returns Yds Yds/Ret TD
23 DCa Cornell Pa'ron Griffin 1 12 12.0 0
8 Tyrone Morris 1 0 0.0 0
1 Joemel Robinson 2 47 23.5 0
35 Travonte Cothrum 2 17 8.5 0
18 Corinthian Coakley Jr 3 60 20.0 0

Kick Returning

# Name Returns Yds Yds/Ret TD
1 Joemel Robinson 1 12 12.0 0
18 Corinthian Coakley Jr 5 164 32.8 0

Punting

# Name Punts Yds Avg Blcks
3 Peter Farris 17 633 37.2 0

Kicking

# Name FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M
3 Peter Farris 9 3 0.3 3 2 0.7 1 0 1 0 3 1 2 2 0 0