skip navigation
Position

Player Stats

Passing

# Name Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate
3 Jermaine Holmes 5 8 62.5 166 20.8 0 1 166.0 0 145.8
2 Matthew Sickler 6 13 46.2 101 7.8 0 0 101.0 1 40.9

Rushing

# Name Att Yds Yds/Att TD FUM 2PM Rush YPG
2 Matthew Sickler 1 5 5.0 0 0 0 5.0
44 Anthony Carpenter 4 14 3.5 0 0 0 14.0
35 Derek Alexander 7 27 3.9 0 0 0 27.0
3 Jermaine Holmes 11 28 2.5 0 0 0 28.0

Receiving

# Name Rec Yds Yds/Rec TD 2PM YPG
35 Derek Alexander 1 20 20.0 0 0 20
3 Jermaine Holmes 2 32 16.0 0 0 32
19 Andrew Rousslange 3 95 31.7 1 0 95
5 Jonas Marshall 4 90 22.5 0 0 90

Defensive

# Name Tck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD PDef
22 Woon Paek 2 0.0 0 0 0 0 0 0 0 0 0 0
35 Derek Alexander 2 0.0 0 0 0 1 0 0 0 0 0 0
5 Jonas Marshall 3 0.0 0 0 0 0 0 0 0 0 0 0
52 Jasper Williams 4 0.0 0 0 0 0 0 0 0 0 0 1
40 Nick Carlson 4 0.0 0 0 0 0 0 0 0 0 0 0
31 David Maybury 5 0.0 0 0 0 0 0 0 0 0 0 1
69 Mendell Midy 5 0.0 0 0 0 0 0 0 0 0 0 0
7 Robert Robinson 6 1.0 0 0 0 0 0 0 0 0 0 0
44 Anthony Carpenter 6 1.0 0 0 0 0 0 0 0 0 0 0
42 Kevin Taylor 6 0.0 1 1 0 0 0 0 0 0 0 0
11 Jake Hutt 8 0.0 0 0 0 0 0 0 0 0 0 0
90 Justin Starnes 9 0.0 0 0 0 0 0 0 0 0 0 0
64 Kyle Crozon 10 1.0 1 0 0 0 0 0 0 0 0 1

Kick Returning

# Name Returns Yds Yds/Ret TD
3 Jermaine Holmes 2 75 37.5 0

Punting

# Name Punts Yds Avg Blcks
54 Michael Steeves 3 116 38.7 0

Kicking

# Name FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M
44 Anthony Carpenter 2 1 0.5 1 0 0.0 0 0 0 0 0 0 2 1 0 0

Player Stats