skip navigation
Position

Player Stats

Passing

# Name Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate
35 Derek Alexander 1 1 100.0 5 5.0 0 0 5.0 0 87.5
5 Jonas Marshall 11 44 25.0 151 3.4 0 3 25.2 5 24.5
2 Matthew Sickler 12 36 33.3 230 6.4 0 2 32.9 7 35.4
3 Jermaine Holmes 13 27 48.1 247 9.1 0 1 49.4 4 53.1

Rushing

# Name Att Yds Yds/Att TD FUM 2PM Rush YPG
25 Michael VanHeel 1 3 3.0 0 0 0 1.5
60 Shai Kerzel-Edwards 1 0 0.0 0 0 0 0.0
45 Kendall Hartfiel 2 4 2.0 0 0 0 2.0
2 Matthew Sickler 3 7 2.3 0 0 0 3.5
27 Carlos Cain 3 22 7.3 0 0 0 11.0
23 Dylan Rosenberg 3 6 2.0 0 0 0 3.0
24 Kelvin Robinson 4 17 4.2 0 0 0 4.2
19 Andrew Rousslange 5 29 5.8 0 0 0 9.7
52 Jasper Williams 7 9 1.3 0 0 0 3.0
5 Jonas Marshall 26 142 5.5 0 0 0 23.7
35 Derek Alexander 30 257 8.6 1 0 0 42.8
3 Jermaine Holmes 34 267 7.9 2 0 0 44.5
17 Jake Gibbons 43 227 5.3 3 4 0 28.4
44 Anthony Carpenter 59 354 6.0 5 1 2 44.2

Receiving

# Name Rec Yds Yds/Rec TD 2PM YPG
45 Kendall Hartfiel 0 0 0.0 0 0 0
52 Jasper Williams 0 0 0.0 0 0 0
81 Nathan Rogalski 0 0 0.0 0 0 0
87 Jeremy Thompson 1 30 30.0 0 0 30
44 Anthony Carpenter 2 49 24.5 0 0 16
5 Jonas Marshall 2 25 12.5 0 0 25
23 Dylan Rosenberg 3 5 1.7 0 0 2
3 Jermaine Holmes 5 139 27.8 2 0 34
35 Derek Alexander 5 67 13.4 0 0 22
19 Andrew Rousslange 6 124 20.7 2 0 31
25 Michael VanHeel 6 85 14.2 0 0 21
17 Jake Gibbons 8 141 17.6 2 0 28

Defensive

# Name Tck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD PDef
15 Travis Schulte 0 1.0 0 0 0 0 0 0 0 0 0 0
51 Joe Sykora 0 0.0 0 0 0 0 0 0 0 0 0 0
54 Michael Steeves 0 0.0 0 0 0 0 0 0 0 0 0 0
72 Jesse Nelson 0 0.0 0 0 0 0 0 0 0 0 0 0
74 Sam Jones 0 0.0 0 0 0 0 0 0 0 0 0 0
87 Jeremy Thompson 0 0.0 0 0 0 0 0 0 0 0 0 0
88 Jared Nelson 0 0.0 0 0 0 0 0 0 0 0 0 0
29 Jonathan Wolbeck 0 0.0 0 0 0 0 0 0 0 0 0 0
10 Lord Anthony Lowry 0 0.0 0 0 0 0 0 0 0 0 0 0
19 Andrew Rousslange 1 0.0 0 0 0 0 0 0 0 0 0 0
25 Michael VanHeel 1 0.0 0 0 0 0 0 0 0 0 0 0
77 Corey Applegate 1 0.0 0 0 0 0 0 0 0 0 0 0
93 Brandon Brastad 1 0.0 0 0 0 0 0 0 0 0 0 0
23 Dylan Rosenberg 1 0.0 0 0 0 0 0 0 0 0 0 0
17 Jake Gibbons 2 0.0 1 0 0 0 0 0 0 0 0 0
24 Kelvin Robinson 2 0.0 0 0 0 0 0 0 0 0 0 0
76 Benjamin Knutson 2 0.0 0 0 0 0 0 0 0 0 0 0
60 Shai Kerzel-Edwards 2 0.0 0 0 0 0 0 0 0 0 0 0
4 Rodney Springs 4 0.0 0 0 0 0 0 0 0 0 0 1
9 Tyler Zelinski 4 0.0 0 0 0 1 0 0 0 0 0 0
3 Jermaine Holmes 5 0.0 0 0 0 2 0 0 0 0 0 0
5 Jonas Marshall 5 1.0 1 0 0 0 0 0 0 0 0 0
34 Calvin Giles 6 0.0 0 0 0 0 0 0 0 0 0 0
32 Scott Elfmann 6 0.0 0 0 0 0 0 0 0 0 0 0
94 Chris Klaphake 7 0.0 0 0 0 0 0 0 0 0 0 0
8 Evan Kincaid 7 0.0 0 0 0 0 0 0 0 0 0 0
45 Kendall Hartfiel 8 1.0 2 0 0 0 0 0 0 0 0 0
28 Nathan Maiers 9 0.0 0 0 0 1 0 0 0 0 0 1
81 Nathan Rogalski 13 0.0 0 0 0 0 0 0 0 0 0 0
71 Brady Jacobson 16 0.0 0 0 0 1 0 0 0 0 0 1
42 Kevin Taylor 20 0.0 0 0 0 0 0 0 0 0 0 0
7 Robert Robinson 23 0.0 0 0 0 1 0 0 0 0 0 2
35 Derek Alexander 24 0.0 1 1 0 1 1 1 0 0 0 4
31 David Maybury 26 0.0 0 0 0 1 1 1 0 0 0 0
69 Mendell Midy 27 5.0 1 0 0 0 0 0 0 1 0 0
40 Nick Carlson 27 2.0 0 0 0 1 0 0 0 0 0 1
90 Justin Starnes 29 0.0 2 1 1 0 0 1 0 0 0 0
22 Woon Paek 30 2.0 2 0 0 0 0 0 0 0 0 0
52 Jasper Williams 35 0.0 1 1 0 1 0 0 0 0 0 0
44 Anthony Carpenter 43 13.0 3 2 0 1 0 0 1 0 0 0
11 Jake Hutt 49 2.0 1 1 0 1 0 0 0 0 0 1
64 Kyle Crozon 50 9.0 3 1 0 0 0 0 0 0 0 4

Punt Returning

# Name Returns Yds Yds/Ret TD
7 Robert Robinson 1 20 20.0 0
35 Derek Alexander 1 20 20.0 0
3 Jermaine Holmes 4 126 31.5 1

Kick Returning

# Name Returns Yds Yds/Ret TD
87 Jeremy Thompson 1 40 40.0 0
7 Robert Robinson 4 63 15.8 0
24 Kelvin Robinson 4 56 14.0 0
3 Jermaine Holmes 9 312 34.7 1
17 Jake Gibbons 9 230 25.6 0

Punting

# Name Punts Yds Avg Blcks
54 Michael Steeves 3 140 46.7 0
17 Jake Gibbons 20 810 40.5 0

Kicking

# Name FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M
81 Nathan Rogalski 0 0 0.0 2 1 0.5 0 0 0 0 0 0 0 0 0 0
25 Michael VanHeel 1 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
44 Anthony Carpenter 4 1 0.2 16 13 0.8 1 1 0 0 2 0 1 0 0 0

Player Stats

Passing

# Name Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate
35 Derek Alexander 1 1 100.0 5 5.0 0 0 5.0 0 87.5
2 Matthew Sickler 7 19 36.8 126 6.6 0 1 25.2 4 38.4
3 Jermaine Holmes 7 15 46.7 126 8.4 0 1 42.0 4 58.6
5 Jonas Marshall 11 35 31.4 151 4.3 0 3 37.8 4 35.2

Rushing

# Name Att Yds Yds/Att TD FUM 2PM Rush YPG
25 Michael VanHeel 1 3 3.0 0 0 0 1.5
60 Shai Kerzel-Edwards 1 0 0.0 0 0 0 0.0
24 Kelvin Robinson 2 8 4.0 0 0 0 4.0
45 Kendall Hartfiel 2 4 2.0 0 0 0 2.0
2 Matthew Sickler 3 7 2.3 0 0 0 3.5
27 Carlos Cain 3 22 7.3 0 0 0 11.0
23 Dylan Rosenberg 3 6 2.0 0 0 0 3.0
19 Andrew Rousslange 4 27 6.8 0 0 0 13.5
52 Jasper Williams 7 9 1.3 0 0 0 3.0
35 Derek Alexander 16 166 10.4 1 0 0 41.5
3 Jermaine Holmes 17 175 10.3 1 0 0 43.8
5 Jonas Marshall 24 135 5.6 0 0 0 27.0
17 Jake Gibbons 34 189 5.6 2 1 0 31.5
44 Anthony Carpenter 41 307 7.5 5 0 2 51.2

Receiving

# Name Rec Yds Yds/Rec TD 2PM YPG
45 Kendall Hartfiel 0 0 0.0 0 0 0
52 Jasper Williams 0 0 0.0 0 0 0
81 Nathan Rogalski 0 0 0.0 0 0 0
87 Jeremy Thompson 1 30 30.0 0 0 30
3 Jermaine Holmes 2 54 27.0 1 0 27
44 Anthony Carpenter 2 49 24.5 0 0 16
35 Derek Alexander 2 22 11.0 0 0 11
23 Dylan Rosenberg 3 5 1.7 0 0 2
25 Michael VanHeel 4 25 6.2 0 0 8
19 Andrew Rousslange 5 114 22.8 2 0 38
17 Jake Gibbons 8 141 17.6 2 0 28

Defensive

# Name Tck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD PDef
15 Travis Schulte 0 1.0 0 0 0 0 0 0 0 0 0 0
51 Joe Sykora 0 0.0 0 0 0 0 0 0 0 0 0 0
54 Michael Steeves 0 0.0 0 0 0 0 0 0 0 0 0 0
72 Jesse Nelson 0 0.0 0 0 0 0 0 0 0 0 0 0
74 Sam Jones 0 0.0 0 0 0 0 0 0 0 0 0 0
87 Jeremy Thompson 0 0.0 0 0 0 0 0 0 0 0 0 0
88 Jared Nelson 0 0.0 0 0 0 0 0 0 0 0 0 0
29 Jonathan Wolbeck 0 0.0 0 0 0 0 0 0 0 0 0 0
10 Lord Anthony Lowry 0 0.0 0 0 0 0 0 0 0 0 0 0
25 Michael VanHeel 1 0.0 0 0 0 0 0 0 0 0 0 0
77 Corey Applegate 1 0.0 0 0 0 0 0 0 0 0 0 0
93 Brandon Brastad 1 0.0 0 0 0 0 0 0 0 0 0 0
23 Dylan Rosenberg 1 0.0 0 0 0 0 0 0 0 0 0 0
17 Jake Gibbons 2 0.0 1 0 0 0 0 0 0 0 0 0
24 Kelvin Robinson 2 0.0 0 0 0 0 0 0 0 0 0 0
76 Benjamin Knutson 2 0.0 0 0 0 0 0 0 0 0 0 0
60 Shai Kerzel-Edwards 2 0.0 0 0 0 0 0 0 0 0 0 0
8 Evan Kincaid 3 0.0 0 0 0 0 0 0 0 0 0 0
3 Jermaine Holmes 4 0.0 0 0 0 2 0 0 0 0 0 0
4 Rodney Springs 4 0.0 0 0 0 0 0 0 0 0 0 1
9 Tyler Zelinski 4 0.0 0 0 0 1 0 0 0 0 0 0
45 Kendall Hartfiel 4 1.0 2 0 0 0 0 0 0 0 0 0
5 Jonas Marshall 4 0.0 1 0 0 0 0 0 0 0 0 0
28 Nathan Maiers 6 0.0 0 0 0 1 0 0 0 0 0 1
34 Calvin Giles 6 0.0 0 0 0 0 0 0 0 0 0 0
32 Scott Elfmann 6 0.0 0 0 0 0 0 0 0 0 0 0
94 Chris Klaphake 7 0.0 0 0 0 0 0 0 0 0 0 0
81 Nathan Rogalski 10 0.0 0 0 0 0 0 0 0 0 0 0
42 Kevin Taylor 11 0.0 0 0 0 0 0 0 0 0 0 0
7 Robert Robinson 14 0.0 0 0 0 0 0 0 0 0 0 2
71 Brady Jacobson 14 0.0 0 0 0 1 0 0 0 0 0 0
35 Derek Alexander 14 0.0 1 0 0 1 1 1 0 0 0 4
31 David Maybury 21 0.0 0 0 0 1 1 1 0 0 0 0
52 Jasper Williams 23 0.0 1 1 0 1 0 0 0 0 0 0
69 Mendell Midy 23 5.0 1 0 0 0 0 0 0 1 0 0
90 Justin Starnes 23 0.0 1 1 0 0 0 0 0 0 0 0
40 Nick Carlson 25 2.0 0 0 0 1 0 0 0 0 0 1
22 Woon Paek 26 2.0 2 0 0 0 0 0 0 0 0 0
44 Anthony Carpenter 32 9.0 1 2 0 1 0 0 0 0 0 0
64 Kyle Crozon 36 5.0 3 1 0 0 0 0 0 0 0 1
11 Jake Hutt 41 2.0 1 1 0 0 0 0 0 0 0 1

Punt Returning

# Name Returns Yds Yds/Ret TD
7 Robert Robinson 1 20 20.0 0
35 Derek Alexander 1 20 20.0 0
3 Jermaine Holmes 4 126 31.5 1

Kick Returning

# Name Returns Yds Yds/Ret TD
24 Kelvin Robinson 1 11 11.0 0
87 Jeremy Thompson 1 40 40.0 0
7 Robert Robinson 2 44 22.0 0
3 Jermaine Holmes 4 175 43.8 1
17 Jake Gibbons 5 137 27.4 0

Punting

# Name Punts Yds Avg Blcks
54 Michael Steeves 2 100 50.0 0
17 Jake Gibbons 16 629 39.3 0

Kicking

# Name FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M
81 Nathan Rogalski 0 0 0.0 2 1 0.5 0 0 0 0 0 0 0 0 0 0
25 Michael VanHeel 1 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
44 Anthony Carpenter 2 1 0.5 12 11 0.9 1 1 0 0 0 0 1 0 0 0