skip navigation
Position

Player Stats

Passing

# Name Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate
4 Sheiku Deen 3 5 60.0 157 31.4 0 2 78.5 0 143.8
20 Wade Steier 9 15 60.0 213 14.2 1 6 53.2 0 143.8
27 Marc Hummel 41 90 45.6 725 8.1 6 9 90.6 3 93.1

Rushing

# Name Att Yds Yds/Att TD FUM 2PM Rush YPG
7 Gyangelo Bradden 1 0 0.0 0 0 0 0.0
48 Roy Banks 1 4 4.0 0 0 0 4.0
1 Geoff Niemi 3 10 3.3 0 0 0 10.0
40 Casey Gibson 3 11 3.7 0 0 0 11.0
93 Dwayne Frelot 4 15 3.8 0 0 0 7.5
22 Clarence Taye 7 12 1.7 0 0 0 4.0
12 Rochenel JeanBaptiste 8 82 10.2 3 0 0 16.4
9 Darell Hall 22 136 6.2 0 2 0 34.0
27 Marc Hummel 23 79 3.4 1 3 0 13.2
3 James Lenoir 28 73 2.6 0 0 0 12.2
20 Wade Steier 44 241 5.5 1 2 0 40.2
4 Sheiku Deen 56 272 4.9 2 8 0 38.9

Receiving

# Name Rec Yds Yds/Rec TD 2PM YPG
27 Marc Hummel 1 4 4.0 0 0 4
80 Zak Kuseske 1 11 11.0 1 0 11
44 Matt Petznick 1 17 17.0 0 1 8
8 Ra Ra Jones 3 65 21.7 1 0 65
4 Sheiku Deen 3 19 6.3 0 0 6
9 Darell Hall 3 49 16.3 0 0 16
87 Michael Winston 4 108 27.0 0 1 21
20 Wade Steier 5 74 14.8 1 0 18
1 Geoff Niemi 6 216 36.0 4 1 72
84 Brad Simpson 17 220 12.9 3 1 36
10 Alex Johnson 20 548 27.4 10 4 137

Defensive

# Name Tck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD PDef
1 Geoff Niemi 1 0.0 0 0 0 0 0 0 0 0 0 0
2 Wyndell Mathis 1 0.0 0 0 0 0 0 0 0 0 0 0
75 Cameron Wind 1 0.0 0 0 0 0 0 0 0 0 0 0
10 Alex Johnson 1 0.0 0 0 0 0 0 0 0 0 0 0
58 Travis Rajkowski 2 0.0 0 0 0 0 0 0 0 0 0 0
14 Rene Gonzalez 2 0.0 0 0 0 0 0 0 0 0 0 0
3 James Lenoir 3 0.0 0 0 0 0 0 0 0 0 0 0
31 Shawn Nelson 3 0.0 1 0 0 0 0 0 0 0 0 2
30 William Turner 3 0.0 0 0 0 0 0 0 0 0 0 0
25 Zach Thomas 4 0.0 0 0 0 0 0 0 0 0 0 0
74 Yusef Raheem White 4 0.0 0 0 0 0 0 0 0 0 0 0
52 Dan Smude 4 0.0 2 0 0 0 0 0 0 0 0 0
54 Lewis Rosemont 5 3.0 0 0 0 0 0 0 0 0 0 0
12 Rochenel JeanBaptiste 6 0.0 0 0 0 1 0 0 0 0 0 1
47 Virgil Wind 7 0.0 0 0 0 0 0 0 0 0 0 1
84 Brad Simpson 7 0.0 0 0 0 0 0 0 0 0 0 0
70 Staley Brown 9 0.0 0 0 0 0 0 0 0 0 0 0
80 Zak Kuseske 9 2.0 1 0 0 0 0 0 0 0 0 0
40 Casey Gibson 9 1.0 0 0 0 0 0 0 0 0 0 0
6 Zac Seraphine 11 3.0 0 1 0 0 0 0 0 0 0 0
23 Brandon Jedlinski 12 0.0 0 0 0 0 1 1 0 0 0 2
29 Eric Swenson 12 0.0 0 0 0 0 0 0 0 0 0 0
55 Titus Cole 12 0.0 0 0 0 0 0 0 0 0 0 0
93 Dwayne Frelot 13 0.0 1 0 0 0 0 0 0 0 0 1
32 Jordan Grafsgaard 13 8.0 0 1 0 0 0 0 0 0 0 1
48 Roy Banks 14 1.0 1 2 0 0 0 0 0 0 0 2
9 Darell Hall 14 0.0 0 0 0 1 0 0 0 0 0 1
95 Dion Williams 14 2.0 0 2 0 0 0 0 0 0 0 0
20 Wade Steier 15 0.0 0 1 0 1 0 0 0 0 0 1
21 Deon Powell 15 0.0 1 0 0 0 1 1 0 0 0 8
27 Marc Hummel 17 0.0 0 0 0 1 0 0 0 0 0 6
4 Sheiku Deen 22 2.0 0 1 0 2 0 0 0 0 0 5
44 Matt Petznick 25 9.0 1 0 0 1 0 0 1 0 0 1
5 Dwayne Johnson 26 0.0 0 1 0 0 0 0 0 0 0 0
22 Clarence Taye 29 0.0 2 1 0 1 0 0 0 0 0 2
7 Gyangelo Bradden 34 1.0 1 1 0 1 0 0 0 0 0 0

Punt Returning

# Name Returns Yds Yds/Ret TD
20 Wade Steier 1 33 33.0 0
9 Darell Hall 1 29 29.0 0
10 Alex Johnson 1 7 7.0 0
1 Geoff Niemi 2 23 11.5 0
4 Sheiku Deen 2 8 4.0 0

Kick Returning

# Name Returns Yds Yds/Ret TD
27 Marc Hummel 1 19 19.0 0
1 Geoff Niemi 2 47 23.5 0
4 Sheiku Deen 4 120 30.0 0
20 Wade Steier 5 92 18.4 0
10 Alex Johnson 5 148 29.6 1

Punting

# Name Punts Yds Avg Blcks
27 Marc Hummel 3 86 28.7 0

Kicking

# Name FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M
9 Darell Hall 1 0 0.0 0 0 0.0 0 0 0 0 1 0 0 0 0 0

Player Stats

Passing

# Name Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate
4 Sheiku Deen 3 5 60.0 157 31.4 0 2 78.5 0 143.8
20 Wade Steier 5 11 45.5 132 12.0 0 3 66.0 0 129.5
27 Marc Hummel 24 59 40.7 463 7.8 3 6 77.2 0 102.6

Rushing

# Name Att Yds Yds/Att TD FUM 2PM Rush YPG
93 Dwayne Frelot 1 10 10.0 0 0 0 10.0
22 Clarence Taye 2 8 4.0 0 0 0 8.0
1 Geoff Niemi 3 10 3.3 0 0 0 10.0
40 Casey Gibson 3 11 3.7 0 0 0 11.0
12 Rochenel JeanBaptiste 4 32 8.0 1 0 0 10.7
27 Marc Hummel 13 54 4.2 0 2 0 13.5
3 James Lenoir 22 54 2.5 0 0 0 10.8
9 Darell Hall 22 136 6.2 0 2 0 34.0
20 Wade Steier 38 184 4.8 0 1 0 46.0
4 Sheiku Deen 44 243 5.5 1 5 0 48.6

Receiving

# Name Rec Yds Yds/Rec TD 2PM YPG
80 Zak Kuseske 1 11 11.0 1 0 11
44 Matt Petznick 1 17 17.0 0 0 17
4 Sheiku Deen 2 16 8.0 0 0 8
8 Ra Ra Jones 3 65 21.7 1 0 65
20 Wade Steier 3 58 19.3 0 0 19
9 Darell Hall 3 49 16.3 0 0 16
87 Michael Winston 4 108 27.0 0 0 27
1 Geoff Niemi 6 216 36.0 4 1 72
10 Alex Johnson 8 277 34.6 5 2 138
84 Brad Simpson 13 176 13.5 3 0 35

Defensive

# Name Tck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD PDef
1 Geoff Niemi 1 0.0 0 0 0 0 0 0 0 0 0 0
2 Wyndell Mathis 1 0.0 0 0 0 0 0 0 0 0 0 0
75 Cameron Wind 1 0.0 0 0 0 0 0 0 0 0 0 0
58 Travis Rajkowski 1 0.0 0 0 0 0 0 0 0 0 0 0
25 Zach Thomas 2 0.0 0 0 0 0 0 0 0 0 0 0
3 James Lenoir 3 0.0 0 0 0 0 0 0 0 0 0 0
31 Shawn Nelson 3 0.0 1 0 0 0 0 0 0 0 0 2
30 William Turner 3 0.0 0 0 0 0 0 0 0 0 0 0
74 Yusef Raheem White 4 0.0 0 0 0 0 0 0 0 0 0 0
52 Dan Smude 4 0.0 2 0 0 0 0 0 0 0 0 0
12 Rochenel JeanBaptiste 4 0.0 0 0 0 1 0 0 0 0 0 0
47 Virgil Wind 6 0.0 0 0 0 0 0 0 0 0 0 1
70 Staley Brown 7 0.0 0 0 0 0 0 0 0 0 0 0
84 Brad Simpson 7 0.0 0 0 0 0 0 0 0 0 0 0
80 Zak Kuseske 8 2.0 1 0 0 0 0 0 0 0 0 0
95 Dion Williams 8 1.0 0 2 0 0 0 0 0 0 0 0
48 Roy Banks 9 1.0 0 0 0 0 0 0 0 0 0 1
40 Casey Gibson 9 1.0 0 0 0 0 0 0 0 0 0 0
93 Dwayne Frelot 9 0.0 1 0 0 0 0 0 0 0 0 1
21 Deon Powell 9 0.0 1 0 0 0 1 1 0 0 0 7
29 Eric Swenson 10 0.0 0 0 0 0 0 0 0 0 0 0
6 Zac Seraphine 11 3.0 0 1 0 0 0 0 0 0 0 0
20 Wade Steier 11 0.0 0 1 0 0 0 0 0 0 0 0
32 Jordan Grafsgaard 11 7.0 0 1 0 0 0 0 0 0 0 1
22 Clarence Taye 12 0.0 2 1 0 0 0 0 0 0 0 0
55 Titus Cole 12 0.0 0 0 0 0 0 0 0 0 0 0
27 Marc Hummel 14 0.0 0 0 0 1 0 0 0 0 0 4
9 Darell Hall 14 0.0 0 0 0 1 0 0 0 0 0 1
44 Matt Petznick 15 5.0 1 0 0 0 0 0 0 0 0 1
4 Sheiku Deen 17 2.0 0 0 0 0 0 0 0 0 0 4
5 Dwayne Johnson 25 0.0 0 1 0 0 0 0 0 0 0 0
7 Gyangelo Bradden 30 1.0 1 1 0 1 0 0 0 0 0 0

Punt Returning

# Name Returns Yds Yds/Ret TD
4 Sheiku Deen 1 0 0.0 0
9 Darell Hall 1 29 29.0 0
10 Alex Johnson 1 7 7.0 0
1 Geoff Niemi 2 23 11.5 0

Kick Returning

# Name Returns Yds Yds/Ret TD
1 Geoff Niemi 1 38 38.0 0
27 Marc Hummel 1 19 19.0 0
10 Alex Johnson 2 38 19.0 0
4 Sheiku Deen 3 96 32.0 0
20 Wade Steier 4 67 16.8 0

Punting

# Name Punts Yds Avg Blcks
27 Marc Hummel 3 86 28.7 0

Kicking

# Name FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M
9 Darell Hall 1 0 0.0 0 0 0.0 0 0 0 0 1 0 0 0 0 0