skip navigation
Position

Player Stats

Passing

# Name Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate
1 Joey Holstad 1 1 100.0 1 1.0 0 0 1.0 0 79.2
9 Tarrell Goodwin 9 26 34.6 99 3.8 0 0 49.5 4 7.2
16 David Shepard 78 182 42.9 1047 5.8 1 7 149.6 18 35.0

Rushing

# Name Att Yds Yds/Att TD FUM 2PM Rush YPG
13 Sheldon Williams 4 23 5.8 0 1 0 7.7
33 Perman Rittman 6 19 3.2 0 0 0 4.8
16 David Shepard 8 15 1.9 0 1 0 5.0
Cliff Johnson 9 27 3.0 1 0 0 6.8
9 Tarrell Goodwin 27 72 2.7 0 1 0 18.0
27 Demdius Hawkins 69 318 4.6 5 0 0 53.0
21 Mike Green 74 271 3.7 3 2 0 45.2

Receiving

# Name Rec Yds Yds/Rec TD 2PM YPG
81 Elyjia Johnson 1 14 14.0 0 0 14
85 Bryson (K.B.) Hunter 2 17 8.5 0 0 17
9 Tarrell Goodwin 3 24 8.0 0 0 8
21 Mike Green 3 22 7.3 0 0 11
13 Sheldon Williams 3 15 5.0 0 0 7
17 Charles Clark 3 46 15.3 0 0 15
27 Demdius Hawkins 4 17 4.2 0 0 5
11 Anthony Johnson 7 106 15.1 0 0 35
88 Michael Todd 9 72 8.0 0 0 18
Jael Cerda 9 155 17.2 0 0 51
18 Jay Werness 19 423 22.3 6 0 70
80 Joe Ganske 21 278 13.2 3 1 55

Defensive

# Name Tck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD PDef
21 Mike Green 1 0.0 0 0 0 0 0 0 0 0 0 0
13 Sheldon Williams 1 0.0 0 0 0 0 0 0 0 0 0 0
Steven Fowler 2 0.0 0 0 0 0 0 0 0 0 0 0
33 Perman Rittman 3 0.0 0 0 0 0 0 0 0 0 0 0
85 Bryson (K.B.) Hunter 5 0.0 0 0 0 0 0 0 0 0 0 0
32 Derek Hogan 6 0.0 0 1 0 0 0 0 0 0 0 0
25 Josh Treseler 8 1.0 1 0 0 0 0 0 0 0 0 0
24 Brad Barkeim 9 0.0 0 0 0 1 0 0 0 0 0 0
81 Elyjia Johnson 10 0.0 0 0 0 0 0 0 0 0 0 0
80 Joe Ganske 11 0.0 0 0 0 0 0 0 0 0 0 0
Cliff Johnson 14 0.0 1 0 0 1 0 0 0 0 0 0
42 Jason Showers 14 0.0 2 0 0 0 0 0 0 0 0 0
9 Tarrell Goodwin 16 1.0 0 1 0 0 0 0 0 0 0 0
46 Thomas Mattson 17 4.0 0 0 0 0 0 0 0 0 0 0
2 Aaron Leonard 20 2.0 1 1 1 2 0 1 0 0 0 0
59 Kyle Nyquist 21 3.0 1 1 0 0 0 0 0 0 0 0
6 Nathan Walton 23 0.0 0 0 0 1 0 0 0 0 0 0
22 Scott Barkeim 24 0.0 2 1 0 0 0 0 0 0 0 0
55 Peter Rittman II 26 1.5 0 0 0 0 0 0 1 0 0 0
23 Angel Maldonado 28 0.0 0 1 0 0 0 0 0 0 0 0
50 Nathan Boll 31 5.0 0 5 0 0 0 0 0 0 0 0
3 Aubraheeim Brown 36 0.0 1 0 0 3 0 0 0 0 0 0
47 Alex Schmidt 55 8.5 0 1 0 1 0 0 0 0 0 0
10 Brady Degragne 74 3.0 2 3 1 1 0 1 0 0 0 0

Punt Returning

# Name Returns Yds Yds/Ret TD
Jael Cerda 1 24 24.0 0

Kick Returning

# Name Returns Yds Yds/Ret TD
69 Andrew Allen 1 15 15.0 0
3 Aubraheeim Brown 1 15 15.0 0
55 Peter Rittman II 1 15 15.0 0
46 Thomas Mattson 1 16 16.0 0
80 Joe Ganske 1 23 23.0 0
23 Angel Maldonado 2 17 8.5 0
25 Josh Treseler 4 51 12.8 0

Punting

# Name Punts Yds Avg Blcks
42 Jason Showers 5 142 28.4 0

Kicking

# Name FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M
42 Jason Showers 1 1 1.0 3 3 1.0 0 0 21 0 0 0 0 0 0 0

Player Stats

Passing

# Name Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate
1 Joey Holstad 1 1 100.0 1 1.0 0 0 1.0 0 79.2
9 Tarrell Goodwin 9 26 34.6 99 3.8 0 0 49.5 4 7.2
16 David Shepard 48 114 42.1 673 5.9 1 4 134.6 10 36.9

Rushing

# Name Att Yds Yds/Att TD FUM 2PM Rush YPG
13 Sheldon Williams 4 23 5.8 0 1 0 7.7
33 Perman Rittman 4 5 1.2 0 0 0 2.5
16 David Shepard 5 15 3.0 0 1 0 7.5
Cliff Johnson 7 34 4.9 1 0 0 11.3
9 Tarrell Goodwin 27 72 2.7 0 1 0 18.0
27 Demdius Hawkins 45 189 4.2 2 0 0 47.2
21 Mike Green 69 255 3.7 3 2 0 51.0

Receiving

# Name Rec Yds Yds/Rec TD 2PM YPG
11 Anthony Johnson 1 20 20.0 0 0 20
13 Sheldon Williams 1 3 3.0 0 0 3
81 Elyjia Johnson 1 14 14.0 0 0 14
9 Tarrell Goodwin 2 19 9.5 0 0 9
85 Bryson (K.B.) Hunter 2 17 8.5 0 0 17
21 Mike Green 3 22 7.3 0 0 11
17 Charles Clark 3 46 15.3 0 0 15
27 Demdius Hawkins 3 16 5.3 0 0 8
Jael Cerda 7 133 19.0 0 0 66
88 Michael Todd 8 66 8.2 0 0 22
80 Joe Ganske 9 92 10.2 0 1 30
18 Jay Werness 15 388 25.9 6 0 97

Defensive

# Name Tck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD PDef
21 Mike Green 1 0.0 0 0 0 0 0 0 0 0 0 0
13 Sheldon Williams 1 0.0 0 0 0 0 0 0 0 0 0 0
Steven Fowler 2 0.0 0 0 0 0 0 0 0 0 0 0
33 Perman Rittman 2 0.0 0 0 0 0 0 0 0 0 0 0
81 Elyjia Johnson 3 0.0 0 0 0 0 0 0 0 0 0 0
85 Bryson (K.B.) Hunter 5 0.0 0 0 0 0 0 0 0 0 0 0
25 Josh Treseler 5 1.0 0 0 0 0 0 0 0 0 0 0
32 Derek Hogan 5 0.0 0 0 0 0 0 0 0 0 0 0
9 Tarrell Goodwin 6 0.0 0 0 0 0 0 0 0 0 0 0
24 Brad Barkeim 9 0.0 0 0 0 1 0 0 0 0 0 0
80 Joe Ganske 9 0.0 0 0 0 0 0 0 0 0 0 0
2 Aaron Leonard 10 1.0 0 0 1 2 0 1 0 0 0 0
Cliff Johnson 11 0.0 0 0 0 0 0 0 0 0 0 0
46 Thomas Mattson 11 3.0 0 0 0 0 0 0 0 0 0 0
42 Jason Showers 14 0.0 2 0 0 0 0 0 0 0 0 0
22 Scott Barkeim 15 0.0 2 1 0 0 0 0 0 0 0 0
55 Peter Rittman II 15 1.5 0 0 0 0 0 0 1 0 0 0
59 Kyle Nyquist 15 3.0 1 0 0 0 0 0 0 0 0 0
23 Angel Maldonado 18 0.0 0 1 0 0 0 0 0 0 0 0
6 Nathan Walton 20 0.0 0 0 0 0 0 0 0 0 0 0
50 Nathan Boll 26 5.0 0 4 0 0 0 0 0 0 0 0
3 Aubraheeim Brown 31 0.0 1 0 0 3 0 0 0 0 0 0
47 Alex Schmidt 33 5.5 0 1 0 0 0 0 0 0 0 0
10 Brady Degragne 48 3.0 2 3 1 1 0 1 0 0 0 0

Kick Returning

# Name Returns Yds Yds/Ret TD
69 Andrew Allen 1 15 15.0 0
3 Aubraheeim Brown 1 15 15.0 0
55 Peter Rittman II 1 15 15.0 0
46 Thomas Mattson 1 16 16.0 0
80 Joe Ganske 1 23 23.0 0
23 Angel Maldonado 2 17 8.5 0
25 Josh Treseler 3 42 14.0 0

Punting

# Name Punts Yds Avg Blcks
42 Jason Showers 1 0 0.0 0

Kicking

# Name FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M
42 Jason Showers 1 1 1.0 0 0 0.0 0 0 21 0 0 0 0 0 0 0