skip navigation
Position

Player Stats

Passing

# Name Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate
11 Shawn Bibeau 1 0 0.0 0 0.0 0 0 0.0 0 0.0
8 Joseph "JT" Jurasin 4 16 25.0 30 1.9 1 0 10.0 4 0.0
1 Jauhem Byrd 10 12 83.3 206 17.2 0 3 51.5 0 158.3
7 Tim Bona 85 138 61.6 1251 9.1 0 19 156.4 3 121.7

Rushing

# Name Att Yds Yds/Att TD FUM 2PM Rush YPG
4 Maurice Jackson 1 1 1.0 0 0 0 1.0
6 Jordan Sallis 1 -1 -1.0 0 0 0 -1.0
11 Shawn Bibeau 1 3 3.0 0 0 1 3.0
98 Jerrome Martin 1 14 14.0 0 0 0 14.0
87 Donzel Howard 3 19 6.3 0 0 0 19.0
29 Chris Baxton 5 32 6.4 1 0 0 32.0
8 Joseph "JT" Jurasin 6 47 7.8 0 0 0 23.5
7 Tim Bona 8 30 3.8 1 0 0 6.0
1 Jauhem Byrd 13 176 13.5 1 2 0 35.2
34 Chris Momoh 29 114 3.9 1 1 0 14.2
28 Darren Edwards 78 812 10.4 14 1 0 101.5

Receiving

# Name Rec Yds Yds/Rec TD 2PM YPG
6 Jordan Sallis 1 10 10.0 0 0 10
36 Cole Lowell 1 3 3.0 0 1 3
81 Frankie Flaherty 2 50 25.0 1 0 25
87 Donzel Howard 3 44 14.7 0 0 22
28 Darren Edwards 6 63 10.5 0 0 12
31 Michael "Biz" Brown 9 97 10.8 1 0 19
12 Damien Lolar 11 200 18.2 3 0 50
17 Josh Swift 18 372 20.7 3 0 46
4 Maurice Jackson 22 241 11.0 5 0 40
1 Jauhem Byrd 22 431 19.6 9 0 61

Defensive

# Name Tck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD PDef
93 Jake Elzy 1 0.0 0 0 0 0 0 0 0 0 0 0
56 Tim Wendroth 1 0.0 0 0 0 0 0 0 0 0 0 0
34 Chris Momoh 2 0.0 0 0 0 0 0 0 0 0 0 0
76 Cameron Perket 2 0.5 0 0 0 0 0 0 0 0 0 0
97 Romalice Shavers 2 0.0 0 0 0 0 0 0 0 0 0 0
99 Uzoma Obasi 2 0.0 1 0 0 0 0 0 0 0 0 0
1 Jauhem Byrd 3 0.0 0 1 0 0 0 0 0 0 0 0
35 Brandon Johnson 4 0.5 1 0 0 0 0 0 0 0 0 0
31 Michael "Biz" Brown 5 0.0 0 0 0 1 1 1 0 0 0 2
41 Cory Danielson 5 0.0 0 0 0 0 0 0 0 0 0 0
25 Ricardo Harris 6 0.0 1 0 0 0 0 0 0 0 0 2
90 Davonte Dawkins 6 0.5 0 0 0 0 0 0 0 0 0 0
2 Rakim Finney 7 0.0 0 0 0 0 0 0 0 0 0 0
21 Ki'won Bates 8 1.0 0 0 0 0 0 0 0 0 0 2
86 Olajawa Alston 8 0.0 0 0 0 0 0 0 0 0 0 0
9 James Jones 9 0.0 1 0 1 2 0 1 0 0 0 4
24 Cortney Ferrell 10 0.5 0 0 0 0 0 0 0 0 0 1
37 Jacob Rodriguez 12 0.0 0 0 0 2 0 0 0 0 0 3
22 Romone McKnuckles 13 0.0 0 0 0 3 1 1 0 0 0 0
23 Justin Hood 13 0.0 0 0 0 0 0 0 0 0 0 1
43 Larry Conrad 13 0.0 0 0 0 0 0 0 0 0 0 0
98 Jerrome Martin 16 1.0 4 1 0 0 0 0 0 0 0 1
27 Ian McPherson 17 0.0 0 0 0 1 0 0 0 0 0 4
30 Chueye Kong 19 0.0 0 1 0 0 0 0 0 0 0 0
75 Rene Vargas 20 2.5 0 1 0 0 0 0 0 0 0 0
20 Elijah Dodds 21 1.5 0 0 0 1 0 0 0 0 0 2
3 Derric Outlaw 21 0.5 0 0 0 9 1 1 0 0 0 5
6 Jordan Sallis 22 5.5 1 2 1 0 0 1 1 0 0 1
47 Chris Uttke 24 3.0 2 0 1 0 0 1 0 0 0 0
33 Steve Paz 25 3.0 2 2 1 0 0 1 0 0 0 0
55 Tim Miron 27 0.5 3 1 0 0 0 0 0 0 0 0
36 Cole Lowell 41 0.0 3 1 1 1 1 2 1 0 0 3
10 Derrick Brooks 44 0.5 0 2 0 1 0 0 0 1 0 1
66 Ross Seiffert 56 1.0 2 0 0 1 0 0 1 0 0 3

Punt Returning

# Name Returns Yds Yds/Ret TD
21 Ki'won Bates 1 -3 -3.0 0
27 Ian McPherson 1 43 43.0 1
1 Jauhem Byrd 1 44 44.0 0
37 Jacob Rodriguez 3 65 21.7 0

Kick Returning

# Name Returns Yds Yds/Ret TD
47 Chris Uttke 2 55 27.5 0
4 Maurice Jackson 3 70 23.3 0
1 Jauhem Byrd 11 393 35.7 2

Punting

# Name Punts Yds Avg Blcks
7 Tim Bona 1 35 35.0 0
66 Ross Seiffert 1 33 33.0 0
11 Shawn Bibeau 14 562 40.1 0

Kicking

# Name FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M
66 Ross Seiffert 0 0 0.0 2 2 1.0 0 0 0 0 0 0 0 0 0 0
11 Shawn Bibeau 8 6 0.8 46 44 1.0 2 2 1 0 2 2 2 2 1 0

Player Stats

Passing

# Name Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate
8 Joseph "JT" Jurasin 2 10 20.0 13 1.3 1 0 6.5 3 0.0
1 Jauhem Byrd 6 7 85.7 133 19.0 0 2 44.3 0 158.3
7 Tim Bona 61 96 63.5 948 9.9 0 15 158.0 3 122.7

Rushing

# Name Att Yds Yds/Att TD FUM 2PM Rush YPG
11 Shawn Bibeau 1 3 3.0 0 0 1 3.0
98 Jerrome Martin 1 14 14.0 0 0 0 14.0
7 Tim Bona 4 3 0.8 0 0 0 1.0
29 Chris Baxton 5 32 6.4 1 0 0 32.0
8 Joseph "JT" Jurasin 6 47 7.8 0 0 0 23.5
1 Jauhem Byrd 7 108 15.4 1 0 0 27.0
34 Chris Momoh 13 54 4.2 0 1 0 9.0
28 Darren Edwards 59 708 12.0 11 0 0 118.0

Receiving

# Name Rec Yds Yds/Rec TD 2PM YPG
6 Jordan Sallis 1 10 10.0 0 0 10
36 Cole Lowell 1 3 3.0 0 1 3
81 Frankie Flaherty 2 50 25.0 1 0 25
87 Donzel Howard 2 43 21.5 0 0 43
31 Michael "Biz" Brown 4 21 5.2 0 0 7
28 Darren Edwards 5 58 11.6 0 0 14
12 Damien Lolar 10 193 19.3 3 0 64
17 Josh Swift 11 233 21.2 2 0 38
4 Maurice Jackson 15 173 11.5 5 0 43
1 Jauhem Byrd 15 351 23.4 6 0 70

Defensive

# Name Tck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD PDef
76 Cameron Perket 0 0.5 0 0 0 0 0 0 0 0 0 0
93 Jake Elzy 1 0.0 0 0 0 0 0 0 0 0 0 0
97 Romalice Shavers 1 0.0 0 0 0 0 0 0 0 0 0 0
56 Tim Wendroth 1 0.0 0 0 0 0 0 0 0 0 0 0
34 Chris Momoh 2 0.0 0 0 0 0 0 0 0 0 0 0
90 Davonte Dawkins 2 0.0 0 0 0 0 0 0 0 0 0 0
99 Uzoma Obasi 2 0.0 1 0 0 0 0 0 0 0 0 0
35 Brandon Johnson 3 0.5 1 0 0 0 0 0 0 0 0 0
1 Jauhem Byrd 3 0.0 0 1 0 0 0 0 0 0 0 0
23 Justin Hood 4 0.0 0 0 0 0 0 0 0 0 0 0
9 James Jones 5 0.0 1 0 1 1 0 1 0 0 0 4
2 Rakim Finney 5 0.0 0 0 0 0 0 0 0 0 0 0
21 Ki'won Bates 5 1.0 0 0 0 0 0 0 0 0 0 1
25 Ricardo Harris 5 0.0 1 0 0 0 0 0 0 0 0 1
31 Michael "Biz" Brown 5 0.0 0 0 0 1 1 1 0 0 0 2
41 Cory Danielson 5 0.0 0 0 0 0 0 0 0 0 0 0
86 Olajawa Alston 6 0.0 0 0 0 0 0 0 0 0 0 0
37 Jacob Rodriguez 8 0.0 0 0 0 1 0 0 0 0 0 3
24 Cortney Ferrell 9 0.5 0 0 0 0 0 0 0 0 0 1
22 Romone McKnuckles 10 0.0 0 0 0 2 1 1 0 0 0 0
30 Chueye Kong 10 0.0 0 1 0 0 0 0 0 0 0 0
43 Larry Conrad 11 0.0 0 0 0 0 0 0 0 0 0 0
20 Elijah Dodds 13 0.0 0 0 0 1 0 0 0 0 0 1
27 Ian McPherson 14 0.0 0 0 0 1 0 0 0 0 0 4
3 Derric Outlaw 14 0.5 0 0 0 4 1 1 0 0 0 5
75 Rene Vargas 14 1.5 0 1 0 0 0 0 0 0 0 0
6 Jordan Sallis 15 3.5 1 1 1 0 0 1 0 0 0 1
98 Jerrome Martin 16 1.0 3 1 0 0 0 0 0 0 0 0
55 Tim Miron 18 0.5 1 0 0 0 0 0 0 0 0 0
33 Steve Paz 21 1.0 0 1 0 0 0 0 0 0 0 0
47 Chris Uttke 21 3.0 2 0 1 0 0 1 0 0 0 0
36 Cole Lowell 27 0.0 2 0 1 1 1 2 0 0 0 3
66 Ross Seiffert 33 1.0 2 0 0 1 0 0 1 0 0 3
10 Derrick Brooks 39 0.5 0 0 0 1 0 0 0 1 0 0

Punt Returning

# Name Returns Yds Yds/Ret TD
21 Ki'won Bates 1 -3 -3.0 0
27 Ian McPherson 1 43 43.0 1
37 Jacob Rodriguez 1 0 0.0 0
1 Jauhem Byrd 1 44 44.0 0

Kick Returning

# Name Returns Yds Yds/Ret TD
47 Chris Uttke 1 37 37.0 0
4 Maurice Jackson 2 48 24.0 0
1 Jauhem Byrd 8 313 39.1 2

Punting

# Name Punts Yds Avg Blcks
7 Tim Bona 1 35 35.0 0
66 Ross Seiffert 1 33 33.0 0
11 Shawn Bibeau 6 257 42.8 0

Kicking

# Name FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M
66 Ross Seiffert 0 0 0.0 2 2 1.0 0 0 0 0 0 0 0 0 0 0
11 Shawn Bibeau 5 3 0.6 35 34 1.0 1 1 1 0 2 2 0 0 1 0