skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4  Total
Renegades 39 21 26 38 124
Lumberjacks 26 12 12 40 90
Broncos 26 7 27 30 90
Rhinos 3 3 21 37 64

Passing

 Team  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate
Lumberjacks 41 97 42.3 924 9.5 3 13 154.0 3 103.7
Broncos 31 54 57.4 461 8.5 0 3 76.8 3 80.9
Renegades 26 70 37.1 408 5.8 0 5 68.0 12 41.5
Rhinos 22 51 43.1 277 5.4 0 1 46.2 2 50.9

Rushing

 Team  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
Broncos 199 1653 8.3 13 0 0 275.5
Renegades 158 1058 6.7 9 1 2 176.3
Lumberjacks 154 744 4.8 2 10 0 124.0
Rhinos 75 273 3.6 1 0 0 45.5

Receiving

 Team  Rec  Yds  Yds/Rec  TD  2PM  YPG
Lumberjacks 44 993 22.6 14 3 165
Broncos 30 487 16.2 2 0 81
Renegades 27 440 16.3 5 0 73
Rhinos 21 271 12.9 1 0 45

Defensive

 Team  Tck  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
Renegades 373 27.0 15 6 0 10 2 2 0 1 0 11
Broncos 322 26.0 7 1 0 8 0 0 1 2 0 0
Lumberjacks 281 23.0 10 8 0 4 1 1 0 0 0 23
Rhinos 196 16.0 4 5 2 6 0 2 1 0 0 36

Punt Returning

 Team  Returns  Yds  Yds/Ret  TD
Rhinos 9 136 15.1 0
Renegades 6 166 27.7 1
Lumberjacks 5 59 11.8 0
Broncos 4 78 19.5 0

Kick Returning

 Team  Returns  Yds  Yds/Ret  TD
Renegades 13 407 31.3 1
Lumberjacks 11 258 23.5 0
Rhinos 6 176 29.3 0
Broncos 4 83 20.8 0

Punting

 Team  Punts  Yds  Avg  Blcks
Renegades 18 729 40.5 0
Rhinos 17 633 37.2 0
Broncos 6 225 37.5 0
Lumberjacks 3 86 28.7 0

Kicking

 Team  FGA  FGM  FG Pct  XPA  XPM  XP Pct  1-19A  1-19M  20-29A  20-29M  30-39A  30-39M  40-49A  40-49M  50+ A  50+ M
Rhinos 9 3 0.3 3 2 0.7 1 0 1 0 3 1 2 2 0 0
Renegades 3 1 0.3 14 12 0.9 1 1 0 0 0 0 1 0 0 0
Lumberjacks 1 0 0.0 0 0 0.0 0 0 0 0 1 0 0 0 0 0
Broncos 0 0 0.0 5 4 0.8 0 0 0 0 0 0 0 0 0 0

Team Stats

 Team  G  TOT YRD
Broncos 6 2114
Lumberjacks 6 1668
Renegades 6 1466
Rhinos 6 550