skip navigation

Player Stats

Passing

 #  Name  Team  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate
27 Marc Hummel Jacks 24 59 40.7 463 7.8 3 6 77.2 0 102.6
6 Steve Peppin Brncos 24 44 54.5 351 8.0 0 2 70.2 3 67.5
10 Corbin Henry Rhinos 18 39 46.2 222 5.7 0 1 74.0 0 72.8
5 Jonas Marshall Rngdes 11 35 31.4 151 4.3 0 3 37.8 4 35.2
2 Matthew Sickler Rngdes 7 19 36.8 126 6.6 0 1 25.2 4 38.4
3 Jermaine Holmes Rngdes 7 15 46.7 126 8.4 0 1 42.0 4 58.6
5 Benjamin Sletta Brncos 6 8 75.0 105 13.1 0 1 35.0 0 156.2
20 Wade Steier Jacks 5 11 45.5 132 12.0 0 3 66.0 0 129.5
4 Sheiku Deen Jacks 3 5 60.0 157 31.4 0 2 78.5 0 143.8
1 Joemel Robinson Rhinos 2 7 28.6 -3 -0.4 0 0 -1.0 0 39.6
2 Charles Klug Rhinos 2 5 40.0 58 11.6 0 0 29.0 2 44.2
35 Derek Alexander Rngdes 1 1 100.0 5 5.0 0 0 5.0 0 87.5
10 Tremaine Scott Brncos 1 1 100.0 5 5.0 0 0 5.0 0 87.5
21 Kyle Weinandt Brncos 0 1 0.0 0 0.0 0 0 0.0 0 39.6

Page 1 of 2

Displaying Results 1 - 30 of 43

Rushing

 #  Name  Team  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
2 Joel Baumann Brncos 93 825 8.9 7 0 0 137.5
4 Sheiku Deen Jacks 44 243 5.5 1 5 0 48.6
1 Joemel Robinson Rhinos 42 216 5.1 1 0 0 72.0
44 Anthony Carpenter Rngdes 41 307 7.5 5 0 2 51.2
20 Wade Steier Jacks 38 184 4.8 0 1 0 46.0
9 Tarrell McDuffie Brncos 38 332 8.7 1 0 0 83.0
17 Jake Gibbons Rngdes 34 189 5.6 2 1 0 31.5
5 Jonas Marshall Rngdes 24 135 5.6 0 0 0 27.0
9 Darell Hall Jacks 22 136 6.2 0 2 0 34.0
10 Corbin Henry Rhinos 22 18 0.8 0 0 0 9.0
3 James Lenoir Jacks 22 54 2.5 0 0 0 10.8
6 Steve Peppin Brncos 20 86 4.3 2 0 0 14.3
23 Jarrett McAllister-Deuce Brncos 20 223 11.2 1 0 0 37.2
3 Jermaine Holmes Rngdes 17 175 10.3 1 0 0 43.8
5 Benjamin Sletta Brncos 16 137 8.6 2 0 0 45.7
35 Derek Alexander Rngdes 16 166 10.4 1 0 0 41.5
27 Marc Hummel Jacks 13 54 4.2 0 2 0 13.5
52 Jasper Williams Rngdes 7 9 1.3 0 0 0 3.0
10 Tremaine Scott Brncos 5 20 4.0 0 0 0 6.7
19 Andrew Rousslange Rngdes 4 27 6.8 0 0 0 13.5
12 Rochenel JeanBaptiste Jacks 4 32 8.0 1 0 0 10.7
2 Charles Klug Rhinos 4 2 0.5 0 0 0 2.0
11 Adam Laidlaw Brncos 4 14 3.5 0 0 0 7.0
27 Carlos Cain Rngdes 3 22 7.3 0 0 0 11.0
40 Casey Gibson Jacks 3 11 3.7 0 0 0 11.0
23 Dylan Rosenberg Rngdes 3 6 2.0 0 0 0 3.0
1 Geoff Niemi Jacks 3 10 3.3 0 0 0 10.0
2 Matthew Sickler Rngdes 3 7 2.3 0 0 0 3.5
22 Clarence Taye Jacks 2 8 4.0 0 0 0 8.0

Page 1 of 2

Displaying Results 1 - 30 of 43

Page 1 of 2

Displaying Results 1 - 30 of 35

Receiving

 #  Name  Team  Rec  Yds  Yds/Rec  TD  2PM  YPG
84 Brad Simpson Jacks 13 176 13.5 3 0 35
87 George Polston Brncos 8 197 24.6 1 0 49
17 Jake Gibbons Rngdes 8 141 17.6 2 0 28
10 Alex Johnson Jacks 8 277 34.6 5 2 138
2 Joel Baumann Brncos 7 74 10.6 0 0 37
1 Geoff Niemi Jacks 6 216 36.0 4 1 72
6 Edward Mack Jr Rhinos 6 119 19.8 1 0 59
86 Darryl Farris Jr Rhinos 5 47 9.4 0 0 15
19 Andrew Rousslange Rngdes 5 114 22.8 2 0 38
87 Michael Winston Jacks 4 108 27.0 0 0 27
80 Desmond Harris Rhinos 4 33 8.2 0 0 33
25 Michael VanHeel Rngdes 4 25 6.2 0 0 8
10 Tremaine Scott Brncos 4 37 9.2 0 0 18
8 Ra Ra Jones Jacks 3 65 21.7 1 0 65
9 Darell Hall Jacks 3 49 16.3 0 0 16
11 Adam Laidlaw Brncos 3 65 21.7 0 0 21
20 Wade Steier Jacks 3 58 19.3 0 0 19
23 Dylan Rosenberg Rngdes 3 5 1.7 0 0 2
9 Tarrell McDuffie Brncos 3 20 6.7 0 0 10
18 Corinthian Coakley Jr Rhinos 3 65 21.7 0 0 65
35 Derek Alexander Rngdes 2 22 11.0 0 0 11
3 Jermaine Holmes Rngdes 2 54 27.0 1 0 27
6 Steve Peppin Brncos 2 34 17.0 0 0 17
81 Emmanuel Marcellino Rhinos 2 9 4.5 0 0 9
13 Keller Anderson Brncos 2 35 17.5 0 0 17
4 Sheiku Deen Jacks 2 16 8.0 0 0 8
44 Anthony Carpenter Rngdes 2 49 24.5 0 0 16
87 Jeremy Thompson Rngdes 1 30 30.0 0 0 30
80 Zak Kuseske Jacks 1 11 11.0 1 0 11
1 Joemel Robinson Rhinos 1 -2 -2.0 0 0 -2

Page 1 of 2

Displaying Results 1 - 30 of 35

Page 1 of 5

Displaying Results 1 - 30 of 121

Defensive

 #  Name  Team  Tck  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
21 Kyle Weinandt Brncos 43 3.0 1 0 0 2 0 0 0 2 0 0
11 Jake Hutt Rngdes 41 2.0 1 1 0 0 0 0 0 0 0 1
64 Kyle Crozon Rngdes 36 5.0 3 1 0 0 0 0 0 0 0 1
4 Brandon Torry Brncos 33 0.0 0 0 0 1 0 0 0 0 0 0
44 Anthony Carpenter Rngdes 32 9.0 1 2 0 1 0 0 0 0 0 0
26 Jon Lankenau Brncos 32 5.0 0 0 0 0 0 0 0 0 0 0
16 Braden Peterson Brncos 32 1.0 1 0 0 1 0 0 0 0 0 0
7 Gyangelo Bradden Jacks 30 1.0 1 1 0 1 0 0 0 0 0 0
8 Tyrone Morris Rhinos 30 1.0 1 2 0 2 0 0 0 0 0 4
22 Woon Paek Rngdes 26 2.0 2 0 0 0 0 0 0 0 0 0
5 Dwayne Johnson Jacks 25 0.0 0 1 0 0 0 0 0 0 0 0
40 Nick Carlson Rngdes 25 2.0 0 0 0 1 0 0 0 0 0 1
92 David Larson Brncos 24 1.0 2 0 0 0 0 0 0 0 0 0
94 DCa Jeff Keels Rhinos 24 5.0 0 1 0 0 0 0 0 0 0 2
34 Erick Johnson Brncos 24 10.0 1 1 0 0 0 0 0 0 0 0
90 Justin Starnes Rngdes 23 0.0 1 1 0 0 0 0 0 0 0 0
52 Jasper Williams Rngdes 23 0.0 1 1 0 1 0 0 0 0 0 0
69 Mendell Midy Rngdes 23 5.0 1 0 0 0 0 0 0 1 0 0
8 Chaz Powell Brncos 21 0.0 0 0 0 1 0 0 0 0 0 0
31 David Maybury Rngdes 21 0.0 0 0 0 1 1 1 0 0 0 0
33 Rene Vallejo Brncos 20 1.0 1 0 0 0 0 0 0 0 0 0
7 Marnell Davis Rhinos 18 0.0 1 0 0 2 0 0 0 0 0 0
4 Sheiku Deen Jacks 17 2.0 0 0 0 0 0 0 0 0 0 4
5 Aaron Johnson Rhinos 16 3.0 2 0 2 0 0 2 0 0 0 0
24 Jerimiah Walton Rhinos 15 0.0 0 1 0 0 0 0 0 0 0 19
44 Matt Petznick Jacks 15 5.0 1 0 0 0 0 0 0 0 0 1
69 Patricio Lopez Brncos 15 1.0 1 0 0 0 0 0 0 0 0 0
23 DCa Cornell Pa'ron Griffin Rhinos 15 0.0 0 0 0 2 0 0 0 0 0 11
71 Brady Jacobson Rngdes 14 0.0 0 0 0 1 0 0 0 0 0 0
27 Marc Hummel Jacks 14 0.0 0 0 0 1 0 0 0 0 0 4

Page 1 of 5

Displaying Results 1 - 30 of 121

Punt Returning

 #  Name  Team  Returns  Yds  Yds/Ret  TD
3 Jermaine Holmes Rngdes 4 126 31.5 1
18 Corinthian Coakley Jr Rhinos 3 60 20.0 0
10 Tremaine Scott Brncos 3 59 19.7 0
1 Geoff Niemi Jacks 2 23 11.5 0
1 Joemel Robinson Rhinos 2 47 23.5 0
35 Travonte Cothrum Rhinos 2 17 8.5 0
4 Sheiku Deen Jacks 1 0 0.0 0
9 Darell Hall Jacks 1 29 29.0 0
10 Alex Johnson Jacks 1 7 7.0 0
7 Robert Robinson Rngdes 1 20 20.0 0
35 Derek Alexander Rngdes 1 20 20.0 0
23 DCa Cornell Pa'ron Griffin Rhinos 1 12 12.0 0
8 Tyrone Morris Rhinos 1 0 0.0 0
13 Keller Anderson Brncos 1 19 19.0 0

Kick Returning

 #  Name  Team  Returns  Yds  Yds/Ret  TD
17 Jake Gibbons Rngdes 5 137 27.4 0
18 Corinthian Coakley Jr Rhinos 5 164 32.8 0
20 Wade Steier Jacks 4 67 16.8 0
3 Jermaine Holmes Rngdes 4 175 43.8 1
4 Sheiku Deen Jacks 3 96 32.0 0
10 Alex Johnson Jacks 2 38 19.0 0
7 Robert Robinson Rngdes 2 44 22.0 0
9 Tarrell McDuffie Brncos 2 44 22.0 0
1 Geoff Niemi Jacks 1 38 38.0 0
27 Marc Hummel Jacks 1 19 19.0 0
24 Kelvin Robinson Rngdes 1 11 11.0 0
87 Jeremy Thompson Rngdes 1 40 40.0 0
1 Joemel Robinson Rhinos 1 12 12.0 0
13 Keller Anderson Brncos 1 19 19.0 0
10 Tremaine Scott Brncos 1 20 20.0 0

Punting

 #  Name  Team  Punts  Yds  Avg  Blcks
3 Peter Farris Rhinos 17 633 37.2 0
17 Jake Gibbons Rngdes 16 629 39.3 0
69 Patricio Lopez Brncos 4 135 33.8 0
27 Marc Hummel Jacks 3 86 28.7 0
54 Michael Steeves Rngdes 2 100 50.0 0
43 Kean Thomas Brncos 2 90 45.0 0

Kicking

 #  Name  Team  FGA  FGM  FG Pct  XPA  XPM  XP Pct  1-19A  1-19M  20-29A  20-29M  30-39A  30-39M  40-49A  40-49M  50+ A  50+ M
3 Peter Farris Rhinos 9 3 0.3 3 2 0.7 1 0 1 0 3 1 2 2 0 0
44 Anthony Carpenter Rngdes 2 1 0.5 12 11 0.9 1 1 0 0 0 0 1 0 0 0
9 Darell Hall Jacks 1 0 0.0 0 0 0.0 0 0 0 0 1 0 0 0 0 0
25 Michael VanHeel Rngdes 1 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
81 Nathan Rogalski Rngdes 0 0 0.0 2 1 0.5 0 0 0 0 0 0 0 0 0 0
69 Patricio Lopez Brncos 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
9 Tarrell McDuffie Brncos 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
43 Kean Thomas Brncos 0 0 0.0 1 1 1.0 0 0 0 0 0 0 0 0 0 0