skip navigation

Player Stats

Passing

 #  Name  Team  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate
4 Kevin Gregory Stmped 81 147 55.1 1119 7.6 1 5 223.8 5 76.9
7 Tim Bona Sting 61 96 63.5 948 9.9 0 15 158.0 3 122.7
16 David Shepard Ngtmre 48 114 42.1 673 5.9 1 4 134.6 10 36.9
Ryan York Titans 14 36 38.9 207 5.8 0 5 69.0 2 74.9
10 Delector Swanigan Titans 14 31 45.2 204 6.6 0 0 102.0 2 40.3
9 Tarrell Goodwin Ngtmre 9 26 34.6 99 3.8 0 0 49.5 4 7.2
1 Jauhem Byrd Sting 6 7 85.7 133 19.0 0 2 44.3 0 158.3
14 Shanon Capers Titans 5 16 31.2 75 4.7 0 0 25.0 2 8.1
26 Richard Jubie Stmped 3 3 100.0 24 8.0 1 1 12.0 0 139.6
8 Joseph "JT" Jurasin Sting 2 10 20.0 13 1.3 1 0 6.5 3 0.0
9 Tyree Jones Titans 2 4 50.0 7 1.8 0 0 3.5 0 56.2
22 Darnell Lee Titans 1 1 100.0 19 19.0 0 0 19.0 0 118.8
1 Joey Holstad Ngtmre 1 1 100.0 1 1.0 0 0 1.0 0 79.2
32 Brandon Mueller Titans 0 2 0.0 0 0.0 0 0 0.0 0 39.6

Page 1 of 2

Displaying Results 1 - 30 of 38

Rushing

 #  Name  Team  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
21 Mike Green Ngtmre 69 255 3.7 3 2 0 51.0
28 Darren Edwards Sting 59 708 12.0 11 0 0 118.0
27 Demdius Hawkins Ngtmre 45 189 4.2 2 0 0 47.2
26 Richard Jubie Stmped 31 172 5.5 0 0 0 43.0
9 Tarrell Goodwin Ngtmre 27 72 2.7 0 1 0 18.0
22 Darnell Lee Titans 25 119 4.8 1 1 0 23.8
32 Brandon Mueller Titans 21 99 4.7 2 2 0 19.8
36 Ricky Smith Titans 16 62 3.9 0 0 0 12.4
10 Delector Swanigan Titans 16 36 2.2 0 1 0 18.0
34 Chris Momoh Sting 13 54 4.2 0 1 0 9.0
4 Kevin Gregory Stmped 13 8 0.6 0 0 0 2.7
9 Tyree Jones Titans 11 48 4.4 1 1 0 24.0
Ryan York Titans 7 16 2.3 0 1 0 8.0
Cliff Johnson Ngtmre 7 34 4.9 1 0 0 11.3
1 Jauhem Byrd Sting 7 108 15.4 1 0 0 27.0
8 Joseph "JT" Jurasin Sting 6 47 7.8 0 0 0 23.5
29 Chris Baxton Sting 5 32 6.4 1 0 0 32.0
16 David Shepard Ngtmre 5 15 3.0 0 1 0 7.5
7 Tim Bona Sting 4 3 0.8 0 0 0 1.0
13 Sheldon Williams Ngtmre 4 23 5.8 0 1 0 7.7
33 Perman Rittman Ngtmre 4 5 1.2 0 0 0 2.5
13 Tristan Smith Titans 3 8 2.7 0 0 0 8.0
28 Dylan Mckay Titans 3 31 10.3 0 0 0 15.5
4 Kenny Thunder Titans 2 4 2.0 0 0 0 2.0
14 Shanon Capers Titans 2 4 2.0 0 1 0 2.0

Page 1 of 2

Displaying Results 1 - 30 of 38

Page 1 of 2

Displaying Results 1 - 30 of 44

Receiving

 #  Name  Team  Rec  Yds  Yds/Rec  TD  2PM  YPG
2 Corderious Gregory Stmped 38 562 14.8 4 0 140
18 Jay Werness Ngtmre 15 388 25.9 6 0 97
1 Jauhem Byrd Sting 15 351 23.4 6 0 70
4 Maurice Jackson Sting 15 173 11.5 5 0 43
17 Josh Swift Sting 11 233 21.2 2 0 38
12 Damien Lolar Sting 10 193 19.3 3 0 64
80 Joe Ganske Ngtmre 9 92 10.2 0 1 30
88 Michael Todd Ngtmre 8 66 8.2 0 0 22
5 Shane Mirville Titans 7 162 23.1 2 0 54
Jael Cerda Ngtmre 7 133 19.0 0 0 66
32 Brandon Mueller Titans 6 58 9.7 1 0 19
88 Derek Fay Stmped 6 70 11.7 1 1 17
28 Darren Edwards Sting 5 58 11.6 0 0 14
4 Kenny Thunder Titans 5 72 14.4 0 0 36
16 Roy Curtis Titans 4 61 15.2 2 0 30
31 Michael "Biz" Brown Sting 4 21 5.2 0 0 7
85 Reshawn Jones Titans 4 53 13.2 0 0 53
26 Richard Jubie Stmped 4 60 15.0 0 0 15
21 Mike Green Ngtmre 3 22 7.3 0 0 11
22 Darnell Lee Titans 3 14 4.7 0 0 7
17 Charles Clark Ngtmre 3 46 15.3 0 0 15
27 Demdius Hawkins Ngtmre 3 16 5.3 0 0 8
87 Donzel Howard Sting 2 43 21.5 0 0 43
9 Tyree Jones Titans 2 33 16.5 0 0 33
36 Ricky Smith Titans 2 14 7.0 0 0 7

Page 1 of 2

Displaying Results 1 - 30 of 44

Page 1 of 5

Displaying Results 1 - 30 of 124

Defensive

 #  Name  Team  Tck  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
22 Dewey Dupuis Jr. Stmped 72 0.0 1 2 0 3 0 0 0 0 0 6
40 JR Blackwell Stmped 64 0.0 1 1 0 0 0 0 0 0 0 4
10 Brady Degragne Ngtmre 48 3.0 2 3 1 1 0 1 0 0 0 0
10 Derrick Brooks Sting 39 0.5 0 0 0 1 0 0 0 1 0 0
47 Alex Schmidt Ngtmre 33 5.5 0 1 0 0 0 0 0 0 0 0
66 Ross Seiffert Sting 33 1.0 2 0 0 1 0 0 1 0 0 3
3 Aubraheeim Brown Ngtmre 31 0.0 1 0 0 3 0 0 0 0 0 0
43 Tim Campbell Titans 30 1.0 1 2 0 0 0 0 0 0 0 0
36 Cole Lowell Sting 27 0.0 2 0 1 1 1 2 0 0 0 3
50 Nathan Boll Ngtmre 26 5.0 0 4 0 0 0 0 0 0 0 0
1 Terrance Davis Titans 24 3.0 0 0 0 1 0 0 0 0 0 0
91 Aaron Carter Titans 24 3.0 3 0 1 0 0 1 0 0 0 1
8 Darrell Young Titans 23 2.0 1 0 0 0 0 0 0 0 0 0
2 Corderious Gregory Stmped 23 0.0 1 0 0 0 0 0 0 0 0 4
72 Joseph Amos Titans 22 2.5 1 0 0 0 0 0 0 0 0 0
58 Robert Griffin Titans 22 1.0 0 0 0 0 0 0 0 0 0 0
47 Chris Uttke Sting 21 3.0 2 0 1 0 0 1 0 0 0 0
33 Steve Paz Sting 21 1.0 0 1 0 0 0 0 0 0 0 0
6 Nathan Walton Ngtmre 20 0.0 0 0 0 0 0 0 0 0 0 0
27 Jamid Thomas Titans 19 2.0 0 0 0 0 0 0 0 0 0 1
23 Angel Maldonado Ngtmre 18 0.0 0 1 0 0 0 0 0 0 0 0
55 Tim Miron Sting 18 0.5 1 0 0 0 0 0 0 0 0 0
24 Dominic Peace Titans 18 2.0 0 1 0 0 0 0 0 0 0 4
88 Derek Fay Stmped 18 2.0 1 1 0 0 0 0 0 0 0 0
6 Montrell Perry Titans 17 1.0 0 0 0 0 0 0 0 0 0 0

Page 1 of 5

Displaying Results 1 - 30 of 124

Punt Returning

 #  Name  Team  Returns  Yds  Yds/Ret  TD
15 Dalton Outlaw Titans 7 116 16.6 0
24 Dominic Peace Titans 4 141 35.2 1
22 Dewey Dupuis Jr. Stmped 2 17 8.5 0
21 Ki'won Bates Sting 1 -3 -3.0 0
27 Ian McPherson Sting 1 43 43.0 1
37 Jacob Rodriguez Sting 1 0 0.0 0
1 Jauhem Byrd Sting 1 44 44.0 0
26 Richard Jubie Stmped 1 3 3.0 0
2 Corderious Gregory Stmped 1 22 22.0 0

Kick Returning

 #  Name  Team  Returns  Yds  Yds/Ret  TD
1 Jauhem Byrd Sting 8 313 39.1 2
22 Dewey Dupuis Jr. Stmped 4 88 22.0 0
2 Corderious Gregory Stmped 4 34 8.5 0
17 Ed Davis Titans 3 106 35.3 1
25 Josh Treseler Ngtmre 3 42 14.0 0
26 Richard Jubie Stmped 3 25 8.3 0
4 Maurice Jackson Sting 2 48 24.0 0
24 Dominic Peace Titans 2 49 24.5 0
23 Angel Maldonado Ngtmre 2 17 8.5 0
47 Chris Uttke Sting 1 37 37.0 0
15 Dalton Outlaw Titans 1 30 30.0 0
16 Roy Curtis Titans 1 12 12.0 0
4 Kenny Thunder Titans 1 9 9.0 0
69 Andrew Allen Ngtmre 1 15 15.0 0
3 Aubraheeim Brown Ngtmre 1 15 15.0 0
55 Peter Rittman II Ngtmre 1 15 15.0 0
46 Thomas Mattson Ngtmre 1 16 16.0 0
80 Joe Ganske Ngtmre 1 23 23.0 0

Punting

 #  Name  Team  Punts  Yds  Avg  Blcks
3 Adam Bergdahl Titans 14 638 45.6 0
11 Shawn Bibeau Sting 6 257 42.8 0
26 Richard Jubie Stmped 6 116 19.3 0
7 Tim Bona Sting 1 35 35.0 0
66 Ross Seiffert Sting 1 33 33.0 0
42 Jason Showers Ngtmre 1 0 0.0 0

Kicking

 #  Name  Team  FGA  FGM  FG Pct  XPA  XPM  XP Pct  1-19A  1-19M  20-29A  20-29M  30-39A  30-39M  40-49A  40-49M  50+ A  50+ M
11 Shawn Bibeau Sting 5 3 0.6 35 34 1.0 1 1 1 0 2 2 0 0 1 0
3 Adam Bergdahl Titans 5 4 0.8 15 11 0.7 0 0 3 3 0 0 1 1 0 0
42 Jason Showers Ngtmre 1 1 1.0 0 0 0.0 0 0 21 0 0 0 0 0 0 0
66 Ross Seiffert Sting 0 0 0.0 2 2 1.0 0 0 0 0 0 0 0 0 0 0