skip navigation

Corderious Gregory

2 · D/O

Kevin Gregory

4 · O

Dewey Dupuis Jr.

22 · D/ST

Richard Jubie

26 · D/O/ST

JR Blackwell

40 · D/O/ST

Derek Fay

88 · D/O/ST

Kevin Gregory #4·O

Height 6'0"
Weight 220
Hometown Cleveland Ohio

Season
Game Log

Passing Stats

Timeline for 2013

Date Result Opponent Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate
REGULAR SEASON
05/04/2013 L 0-66 at Minnesota Sting 5 10 50.0 41 4.1 0 0 41.0 1 21.2
05/18/2013 L 0-46 Midwest Nightmare 17 36 47.2 181 5.0 0 0 181.0 1 50.8
06/01/2013 L 14-60 at Brainerd Lumberjacks 15 33 45.5 212 6.4 1 2 212.0 1 74.3
06/08/2013 L 28-37 Twin City Rhinos 13 29 44.8 268 9.2 2 3 268.0 2 83.7
06/15/2013 L 12-51 Minnesota Sting 14 29 48.3 203 7.0 0 1 203.0 2 54.2
06/22/2013 L 22-56 Twin Cities Titans 23 36 63.9 340 9.4 1 3 340.0 1 110.9
06/29/2013 L 6-23 at Midwest Nightmare 22 36 61.1 354 9.8 0 1 354.0 0 103.2
Regular Season Totals 109 209 52.2 1599 7.7 4 10 228.4 8 77.4
2013 Totals 109 209 52.2 1599 7.7 4 10 228.4 8 77.4

Rushing Stats

Timeline for 2013

Date Result Opponent Att Yds Yds/Att TD FUM 2PM Rush YPG
REGULAR SEASON
05/04/2013 L 0-66 at Minnesota Sting 8 12 1.5 0 0 0 12.0
05/18/2013 L 0-46 Midwest Nightmare 3 -5 -1.7 0 0 0 -5.0
06/01/2013 L 14-60 at Brainerd Lumberjacks 13 83 6.4 0 0 0 83.0
06/08/2013 L 28-37 Twin City Rhinos 9 9 1.0 1 0 0 9.0
06/15/2013 L 12-51 Minnesota Sting 2 1 0.5 0 0 0 1.0
Regular Season Totals 35 100 2.9 1 0 0 20.0
2013 Totals 35 100 2.9 1 0 0 20.0

Defensive Stats

Timeline for 2013

Date Result Opponent Tck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD PDef
REGULAR SEASON
06/08/2013 L 28-37 Twin City Rhinos 0 0.0 0 0 0 1 0 0 0 0 0 0
06/22/2013 L 22-56 Twin Cities Titans 4 0.0 0 0 0 0 0 0 0 0 0 0
Regular Season Totals 4 0.0 0 0 0 1 0 0 0 0 0 0
2013 Totals 4 0.0 0 0 0 1 0 0 0 0 0 0