skip navigation
Great Lakes Wolfpack
Wlfpck
0 - 53 Final
Ngtmre
Midwest Nightmare
1 2 3 4 T
Great Lakes Wolfpack 0 0 0 0 0
Midwest Nightmare 35 10 8 0 53

Scoring Summary

    • NO SCORE

Great Lakes Wolfpack Passing

No Data Available

Midwest Nightmare Passing

# Name Comp Att Yds TD Int Rate
08 sahmad nakumbe 3 4 49 2 0 155.2
Totals 3 4 49 2 0 155.2

Great Lakes Wolfpack Rushing

No Data Available

Midwest Nightmare Rushing

# Name Att Yds Yds/Att TD
24 Brad Barkeim 1 1 1.0 0
25 Marcus Archie 4 32 8.0 0
33 Joemel Robinson 4 29 7.2 1
49 Darren Jagodzinski 2 10 5.0 1
89 stacy kalkwarf 1 56 56.0 1
Totals 12 128 10.7 3

Great Lakes Wolfpack Receiving

No Data Available

Midwest Nightmare Receiving

# Name Rec Yds Yds/Rec TD
43 ben carlson 1 11 11.0 1
87 Tyree Jones 1 29 29.0 1
89 stacy kalkwarf 1 9 9.0 0
Totals 3 49 16.3 2

Great Lakes Wolfpack Defensive

No Data Available

Midwest Nightmare Defensive

# Name Tck TTck Sck FF Int
07 jovon preston 1 1 0.0 0 1
10 Brady Degagne 2 2 0.0 0 0
12 Karl Pederstuen 3 3 0.0 0 0
19 Ricardo Harris 1 1 0.0 0 0
20 Elijah Dodds 0 1 0.0 0 1
23 Angel Maldonado 1 2 0.0 0 0
26 Broadrick Campbell 1 1 0.0 0 0
29 Larry Padgett 2 2 0.0 0 0
31 Anthony Nguyen 1 1 0.0 0 0
35 Omar Chamoun 1 1 0.0 0 0
40 olajawa nixon 1 1 0.0 0 0
46 Thomas Mattson 1 1 0.0 0 0
47 Alex Schmidt 1 1 0.0 0 0
50 Roy Worlaw 2 2 1.0 0 0
55 Peter Rittman II 1 1 0.0 0 0
60 Jack Bauermeister 1 1 0.0 0 0
66 Ross Seiffert 4 5 0.0 0 0
94 Anthony Ellis 1 1 0.0 0 0
98 Steven stucci 1 3 0.0 0 0
Totals 26 31 1.0 0 2

Great Lakes Wolfpack Punt Returning

No Data Available

Midwest Nightmare Punt Returning

# Name Returns Yds/Ret TD
89 stacy kalkwarf 1 37.0 0
Totals 1 37.0 0

Great Lakes Wolfpack Kicking

No Data Available

Midwest Nightmare Kicking

# Name FGM XPA XPM
01 Peter Farris 1 3 3
Totals 1 3 3

Game Details