skip navigation
Minnesota Brawlers
Brwlrs
42 - 6 Final
Mnrchs
Midwest Monarchs
1 2 3 4 T
Minnesota Brawlers 0 0 0 42 42
Midwest Monarchs 0 0 0 6 6

Scoring Summary

    • NO SCORE

Minnesota Brawlers Passing

# Name Comp Att Yds TD Int Rate
1 Trever coxworth 0 0 52 1 2 0.0
2 Ray Jon Bibbens Teachout 0 0 755 5 6 0.0
3 Tyrone Morris 0 0 4 0 1 0.0
25 Robert Meeks 0 0 8 0 0 0.0
Totals 0 0 819 6 9 0.0

Midwest Monarchs Passing

# Name Comp Att Yds TD Int Rate
6 Brian Burwell 4 7 29 1 0 106.5
14 Isaia Whitmore 3 13 28 0 0 39.6
Totals 7 20 57 1 0 60.4

Minnesota Brawlers Rushing

# Name Att Yds Yds/Att TD
1 Trever coxworth 0 8 0.0 0
2 Ray Jon Bibbens Teachout 0 463 0.0 6
5 Joe Bredice 0 396 0.0 2
9 ed lilly 0 23 0.0 0
11 Deneri'o Hill 0 32 0.0 0
12 Jesus Lopez 0 -6 0.0 0
21 Levi Fossen 0 54 0.0 1
25 Robert Meeks 0 24 0.0 0
33 charles harris 0 1 0.0 0
35 Ryan Saumur 0 13 0.0 0
36 Marnell Davids 0 -11 0.0 0
39 terrell washington 0 20 0.0 0
49 Brett Joramo 0 7 0.0 0
Totals 0 1024 0.0 9

Midwest Monarchs Rushing

# Name Att Yds Yds/Att TD
6 Brian Burwell 8 8 1.0 0
14 Isaia Whitmore 8 10 1.2 0
18 Brandon King 2 0 0.0 0
23 Jeremiah Harris 6 16 2.7 0
28 Bryan Hooper 2 -9 -4.5 0
Totals 26 25 1.0 0

Minnesota Brawlers Receiving

# Name Rec Yds Yds/Rec TD
3 Tyrone Morris 0 10 0.0 0
7 Alexander Rogers 0 30 0.0 0
9 ed lilly 0 3 0.0 0
11 Deneri'o Hill 0 125 0.0 1
14 Clyde Arnold 0 26 0.0 0
19 rashon harper 0 6 0.0 0
21 Levi Fossen 0 258 0.0 2
22 Spencer Bowen 0 160 0.0 2
24 santino madison 0 56 0.0 0
27 Johnson Stephon 0 16 0.0 0
35 Ryan Saumur 0 76 0.0 0
36 Marnell Davids 0 40 0.0 0
84 James Launderville 0 13 0.0 0
Totals 0 819 0.0 5

Midwest Monarchs Receiving

# Name Rec Yds Yds/Rec TD
8 Diance Davis 2 22 11.0 0
12 Terrence Moss 2 13 6.5 0
17 Charles Langhorne 1 15 15.0 0
84 Michael Winstrom 1 3 3.0 1
Totals 6 53 8.8 1

Minnesota Brawlers Defensive

# Name Tck TTck Sck FF Int
2 Ray Jon Bibbens Teachout 3 3 0.0 0 0
3 Tyrone Morris 17 17 1.0 0 1
6 marquis Parks 10 10 0.0 0 0
7 Alexander Rogers 5 5 0.0 0 0
9 Edward Durrell 2 2 0.0 0 0
10 ryan mills 1 1 0.0 0 0
11 Deneri'o Hill 7 7 0.0 0 4
12 Jesus Lopez 1 1 0.0 0 0
13 john crape 2 2 0.0 0 0
14 Clyde Arnold 2 2 0.0 0 0
17 bryan jackson 1 1 0.0 0 0
19 rashon harper 2 2 0.0 0 0
21 Levi Fossen 3 3 0.0 0 2
22 Spencer Bowen 1 1 0.0 0 0
24 santino madison 2 2 2.0 0 0
25 Robert Meeks 21 21 3.0 0 0
27 Johnson Stephon 2 2 0.0 0 0
28 James Morris 5 5 0.0 0 0
33 charles harris 10 10 0.0 0 0
35 Ryan Saumur 27 27 0.0 0 0
36 Marnell Davids 13 13 1.0 0 2
39 terrell washington 1 1 0.0 0 0
49 Brett Joramo 9 9 2.0 0 1
50 Fabian Griggs 7 7 2.0 0 0
58 paul Anderson 1 1 0.0 0 0
69 Chase Hamre 2 2 0.0 0 0
73 Erik Olson 1 1 0.0 0 0
90 kevin hughes 13 13 0.0 0 0
Totals 173 173 11.0 0 10

Midwest Monarchs Defensive

# Name Tck TTck Sck FF Int
1 Brandon Torry 8 9 0.0 0 0
2 Brandon Krona 2 2 0.0 0 0
3 Braden Peterson 0 1 0.0 0 0
8 Diance Davis 4 4 0.0 0 0
11 Michael Wilson 5 5 0.0 1 0
17 Charles Langhorne 5 8 0.0 3 0
24 Donnell Sanford 2 2 1.0 0 0
44 Emmitt Smith 0 0 0.0 0 0
90 Jamar Stromberg 0 1 1.0 1 0
99 Peter Rittman II 1 1 0.0 0 0
Totals 27 33 2.0 5 0

Minnesota Brawlers Punt Returning

# Name Returns Yds/Ret TD
19 rashon harper 0 0.0 0
33 charles harris 0 0.0 0
36 Marnell Davids 0 0.0 0
90 kevin hughes 0 0.0 0
Totals 0 0.0 0

Midwest Monarchs Punt Returning

No Data Available

Minnesota Brawlers Kick Returning

# Name Returns Yds Yds/Ret TD
3 Tyrone Morris 0 16 0.0 0
7 Alexander Rogers 0 17 0.0 0
25 Robert Meeks 0 21 0.0 0
33 charles harris 0 34 0.0 0
36 Marnell Davids 0 171 0.0 0
39 terrell washington 0 7 0.0 0
Totals 0 266 0.0 0

Midwest Monarchs Kick Returning

# Name Returns Yds Yds/Ret TD
8 Diance Davis 1 25 25.0 0
21 Jeremy Rodriguez 1 10 10.0 0
23 Jeremiah Harris 1 33 33.0 0
Totals 3 68 22.7 0

Minnesota Brawlers Punting

# Name Punts Yds Avg
2 Ray Jon Bibbens Teachout 7 317 45.3
35 Ryan Saumur 1 14 14.0
65 michael steeves 2 52 26.0
Totals 10 383 38.3

Midwest Monarchs Punting

# Name Punts Yds Avg
55 Mike Johnson 2 51 25.5
Totals 2 51 25.5

Game Details

Game Description

NSFL South Matchup