Northern States Football League - Regular Season

Minnesota Brawlers @ Midwest Monarchs

Sat May 30, 2015 6:00 PM CDT


42

Minnesota Brawlers

1 2 3 4 T
Brawlers 0 0 0 42 42
Monarchs 0 0 0 6 6
6

Midwest Monarchs


Game Details

  • GENERAL INFO
  • Sat May 30
  • 2015 6:00 PM CDT
  • Final
  • LOCATION & WEATHER
  • Burnsville High School
  • www.bing.com/maps/default.aspx?q=770+MN-13+Frontage+Rd%2c+Burnsville%2c+MN+55337
  • OFFICIALS


Active Players

Minnesota Brawlers Midwest Monarchs

Team Statistics

Category Minnesota Brawlers Midwest Monarchs
Passing Stats
Completions 0 7
Attempts 0 20
Completion Percentage 0.0 35.0
Yards 819 57
Average Yards 0.0 2.8
Two-Point Conversions Made 2 0
Touchdowns 6 1
Interceptions 9 0
QB Rating 0.0 60.4
Rushing Stats
Attempts 0 26
Yards 1024 25
Average Yards 0.0 1.0
Touchdowns 9 0
Fumbles Lost 0 0
Two-Point Conversions Made 3 0
Receiving Stats
Receptions 0 6
Yards 819 53
Average Yards 0.0 8.8
Touchdowns 5 1
Two-Point Conversions Made 2 0
Yards after catch 0 0
Defensive Stats
Solo Tackles 173 27
Assisted Tackles 0 6
Total Tackles 173 33
Tackles For Loss 0 1
Sacks 11.0 2.0
Fumble Recoveries 7 2
Forced Fumbles 0 5
Fumbles recovered for touchdowns 0 0
Interceptions 10 0
Interceptions returned for touchdowns 0 0
Total defensive touchdowns 0 0
Safeties 3 0
Blocked Kicks 0 0
Blocked Kick/Punt Return TD 0 0
Passes Defended 0 3
Punt Returning Stats
Returns 0 0
Yards 128 0
Yards/Return 0.0 0.0
Touchdowns 0 0
Kick Returning Stats
Returns 0 3
Yards 266 68
Yards/Return 0.0 22.7
Touchdowns 0 0
Punting Stats
Punts 10 2
Yards 383 51
Yards Per Punt 38.3 25.5
Touchbacks 0 0
Punts Not Returned Past 20 yard line 0 0
Blocked Punts 0 0
Kicking Stats
Field Goal Attempts 0 0
Field Goals Made 0 0
Field Goal Pct 0.0 0.0
Extra Point Attempts 0 0
Extra Points Made 0 0
Extra Point Pct 0.0 0.0
1-19 Attempts 0 0
1-19 Made 0 0
20-29 Attempts 0 0
20-29 Made 0 0
30-39 Attempts 0 0
30-39 Made 0 0
40-49 Attempts 0 0
40-49 Made 0 0
50+ Attempts 0 0
50+ Made 0 0
Team Stats Stats
First Downs 0 0
Third Down Attempts 0 0
Third Down Conversions 0 0
Third Down Conversions Percentage 0.0 0.0
Fourth Down Conversions Percentage 0.0 0.0
Fourth Down Attempts 0 0
Fourth Down Conversions 0 0
Total Offense 1843 82

PLAYER STATS

PASSING STATS

  • Minnesota Brawlers

    # Name Comp Att Comp % Yds Yds/Att 2PM TD Int Rate
    1 Trever coxworth 0 0 0.0 52 0.0 0 1 2 0.0
    2 Ray Jon Bibbens Teachout 0 0 0.0 755 0.0 2 5 6 0.0
    3 Tyrone Morris 0 0 0.0 4 0.0 0 0 1 0.0
    25 Robert Meeks 0 0 0.0 8 0.0 0 0 0 0.0
  • Midwest Monarchs

    # Name Comp Att Comp % Yds Yds/Att 2PM TD Int Rate
    6 Brian Burwell 4 7 57.1 29 4.1 0 1 0 106.5
    14 Isaia Whitmore 3 13 23.1 28 2.2 0 0 0 39.6

RUSHING STATS

  • Minnesota Brawlers

    # Name Att Yds Yds/Att TD FUM 2PM
    11 Deneri'o Hill 0 32 0.0 0 0 0
    21 Levi Fossen 0 54 0.0 1 0 0
    12 Jesus Lopez 0 -6 0.0 0 0 0
    39 terrell washington 0 20 0.0 0 0 0
    36 Marnell Davids 0 -11 0.0 0 0 0
    49 Brett Joramo 0 7 0.0 0 0 0
    35 Ryan Saumur 0 13 0.0 0 0 0
    33 charles harris 0 1 0.0 0 0 0
    25 Robert Meeks 0 24 0.0 0 0 0
    5 Joe Bredice 0 396 0.0 2 0 1
    2 Ray Jon Bibbens Teachout 0 463 0.0 6 0 2
    9 ed lilly 0 23 0.0 0 0 0
    1 Trever coxworth 0 8 0.0 0 0 0
  • Midwest Monarchs

    # Name Att Yds Yds/Att TD FUM 2PM
    28 Bryan Hooper 2 -9 -4.5 0 0 0
    14 Isaia Whitmore 8 10 1.2 0 0 0
    18 Brandon King 2 0 0.0 0 0 0
    23 Jeremiah Harris 6 16 2.7 0 0 0
    6 Brian Burwell 8 8 1.0 0 0 0

RECEIVING STATS

  • Minnesota Brawlers

    # Name Rec Yds Yds/Rec TD 2PM YAC
    24 santino madison 0 56 0.0 0 0 0
    35 Ryan Saumur 0 76 0.0 0 0 0
    19 rashon harper 0 6 0.0 0 0 0
    14 Clyde Arnold 0 26 0.0 0 0 0
    84 James Launderville 0 13 0.0 0 0 0
    22 Spencer Bowen 0 160 0.0 2 1 0
    21 Levi Fossen 0 258 0.0 2 0 0
    3 Tyrone Morris 0 10 0.0 0 0 0
    36 Marnell Davids 0 40 0.0 0 0 0
    27 Johnson Stephon 0 16 0.0 0 0 0
    11 Deneri'o Hill 0 125 0.0 1 1 0
    9 ed lilly 0 3 0.0 0 0 0
    7 Alexander Rogers 0 30 0.0 0 0 0
  • Midwest Monarchs

    # Name Rec Yds Yds/Rec TD 2PM YAC
    84 Michael Winstrom 1 3 3.0 1 0 0
    8 Diance Davis 2 22 11.0 0 0 0
    17 Charles Langhorne 1 15 15.0 0 0 0
    12 Terrence Moss 2 13 6.5 0 0 0

DEFENSIVE STATS

  • Minnesota Brawlers

    # Name Tck ATck TTck TFL Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD PDef
    58 paul Anderson 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
    39 terrell washington 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
    28 James Morris 5 0 5 0 0.0 0 0 0 0 0 0 0 0 0 0
    25 Robert Meeks 21 0 21 0 3.0 1 0 0 0 0 0 0 0 0 0
    73 Erik Olson 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
    36 Marnell Davids 13 0 13 0 1.0 1 0 0 2 0 0 0 0 0 0
    90 kevin hughes 13 0 13 0 0.0 0 0 0 0 0 0 0 0 0 0
    35 Ryan Saumur 27 0 27 0 0.0 1 0 0 0 0 0 0 0 0 0
    14 Clyde Arnold 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0
    69 Chase Hamre 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0
    22 Spencer Bowen 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
    9 Edward Durrell 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0
    49 Brett Joramo 9 0 9 0 2.0 1 0 0 1 0 0 0 0 0 0
    21 Levi Fossen 3 0 3 0 0.0 0 0 0 2 0 0 0 0 0 0
    2 Ray Jon Bibbens Teachout 3 0 3 0 0.0 0 0 0 0 0 0 0 0 0 0
    50 Fabian Griggs 7 0 7 0 2.0 1 0 0 0 0 0 0 0 0 0
    33 charles harris 10 0 10 0 0.0 1 0 0 0 0 0 0 0 0 0
    19 rashon harper 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0
    12 Jesus Lopez 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
    7 Alexander Rogers 5 0 5 0 0.0 0 0 0 0 0 0 0 0 0 0
    27 Johnson Stephon 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0
    24 santino madison 2 0 2 0 2.0 0 0 0 0 0 0 0 0 0 0
    17 bryan jackson 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
    11 Deneri'o Hill 7 0 7 0 0.0 0 0 0 4 0 0 0 0 0 0
    13 john crape 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0
    10 ryan mills 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
    3 Tyrone Morris 17 0 17 0 1.0 0 0 0 1 0 0 0 0 0 0
    6 marquis Parks 10 0 10 0 0.0 1 0 0 0 0 0 0 0 0 0
  • Midwest Monarchs

    # Name Tck ATck TTck TFL Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD PDef
    90 Jamar Stromberg 0 1 1 0 1.0 0 1 0 0 0 0 0 0 0 0
    99 Peter Rittman II 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
    2 Brandon Krona 2 0 2 0 0.0 1 0 0 0 0 0 0 0 0 2
    24 Donnell Sanford 2 0 2 0 1.0 0 0 0 0 0 0 0 0 0 0
    44 Emmitt Smith 0 0 0 0 0.0 1 0 0 0 0 0 0 0 0 0
    17 Charles Langhorne 5 3 8 1 0.0 0 3 0 0 0 0 0 0 0 0
    11 Michael Wilson 5 0 5 0 0.0 0 1 0 0 0 0 0 0 0 1
    3 Braden Peterson 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
    8 Diance Davis 4 0 4 0 0.0 0 0 0 0 0 0 0 0 0 0
    1 Brandon Torry 8 1 9 0 0.0 0 0 0 0 0 0 0 0 0 0

PUNT RETURNING STATS

  • Minnesota Brawlers

    # Name Returns Yds Yds/Ret TD
    90 kevin hughes 0 2 0.0 0
    36 Marnell Davids 0 84 0.0 0
    33 charles harris 0 9 0.0 0
    19 rashon harper 0 33 0.0 0
  • Midwest Monarchs

    No data avaiable

KICK RETURNING STATS

  • Minnesota Brawlers

    # Name Returns Yds Yds/Ret TD
    39 terrell washington 0 7 0.0 0
    3 Tyrone Morris 0 16 0.0 0
    36 Marnell Davids 0 171 0.0 0
    7 Alexander Rogers 0 17 0.0 0
    33 charles harris 0 34 0.0 0
    25 Robert Meeks 0 21 0.0 0
  • Midwest Monarchs

    # Name Returns Yds Yds/Ret TD
    23 Jeremiah Harris 1 33 33.0 0
    21 Jeremy Rodriguez 1 10 10.0 0
    8 Diance Davis 1 25 25.0 0

PUNTING STATS

  • Minnesota Brawlers

    # Name Punts Yds Avg Touchbacks In 20 Blcks
    65 michael steeves 2 52 26.0 0 0 0
    2 Ray Jon Bibbens Teachout 7 317 45.3 0 0 0
    35 Ryan Saumur 1 14 14.0 0 0 0
  • Midwest Monarchs

    # Name Punts Yds Avg Touchbacks In 20 Blcks
    55 Mike Johnson 2 51 25.5 0 0 0