skip navigation
West Central Broncos
Brncos
9 - 23 Final
Rhinos
Twin City Rhinos
1 2 3 4 T
West Central Broncos 0 0 0 9 9
Twin City Rhinos 0 0 0 23 23

Scoring Summary

    • NO SCORE

West Central Broncos Passing

# Name Comp Att Yds TD Int Rate
6 Steve Peppin 10 15 168 1 1 98.8
Totals 10 15 168 1 1 98.8

Twin City Rhinos Passing

# Name Comp Att Yds TD Int Rate
1 Joemel Robinson 1 3 -4 0 0 42.4
2 Charles Klug 0 1 0 0 0 39.6
10 Corbin Henry 5 9 96 1 0 129.9
Totals 6 13 92 1 0 95.7

West Central Broncos Rushing

# Name Att Yds Yds/Att TD
2 Joel Baumann 12 151 12.6 1
6 Steve Peppin 4 22 5.5 0
13 Keller Anderson 1 4 4.0 0
23 Jarrett McAllister-Deuce 1 4 4.0 0
Totals 18 181 10.1 1

Twin City Rhinos Rushing

# Name Att Yds Yds/Att TD
1 Joemel Robinson 16 98 6.1 1
10 Corbin Henry 13 4 0.3 0
35 Travonte Cothrum 2 13 6.5 0
42 Brandon Matich 2 6 3.0 0
Totals 33 121 3.7 1

West Central Broncos Receiving

# Name Rec Yds Yds/Rec TD
2 Joel Baumann 5 53 10.6 0
10 Tremaine Scott 2 31 15.5 0
13 Keller Anderson 1 4 4.0 0
87 George Polston 3 101 33.7 0
Totals 11 189 17.2 0

Twin City Rhinos Receiving

# Name Rec Yds Yds/Rec TD
1 Joemel Robinson 1 -2 -2.0 0
6 Edward Mack Jr 3 87 29.0 1
86 Darryl Farris Jr 1 11 11.0 0
Totals 5 96 19.2 1

West Central Broncos Defensive

# Name Tck TTck Sck FF Int
4 Brandon Torry 2 2 0.0 0 0
8 Chaz Powell 4 4 0.0 0 0
9 Tarrell McDuffie 5 5 1.0 0 0
13 Keller Anderson 1 1 0.0 0 0
16 Braden Peterson 5 5 0.0 0 0
18 Matthew Lewis 1 1 1.0 0 0
22 Brandon Krona 1 1 0.0 0 0
23 Jarrett McAllister-Deuce 1 1 1.0 0 0
33 Rene Vallejo 10 10 1.0 0 0
65 David Doering 1 1 0.0 0 0
69 Patricio Lopez 2 2 0.0 0 0
87 George Polston 1 1 0.0 0 0
Totals 34 34 4.0 0 0

Twin City Rhinos Defensive

# Name Tck TTck Sck FF Int
5 Aaron Johnson 3 3 0.0 0 0
5 Jay Barrow 7 7 2.0 0 0
7 Marnell Davis 8 8 0.0 0 1
8 Tyrone Morris 11 11 0.0 2 0
23 DCa Cornell Pa'ron Griffin 8 8 0.0 0 1
24 Jerimiah Walton 6 6 0.0 0 0
25 Kyle Salisbury 3 3 0.0 0 0
49 Darren Jagodzinski 2 2 0.0 0 0
56 Donald Johnson 7 7 2.0 1 0
59 Anthony Nguyen 1 1 0.0 0 0
69 Fabian Griggs 3 3 1.0 0 0
94 DCa Jeff Keels 14 14 3.0 0 0
Totals 73 73 8.0 3 2

West Central Broncos Punt Returning

# Name Returns Yds/Ret TD
10 Tremaine Scott 1 20.0 0
13 Keller Anderson 1 19.0 0
Totals 2 19.5 0

Twin City Rhinos Punt Returning

# Name Returns Yds/Ret TD
1 Joemel Robinson 1 25.0 0
18 Corinthian Coakley Jr 1 32.0 0
35 Travonte Cothrum 2 8.5 0
Totals 4 18.5 0

West Central Broncos Kick Returning

# Name Returns Yds Yds/Ret TD
10 Tremaine Scott 1 20 20.0 0
13 Keller Anderson 1 19 19.0 0
Totals 2 39 19.5 0

Twin City Rhinos Kick Returning

No Data Available

West Central Broncos Punting

# Name Punts Yds Avg
43 Kean Thomas 2 90 45.0
69 Patricio Lopez 0 0 0.0
Totals 2 90 45.0

Twin City Rhinos Punting

# Name Punts Yds Avg
3 Peter Farris 6 230 38.3
Totals 6 230 38.3

West Central Broncos Kicking

# Name FGM XPA XPM
69 Patricio Lopez 0 0 0
Totals 0 0 0

Twin City Rhinos Kicking

# Name FGM XPA XPM
3 Peter Farris 1 2 2
Totals 1 2 2

Game Details

  • Burnsville High School - Burnsville, MN
  • No
  • No
  • No
  • No