skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate
6 Delector Swanigan 2 0 0 0.0 0 0.0 0 0 0.0 0 0.0
10 Jauhem Byrd 1 1 2 50.0 27 13.5 0 0 27.0 1 56.2
Ryan Bourassa 1 4 7 57.1 41 5.9 0 0 41.0 0 74.1
16 Michael Spriggs 6 62 118 52.5 1166 9.9 3 21 194.3 6 105.4

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
45 Jake Brown 1 1 3 3.0 1 0 0 3.0
10 Jauhem Byrd 3 6 52 8.7 1 0 0 17.3
23 Tony Weinand 4 14 52 3.7 0 1 0 13.0
8 James Lenoir 4 13 72 5.5 0 1 0 18.0
16 Michael Spriggs 6 19 73 3.8 0 1 1 12.2
26 Jamid Thomas 3 17 78 4.6 1 0 0 26.0
29 John Barrow 7 23 83 3.6 2 0 1 11.9
34 Brandon Mueller 3 31 258 8.3 5 1 0 86.0
22 Aaron Woodard Sr 6 70 506 7.2 4 1 0 84.3

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG YAC
22 Aaron Woodard Sr 2 0 0 0.0 0 0 0 0
8 James Lenoir 1 0 0 0.0 0 0 0 0
29 John Barrow 1 0 0 0.0 0 0 0 0
12 Lucas Bohmert 2 0 0 0.0 0 0 0 0
23 Tony Weinand 1 0 0 0.0 0 0 0 0
32 Tycel Page 1 0 0 0.0 0 0 0 0
26 Jamid Thomas 1 1 3 3.0 0 0 3 0
5 Torey Wilson 1 1 7 7.0 0 0 7 11
34 Brandon Mueller 2 1 10 10.0 0 0 5 0
45 Jake Brown 3 1 17 17.0 0 2 5 0
9 Roy Curtis 4 3 18 6.0 0 1 4 0
25 Corey Zwinger 4 2 46 23.0 0 0 11 0
6 Delector Swanigan 5 4 61 15.2 2 0 12 12
13 Corinthian Coakley Jr. 6 23 474 20.6 5 0 79 49
10 Jauhem Byrd 6 31 598 19.3 14 3 99 156

Defensive

# Name G Tck ATck TTck TFL Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD PDef
27 Benson Bazley 2 2 0 2 1 0.0 0 0 0 0 0 0 0 0 0 0
34 Brandon Mueller 1 4 0 4 0 0.0 0 0 0 0 0 0 0 0 0 0
43 Cody Lang 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
13 Corinthian Coakley Jr. 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
86 Daniel Priess 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
11 Darrell Young 7 37 33 70 2 3.0 0 6 0 0 0 0 1 0 0 0
21 Chris Limpscomb 5 3 0 3 0 0.0 0 0 0 1 0 0 0 0 0 0
6 Delector Swanigan 2 2 0 2 0 0.0 1 0 0 0 0 0 0 0 0 0
2 Dion Wilson 6 9 11 20 1 1.0 0 0 0 0 0 0 0 0 0 0
4 Dontez Mills 7 18 8 26 1 2.5 0 1 0 2 0 0 0 0 0 3
45 Jake Brown 5 11 4 15 1 0.5 0 0 0 0 0 0 0 0 0 0
26 Jamid Thomas 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
10 Jauhem Byrd 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
90 Jericho Huggar 3 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
72 Joe Amos 4 2 1 3 0 0.0 0 0 0 0 0 0 0 0 0 0
3 Leon Sargent 7 15 23 38 3 6.5 0 0 0 0 0 0 0 0 0 1
12 Lucas Bohmert 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
57 M'Angelo Harris 4 2 3 5 0 2.0 0 0 0 0 0 0 0 0 0 0
99 Ryan Buycks 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
15 Tevis Wilson 7 12 3 15 0 1.0 0 0 0 4 0 0 0 0 0 15
18 Theo Schroeder 4 3 9 12 0 1.0 0 0 0 0 0 0 0 0 0 0
5 Torey Wilson 7 23 16 39 1 3.5 0 0 0 2 0 0 0 0 0 0
32 Tycel Page 7 23 8 31 2 0.0 1 1 0 5 0 0 0 0 0 2
50 Marshall Amos 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
24 Matthew Dean 6 5 8 13 0 1.0 0 0 0 0 0 0 0 0 0 0
41 Michael Sederlin 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
42 Mickell Brown 2 1 0 1 0 0.5 1 0 0 0 0 0 0 0 0 0
7 Montrell Perry 4 12 9 21 1 0.0 0 0 0 0 0 0 0 0 0 0
48 Quentin Green 2 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0
58 Rob Griffin 7 26 22 48 2 7.0 1 1 0 0 0 0 0 0 0 2
9 Roy Curtis 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
14 Gary Mackey 4 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0
40 Traveon Fears 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
20 Wendell Martin 4 6 1 7 0 0.0 0 0 0 0 0 0 0 0 0 0
28 Quentin Perry 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
17 Edward Davis 6 9 5 14 1 0.0 0 0 0 1 1 1 0 0 0 4
31 Kirk Eggleston Jr 7 20 17 37 0 7.5 1 1 1 0 1 2 0 1 0 1

Punt Returning

# Name Returns Yds Yds/Ret TD
15 Tevis Wilson 1 0 0.0 0
17 Edward Davis 4 22 5.5 0
10 Jauhem Byrd 10 277 27.7 0

Kick Returning

# Name Returns Yds Yds/Ret TD
17 Edward Davis 2 7 3.5 0
21 Chris Limpscomb 1 12 12.0 0
6 Delector Swanigan 1 21 21.0 0
22 Aaron Woodard Sr 3 47 15.7 0
10 Jauhem Byrd 8 443 55.4 3

Punting

# Name Punts Yds Avg Touchbacks In 20 Blcks
86 Daniel Priess 3 109 36.3 0 1 0
10 Jauhem Byrd 3 110 36.7 0 1 0
45 Jake Brown 8 243 30.4 0 2 0

Kicking

# Name FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M
86 Daniel Priess 1 0 0.0 30 21 0.7 0 0 0 0 0 0 0 0 0 0

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate
6 Delector Swanigan 1 0 0 0.0 0 0.0 0 0 0.0 0 0.0
10 Jauhem Byrd 1 1 2 50.0 27 13.5 0 0 27.0 1 56.2
Ryan Bourassa 1 4 7 57.1 41 5.9 0 0 41.0 0 74.1
16 Michael Spriggs 4 41 77 53.2 820 10.6 3 13 205.0 5 103.4

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
45 Jake Brown 1 1 3 3.0 1 0 0 3.0
26 Jamid Thomas 2 5 29 5.8 1 0 0 14.5
16 Michael Spriggs 4 12 29 2.4 0 1 1 7.2
10 Jauhem Byrd 2 5 48 9.6 1 0 0 24.0
23 Tony Weinand 4 14 52 3.7 0 1 0 13.0
8 James Lenoir 2 10 60 6.0 0 0 0 30.0
29 John Barrow 5 19 72 3.8 2 0 1 14.4
34 Brandon Mueller 2 24 207 8.6 4 0 0 103.5
22 Aaron Woodard Sr 4 44 363 8.2 4 0 0 90.8

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG YAC
22 Aaron Woodard Sr 1 0 0 0.0 0 0 0 0
29 John Barrow 1 0 0 0.0 0 0 0 0
12 Lucas Bohmert 1 0 0 0.0 0 0 0 0
23 Tony Weinand 1 0 0 0.0 0 0 0 0
32 Tycel Page 1 0 0 0.0 0 0 0 0
5 Torey Wilson 1 1 7 7.0 0 0 7 11
34 Brandon Mueller 2 1 10 10.0 0 0 5 0
9 Roy Curtis 2 2 14 7.0 0 1 7 0
45 Jake Brown 3 1 17 17.0 0 2 5 0
25 Corey Zwinger 2 1 27 27.0 0 0 13 0
6 Delector Swanigan 4 4 61 15.2 2 0 15 12
13 Corinthian Coakley Jr. 4 13 316 24.3 3 0 79 49
10 Jauhem Byrd 4 23 436 19.0 8 2 109 156

Defensive

# Name G Tck ATck TTck TFL Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD PDef
27 Benson Bazley 2 2 0 2 1 0.0 0 0 0 0 0 0 0 0 0 0
34 Brandon Mueller 1 4 0 4 0 0.0 0 0 0 0 0 0 0 0 0 0
43 Cody Lang 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
13 Corinthian Coakley Jr. 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
86 Daniel Priess 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
11 Darrell Young 5 26 21 47 2 3.0 0 5 0 0 0 0 0 0 0 0
21 Chris Limpscomb 5 3 0 3 0 0.0 0 0 0 1 0 0 0 0 0 0
6 Delector Swanigan 2 2 0 2 0 0.0 1 0 0 0 0 0 0 0 0 0
2 Dion Wilson 4 7 9 16 1 1.0 0 0 0 0 0 0 0 0 0 0
4 Dontez Mills 5 10 7 17 1 0.0 0 0 0 2 0 0 0 0 0 3
45 Jake Brown 4 11 4 15 1 0.5 0 0 0 0 0 0 0 0 0 0
26 Jamid Thomas 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
90 Jericho Huggar 3 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
72 Joe Amos 3 2 1 3 0 0.0 0 0 0 0 0 0 0 0 0 0
3 Leon Sargent 5 10 17 27 3 6.5 0 0 0 0 0 0 0 0 0 1
12 Lucas Bohmert 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
57 M'Angelo Harris 3 1 2 3 0 2.0 0 0 0 0 0 0 0 0 0 0
99 Ryan Buycks 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
15 Tevis Wilson 5 8 2 10 0 0.0 0 0 0 2 0 0 0 0 0 12
18 Theo Schroeder 3 3 5 8 0 1.0 0 0 0 0 0 0 0 0 0 0
5 Torey Wilson 5 18 15 33 1 3.5 0 0 0 2 0 0 0 0 0 0
32 Tycel Page 5 16 4 20 2 0.0 1 1 0 2 0 0 0 0 0 2
50 Marshall Amos 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
24 Matthew Dean 4 3 7 10 0 1.0 0 0 0 0 0 0 0 0 0 0
41 Michael Sederlin 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
42 Mickell Brown 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
7 Montrell Perry 3 10 6 16 1 0.0 0 0 0 0 0 0 0 0 0 0
48 Quentin Green 1 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0
58 Rob Griffin 5 20 16 36 2 5.5 0 0 0 0 0 0 0 0 0 2
9 Roy Curtis 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
14 Gary Mackey 3 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0
40 Traveon Fears 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
20 Wendell Martin 3 4 1 5 0 0.0 0 0 0 0 0 0 0 0 0 0
28 Quentin Perry 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
17 Edward Davis 5 7 5 12 1 0.0 0 0 0 1 1 1 0 0 0 4
31 Kirk Eggleston Jr 5 14 11 25 0 4.0 1 0 1 0 1 2 0 1 0 1

Punt Returning

# Name Returns Yds Yds/Ret TD
15 Tevis Wilson 1 0 0.0 0
17 Edward Davis 3 8 2.7 0
10 Jauhem Byrd 8 222 27.8 0

Kick Returning

# Name Returns Yds Yds/Ret TD
17 Edward Davis 2 7 3.5 0
21 Chris Limpscomb 1 12 12.0 0
6 Delector Swanigan 1 21 21.0 0
22 Aaron Woodard Sr 3 47 15.7 0
10 Jauhem Byrd 4 312 78.0 3

Punting

# Name Punts Yds Avg Touchbacks In 20 Blcks
86 Daniel Priess 3 109 36.3 0 1 0
10 Jauhem Byrd 3 110 36.7 0 1 0
45 Jake Brown 4 133 33.2 0 1 0

Kicking

# Name FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M
86 Daniel Priess 0 0 0.0 21 15 0.7 0 0 0 0 0 0 0 0 0 0