skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate
8 Sahmad Nakumbe 7 18 52 34.6 263 5.1 0 5 37.6 5 44.5
16 Michael Mensing 8 41 110 37.3 699 6.4 0 10 87.4 9 55.8

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
89 Stacy Kalkwarf 2 2 -10 -5.0 0 0 0 -5.0
6 Ryan Flink 1 1 0 0.0 0 0 0 0.0
24 Brad Barkeim 1 1 4 4.0 0 0 0 4.0
87 Tyree Jones 1 1 12 12.0 0 0 0 12.0
25 Broadrick Campbell 2 3 12 4.0 1 0 0 6.0
43 Ben Carlson 1 5 22 4.4 1 0 0 22.0
8 Sahmad Nakumbe 4 7 25 3.6 0 0 0 6.2
16 Michael Mensing 6 18 27 1.5 1 0 0 4.5
49 Darren Jagodzinski 2 6 31 5.2 0 0 0 15.5
35 Omar Chamoun 6 22 95 4.3 1 0 0 15.8
44 Jamal Mcnutt 6 37 169 4.6 3 0 0 28.2
5 Desmon Martin 4 37 194 5.2 0 0 0 48.5
28 Jordan Thimmesch-Slepica 6 48 334 7.0 2 0 0 55.7

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG YAC
82 Corbin Henry 1 1 4 4.0 0 0 4 0
5 Desmon Martin 2 1 7 7.0 0 0 3 0
49 Darren Jagodzinski 2 2 8 4.0 0 0 4 0
18 Jay Werness 1 2 33 16.5 1 0 33 0
3 Robert Brown 2 3 47 15.7 0 0 23 0
9 Devan Alger 6 13 148 11.4 3 0 24 13
89 Stacy Kalkwarf 8 24 312 13.0 4 0 39 9
87 Tyree Jones 6 14 427 30.5 8 0 71 90

Defensive

# Name G Tck ATck TTck TFL Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD PDef
94 Anthony Ellis 5 9 3 12 2 0.0 0 0 0 0 0 0 0 0 0 0
3 Robert Brown 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
75 Tony Barth 2 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
11 Andrew Borgstahl 1 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0
35 Omar Chamoun 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
77 Scott Chavez 1 0 0 0 0 1.0 0 0 0 0 0 0 0 0 0 0
42 Cory Clark 7 13 4 17 0 1.0 1 1 0 0 0 0 0 0 0 0
6 Ryan Flink 1 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0
49 Darren Jagodzinski 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
93 Brandon Johnson 6 12 4 16 2 1.5 0 0 0 0 0 0 0 0 0 0
38 Anthony Jones 6 10 3 13 0 1.0 0 0 0 0 0 0 0 0 0 0
20 Cody Kielsa 7 13 9 22 0 0.0 0 0 0 0 0 0 0 0 0 4
90 Peter Latham 5 6 3 9 3 1.5 2 0 0 0 0 0 0 0 0 0
95 Gerald Lee 3 5 3 8 1 1.0 0 0 0 0 0 0 0 0 0 0
23 Angel Maldonado 4 6 5 11 1 0.0 0 0 0 0 0 0 0 0 0 0
50 Johnnie Miller-Alexander 2 0 1 1 0 1.0 0 1 0 0 0 0 0 0 0 0
31 Anthony Nguyen 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0
29 Larry Padgett 3 5 0 5 0 0.0 0 0 0 0 0 0 0 0 0 0
12 Karl Pederstuen 4 3 3 6 0 0.0 0 0 0 0 0 0 0 0 0 0
66 Ross Seiffert 7 37 21 58 3 2.0 0 0 0 1 0 0 0 0 0 0
17 Todd Sherry 6 9 0 9 0 0.0 0 0 0 1 0 0 0 0 0 0
8 Sahmad Nakumbe 2 6 2 8 2 0.0 0 0 0 0 0 0 0 0 0 0
10 Cody Gruchow 5 10 8 18 1 4.0 0 0 0 0 0 0 0 0 0 0
25 Broadrick Campbell 8 26 11 37 2 1.0 1 0 0 0 0 0 0 0 0 1
37 Bradley Buchman 2 3 1 4 0 0.0 0 0 0 0 0 0 0 0 0 0
46 Tom Mattson 3 3 1 4 1 0.5 0 0 0 0 0 0 0 0 0 0
47 Alex Schmidt 8 38 24 62 7 2.0 3 2 0 1 0 0 1 0 0 2
48 Romalice Shavers 2 2 2 4 0 0.0 0 0 0 0 0 0 0 0 0 0
92 Christopher Nelson 2 4 0 4 0 0.0 0 0 0 0 0 0 0 0 0 0
1 Peter Farris 2 2 1 3 0 0.0 0 0 0 0 0 0 0 0 0 0
26 Derry Walker 3 3 0 3 0 0.0 0 0 0 0 0 0 0 0 0 0
33 Shaquille Theus 5 11 7 18 1 1.0 0 0 0 1 0 0 0 0 0 0
19 Tyrek Thomas 1 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0
34 Jeremiah Walton 5 13 3 16 0 0.0 1 0 0 1 0 0 0 0 0 1
4 Kenny Thunder 4 6 3 9 1 1.0 0 0 0 0 0 0 0 0 0 2
99 DeVon Andrews 2 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0
97 Moses Hubert 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
75 Tyrese Brent 2 7 4 11 1 0.0 0 0 0 0 0 0 0 0 0 0
27 santonio davis 5 11 4 15 1 1.0 2 0 0 0 0 0 0 0 0 0
02 Donzel Howard 2 4 0 4 1 0.5 0 0 0 0 0 0 0 1 0 0
21 Jay Pearson 7 18 19 37 3 1.5 0 0 0 2 1 1 0 0 0 0
7 Jovon Preston 7 16 11 27 1 1.0 3 2 1 1 0 1 0 0 0 3
9 Devan Alger 1 2 0 2 0 0.0 1 0 1 0 0 1 0 0 0 0

Punt Returning

# Name Returns Yds Yds/Ret TD
7 Jovon Preston 1 -3 -3.0 0
4 Kenny Thunder 1 7 7.0 0
89 Stacy Kalkwarf 7 194 27.7 0

Kick Returning

# Name Returns Yds Yds/Ret TD
29 Larry Padgett 1 6 6.0 0
87 Tyree Jones 1 12 12.0 0
9 Devan Alger 1 20 20.0 0
5 Desmon Martin 1 30 30.0 0
21 Jay Pearson 2 33 16.5 0
33 Shaquille Theus 1 33 33.0 0
25 Broadrick Campbell 2 39 19.5 0
4 Kenny Thunder 2 41 20.5 0
89 Stacy Kalkwarf 11 290 26.4 0

Punting

# Name Punts Yds Avg Touchbacks In 20 Blcks
1 Josiah Powell 1 35 35.0 0 0 0
1 Peter Farris 17 624 36.7 0 4 2

Kicking

# Name FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M
1 Josiah Powell 0 0 0.0 0 0 0.0 0 0 0 0 1 1 0 0 0 0
1 Peter Farris 10 8 0.8 22 19 0.9 0 0 3 3 3 2 5 3 2 0

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate
8 Sahmad Nakumbe 6 14 38 36.8 190 5.0 0 3 31.7 3 47.0
16 Michael Mensing 6 29 78 37.2 461 5.9 0 7 76.8 5 60.9

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
89 Stacy Kalkwarf 1 1 -4 -4.0 0 0 0 -4.0
6 Ryan Flink 1 1 0 0.0 0 0 0 0.0
24 Brad Barkeim 1 1 4 4.0 0 0 0 4.0
25 Broadrick Campbell 1 2 10 5.0 0 0 0 10.0
87 Tyree Jones 1 1 12 12.0 0 0 0 12.0
43 Ben Carlson 1 5 22 4.4 1 0 0 22.0
8 Sahmad Nakumbe 4 7 25 3.6 0 0 0 6.2
16 Michael Mensing 5 13 27 2.1 1 0 0 5.4
49 Darren Jagodzinski 2 6 31 5.2 0 0 0 15.5
5 Desmon Martin 2 8 47 5.9 0 0 0 23.5
35 Omar Chamoun 4 14 82 5.9 1 0 0 20.5
44 Jamal Mcnutt 5 32 133 4.2 3 0 0 26.6
28 Jordan Thimmesch-Slepica 5 36 247 6.9 2 0 0 49.4

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG YAC
82 Corbin Henry 1 1 4 4.0 0 0 4 0
49 Darren Jagodzinski 2 2 8 4.0 0 0 4 0
3 Robert Brown 1 2 33 16.5 0 0 33 0
18 Jay Werness 1 2 33 16.5 1 0 33 0
9 Devan Alger 5 9 107 11.9 2 0 21 0
87 Tyree Jones 4 9 218 24.2 5 0 54 0
89 Stacy Kalkwarf 6 19 259 13.6 3 0 43 0

Defensive

# Name G Tck ATck TTck TFL Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD PDef
94 Anthony Ellis 4 8 3 11 2 0.0 0 0 0 0 0 0 0 0 0 0
3 Robert Brown 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
75 Tony Barth 2 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
11 Andrew Borgstahl 1 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0
77 Scott Chavez 1 0 0 0 0 1.0 0 0 0 0 0 0 0 0 0 0
42 Cory Clark 5 9 4 13 0 1.0 1 1 0 0 0 0 0 0 0 0
6 Ryan Flink 1 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0
49 Darren Jagodzinski 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
93 Brandon Johnson 4 12 1 13 1 0.0 0 0 0 0 0 0 0 0 0 0
38 Anthony Jones 6 10 3 13 0 1.0 0 0 0 0 0 0 0 0 0 0
20 Cody Kielsa 5 9 7 16 0 0.0 0 0 0 0 0 0 0 0 0 3
90 Peter Latham 3 3 2 5 2 1.0 1 0 0 0 0 0 0 0 0 0
95 Gerald Lee 3 5 3 8 1 1.0 0 0 0 0 0 0 0 0 0 0
23 Angel Maldonado 4 6 5 11 1 0.0 0 0 0 0 0 0 0 0 0 0
50 Johnnie Miller-Alexander 1 0 0 0 0 1.0 0 0 0 0 0 0 0 0 0 0
31 Anthony Nguyen 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0
29 Larry Padgett 3 5 0 5 0 0.0 0 0 0 0 0 0 0 0 0 0
12 Karl Pederstuen 4 3 3 6 0 0.0 0 0 0 0 0 0 0 0 0 0
7 Jovon Preston 5 10 6 16 1 1.0 0 0 0 0 0 0 0 0 0 2
66 Ross Seiffert 5 22 13 35 1 1.0 0 0 0 0 0 0 0 0 0 0
17 Todd Sherry 4 7 0 7 0 0.0 0 0 0 1 0 0 0 0 0 0
8 Sahmad Nakumbe 1 3 1 4 1 0.0 0 0 0 0 0 0 0 0 0 0
10 Cody Gruchow 4 9 7 16 1 4.0 0 0 0 0 0 0 0 0 0 0
25 Broadrick Campbell 6 19 8 27 2 1.0 1 0 0 0 0 0 0 0 0 0
37 Bradley Buchman 2 3 1 4 0 0.0 0 0 0 0 0 0 0 0 0 0
46 Tom Mattson 2 2 1 3 1 0.5 0 0 0 0 0 0 0 0 0 0
47 Alex Schmidt 6 27 16 43 7 2.0 1 0 0 1 0 0 1 0 0 1
48 Romalice Shavers 1 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0
92 Christopher Nelson 2 4 0 4 0 0.0 0 0 0 0 0 0 0 0 0 0
26 Derry Walker 3 3 0 3 0 0.0 0 0 0 0 0 0 0 0 0 0
33 Shaquille Theus 3 8 4 12 0 1.0 0 0 0 1 0 0 0 0 0 0
19 Tyrek Thomas 1 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0
34 Jeremiah Walton 4 11 2 13 0 0.0 1 0 0 1 0 0 0 0 0 1
4 Kenny Thunder 2 3 0 3 1 1.0 0 0 0 0 0 0 0 0 0 1
99 DeVon Andrews 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
97 Moses Hubert 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
75 Tyrese Brent 2 7 4 11 1 0.0 0 0 0 0 0 0 0 0 0 0
27 santonio davis 3 7 0 7 0 0.0 1 0 0 0 0 0 0 0 0 0
02 Donzel Howard 2 4 0 4 1 0.5 0 0 0 0 0 0 0 1 0 0
21 Jay Pearson 5 14 13 27 3 1.5 0 0 0 2 1 1 0 0 0 0
9 Devan Alger 1 2 0 2 0 0.0 1 0 1 0 0 1 0 0 0 0

Punt Returning

# Name Returns Yds Yds/Ret TD
7 Jovon Preston 1 -3 -3.0 0
4 Kenny Thunder 1 7 7.0 0
89 Stacy Kalkwarf 6 132 22.0 0

Kick Returning

# Name Returns Yds Yds/Ret TD
29 Larry Padgett 1 6 6.0 0
4 Kenny Thunder 1 10 10.0 0
21 Jay Pearson 2 33 16.5 0
25 Broadrick Campbell 2 39 19.5 0
89 Stacy Kalkwarf 4 85 21.2 0

Punting

# Name Punts Yds Avg Touchbacks In 20 Blcks
1 Josiah Powell 1 35 35.0 0 0 0
1 Peter Farris 12 441 36.8 0 4 2

Kicking

# Name FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M
1 Josiah Powell 0 0 0.0 0 0 0.0 0 0 0 0 1 1 0 0 0 0
1 Peter Farris 6 6 1.0 15 13 0.9 0 0 2 2 3 2 2 2 2 0