skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate
18 brandon king 1 1 3 33.3 6 2.0 0 0 6.0 1 2.8
6 steve peppin 1 7 17 41.2 64 3.8 0 0 64.0 2 12.5

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
29 Jeremiah Harris 1 1 -8 -8.0 0 0 0 -8.0
44 Diance Davis 1 1 -7 -7.0 0 0 0 -7.0
31 Dale Peppin 1 1 4 4.0 0 0 0 4.0
23 Jarrett McAllister 1 2 5 2.5 0 0 0 5.0
18 brandon king 1 1 9 9.0 0 0 0 9.0
27 Cameron Halvorson 1 3 11 3.7 0 0 0 11.0
5 Baumann Joel 1 19 99 5.2 2 1 0 99.0

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG YAC
5 Baumann Joel 1 1 -1 -1.0 0 0 -1 4
10 Matthew Lewis 1 0 0 0.0 0 0 0 0
23 Jarrett McAllister 1 0 0 0.0 0 0 0 0
2 Jason Christie 1 0 0 0.0 0 0 0 0
12 Andrew Bonnema 1 1 2 2.0 0 0 2 6
27 Cameron Halvorson 1 1 6 6.0 0 0 6 8
87 Derrick Dohmann 1 1 16 16.0 0 0 16 3
8 Keante Johnson 1 3 19 6.3 0 0 19 7
18 brandon king 1 1 28 28.0 0 0 28 0

Defensive

# Name G Tck ATck TTck TFL Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD PDef
28 Cody Gruchow 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
10 Matthew Lewis 1 1 0 1 1 0.0 0 0 0 0 0 0 0 0 0 0
16 Braden Peterson 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
43 Keon Thomas 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
69 Patricio Lopez Jr 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
29 Jeremiah Harris 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
15 Johnnie Miller 1 1 1 2 0 1.0 0 0 0 0 0 0 0 0 0 0
92 David Larson 1 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0
22 brandon korona 1 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 1
33 Rene Vallejo 1 1 2 3 1 0.0 0 0 0 1 0 0 0 0 0 0
1 Brandon Torry 1 3 0 3 0 0.0 0 0 0 0 0 0 0 0 0 1
34 Erick Johnson 1 2 3 5 2 0.0 0 0 0 0 0 0 0 0 0 0
40 emmit smith 1 5 0 5 1 0.0 0 0 0 0 0 0 0 0 0 0
44 Diance Davis 1 3 2 5 1 0.0 0 0 0 0 0 0 0 0 0 0
57 Christian Olson 1 4 2 6 2 0.0 0 0 0 0 0 0 0 0 0 0
24 Tarrell Mcduffie 1 8 1 9 1 0.0 0 0 0 0 0 0 0 0 0 0
21 George Polston 1 7 2 9 2 0.0 0 0 0 0 0 0 0 0 0 0
7 corey smith 1 5 4 9 0 0.0 0 0 0 0 0 0 0 0 0 0

Punt Returning

# Name Returns Yds Yds/Ret TD
18 brandon king 1 51 51.0 0

Kick Returning

# Name Returns Yds Yds/Ret TD
18 brandon king 1 17 17.0 0
44 Diance Davis 1 30 30.0 0
8 Keante Johnson 3 52 17.3 0

Kicking

# Name FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M
43 Keon Thomas 0 0 0.0 2 2 1.0 0 0 0 0 0 0 0 0 0 0

Player Stats