skip navigation
Position

Player Stats

Passing

# Name Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate
22 Darnell Lee 1 1 100.0 19 19.0 0 0 19.0 0 118.8
32 Brandon Mueller 1 6 16.7 26 4.3 0 0 6.5 1 5.6
14 Shanon Capers 5 16 31.2 75 4.7 0 0 25.0 2 8.1
Ryan York 14 36 38.9 207 5.8 0 5 69.0 2 74.9
10 Delector Swanigan 14 31 45.2 204 6.6 0 0 102.0 2 40.3
9 Tyree Jones 17 32 53.1 163 5.1 0 0 40.8 2 41.5

Rushing

# Name Att Yds Yds/Att TD FUM 2PM Rush YPG
12 Christain Milan 1 2 2.0 0 0 0 2.0
45 Kevin Hilliard 1 2 2.0 0 0 0 2.0
14 Shanon Capers 2 4 2.0 0 1 0 2.0
4 Kenny Thunder 2 4 2.0 0 0 0 2.0
13 Tristan Smith 4 5 1.2 0 1 0 2.5
28 Dylan Mckay 5 30 6.0 0 0 0 7.5
Ryan York 7 16 2.3 0 1 0 8.0
10 Delector Swanigan 20 50 2.5 0 2 0 16.7
36 Ricky Smith 27 116 4.3 1 1 0 16.6
32 Brandon Mueller 30 113 3.8 3 2 0 16.1
22 Darnell Lee 35 144 4.1 1 2 0 20.6
9 Tyree Jones 41 300 7.3 3 2 0 75.0

Receiving

# Name Rec Yds Yds/Rec TD 2PM YPG
13 Tristan Smith 1 6 6.0 0 0 6
Brandon Van Patter 1 19 19.0 0 0 19
14 Shanon Capers 2 24 12.0 0 0 12
9 Tyree Jones 2 33 16.5 0 0 33
28 Dylan Mckay 2 2 1.0 0 0 1
36 Ricky Smith 3 24 8.0 0 0 8
85 Reshawn Jones 4 53 13.2 0 0 26
22 Darnell Lee 4 13 3.2 0 0 4
16 Roy Curtis 6 117 19.5 2 0 39
4 Kenny Thunder 6 78 13.0 0 0 26
5 Shane Mirville 8 171 21.4 2 0 42
32 Brandon Mueller 11 102 9.3 1 0 20

Defensive

# Name Tck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD PDef
18 Alex Swartz 0 0.0 0 0 0 0 0 0 0 0 0 0
69 Brian Hanmer 0 0.0 0 0 0 0 0 0 0 0 0 0
29 Eric Brostrom 0 0.0 0 0 0 0 0 0 0 0 0 0
88 Jonathan Shields 0 0.0 0 0 0 0 0 0 0 0 0 0
3 Adam Bergdahl 1 0.0 0 0 0 0 0 0 0 0 0 0
32 Brandon Mueller 1 0.0 0 0 1 0 0 1 0 0 0 0
37 Eric Nordling 1 0.0 0 0 0 0 0 0 0 0 0 0
13 Tristan Smith 1 0.0 0 0 0 0 0 0 0 0 0 0
16 Roy Curtis 1 0.0 0 0 0 0 0 0 0 0 0 0
28 Dylan Mckay 1 0.0 0 0 0 0 0 0 0 0 0 0
10 Delector Swanigan 1 0.0 0 0 0 0 0 0 0 0 0 0
4 Kenny Thunder 2 0.0 0 0 0 0 0 0 0 0 0 0
20 Matthew Dean 3 0.0 0 0 0 0 0 0 0 0 0 0
19 Austin Grey 3 0.0 0 0 0 0 0 0 0 0 0 0
54 Jeremy Floyd 3 0.0 0 0 0 0 0 0 0 0 0 0
50 Theo Griffin 3 0.0 0 0 0 0 0 0 0 0 0 0
23 Jovon Preston 5 0.0 0 1 0 0 0 0 0 0 0 0
31 Kirk Eggleston 6 0.0 1 0 1 0 0 1 0 1 0 0
30 Charles Homich 7 0.0 0 0 0 0 0 0 0 0 0 0
52 Cody Gruchow 7 1.0 0 0 0 0 0 0 0 0 0 0
83 Tony Matz 7 0.0 0 0 0 0 0 0 0 0 0 0
42 Cameron Haskell 9 1.0 0 0 0 0 0 0 0 0 0 0
12 Christain Milan 10 0.0 1 0 0 0 0 0 0 0 0 0
17 Ed Davis 12 0.0 0 0 0 7 1 1 0 1 0 0
21 Chris Lipscomb 14 0.0 0 0 0 0 0 0 0 0 0 0
47 Ramell Dismond 14 0.0 0 0 0 0 0 0 0 0 0 1
44 Tareq Abu-Hijleh 14 1.0 0 1 0 0 0 0 0 0 0 0
15 Dalton Outlaw 17 0.0 0 0 0 1 0 1 0 0 1 4
35 Cory Clark 17 2.0 0 1 0 0 0 0 1 0 0 0
6 Montrell Perry 20 1.0 0 0 0 0 0 0 0 0 0 0
2 Dontez Mills 22 2.0 1 0 0 0 0 0 0 0 0 0
8 Darrell Young 23 2.0 1 0 0 0 0 0 0 0 0 0
27 Jamid Thomas 23 2.0 0 0 0 0 0 0 0 0 0 3
72 Joseph Amos 25 2.5 1 0 0 0 0 0 0 0 0 0
57 M'Angelo Harris 27 1.0 0 0 0 0 0 0 0 0 0 0
24 Dominic Peace 27 2.0 1 1 0 4 0 0 0 0 0 4
58 Robert Griffin 31 1.0 0 0 0 0 0 0 0 0 0 0
1 Terrance Davis 37 3.0 0 0 0 1 0 0 0 1 0 0
91 Aaron Carter 39 3.0 4 0 1 0 0 1 0 0 0 1
43 Tim Campbell 52 1.0 2 3 0 0 0 0 0 0 0 0

Punt Returning

# Name Returns Yds Yds/Ret TD
24 Dominic Peace 5 161 32.2 1
15 Dalton Outlaw 7 116 16.6 0

Kick Returning

# Name Returns Yds Yds/Ret TD
16 Roy Curtis 1 12 12.0 0
4 Kenny Thunder 1 9 9.0 0
27 Jamid Thomas 1 21 21.0 0
15 Dalton Outlaw 3 94 31.3 0
17 Ed Davis 3 106 35.3 1
24 Dominic Peace 3 69 23.0 0

Punting

# Name Punts Yds Avg Blcks
32 Brandon Mueller 3 91 30.3 0
3 Adam Bergdahl 14 638 45.6 0

Kicking

# Name FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M
32 Brandon Mueller 1 0 0.0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
3 Adam Bergdahl 6 4 0.7 18 14 0.8 0 0 3 3 1 0 1 1 0 0

Player Stats

Passing

# Name Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate
32 Brandon Mueller 0 2 0.0 0 0.0 0 0 0.0 0 39.6
22 Darnell Lee 1 1 100.0 19 19.0 0 0 19.0 0 118.8
9 Tyree Jones 2 4 50.0 7 1.8 0 0 3.5 0 56.2
14 Shanon Capers 5 16 31.2 75 4.7 0 0 25.0 2 8.1
Ryan York 14 36 38.9 207 5.8 0 5 69.0 2 74.9
10 Delector Swanigan 14 31 45.2 204 6.6 0 0 102.0 2 40.3

Rushing

# Name Att Yds Yds/Att TD FUM 2PM Rush YPG
12 Christain Milan 1 2 2.0 0 0 0 2.0
45 Kevin Hilliard 1 2 2.0 0 0 0 2.0
14 Shanon Capers 2 4 2.0 0 1 0 2.0
4 Kenny Thunder 2 4 2.0 0 0 0 2.0
13 Tristan Smith 3 8 2.7 0 0 0 8.0
28 Dylan Mckay 3 31 10.3 0 0 0 15.5
Ryan York 7 16 2.3 0 1 0 8.0
9 Tyree Jones 11 48 4.4 1 1 0 24.0
36 Ricky Smith 16 62 3.9 0 0 0 12.4
10 Delector Swanigan 16 36 2.2 0 1 0 18.0
32 Brandon Mueller 21 99 4.7 2 2 0 19.8
22 Darnell Lee 25 119 4.8 1 1 0 23.8

Receiving

# Name Rec Yds Yds/Rec TD 2PM YPG
14 Shanon Capers 1 21 21.0 0 0 21
13 Tristan Smith 1 6 6.0 0 0 6
Brandon Van Patter 1 19 19.0 0 0 19
9 Tyree Jones 2 33 16.5 0 0 33
36 Ricky Smith 2 14 7.0 0 0 7
22 Darnell Lee 3 14 4.7 0 0 7
85 Reshawn Jones 4 53 13.2 0 0 53
16 Roy Curtis 4 61 15.2 2 0 30
4 Kenny Thunder 5 72 14.4 0 0 36
32 Brandon Mueller 6 58 9.7 1 0 19
5 Shane Mirville 7 162 23.1 2 0 54

Defensive

# Name Tck Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD PDef
18 Alex Swartz 0 0.0 0 0 0 0 0 0 0 0 0 0
69 Brian Hanmer 0 0.0 0 0 0 0 0 0 0 0 0 0
29 Eric Brostrom 0 0.0 0 0 0 0 0 0 0 0 0 0
88 Jonathan Shields 0 0.0 0 0 0 0 0 0 0 0 0 0
50 Theo Griffin 0 0.0 0 0 0 0 0 0 0 0 0 0
3 Adam Bergdahl 1 0.0 0 0 0 0 0 0 0 0 0 0
32 Brandon Mueller 1 0.0 0 0 1 0 0 1 0 0 0 0
23 Jovon Preston 1 0.0 0 0 0 0 0 0 0 0 0 0
13 Tristan Smith 1 0.0 0 0 0 0 0 0 0 0 0 0
16 Roy Curtis 1 0.0 0 0 0 0 0 0 0 0 0 0
28 Dylan Mckay 1 0.0 0 0 0 0 0 0 0 0 0 0
10 Delector Swanigan 1 0.0 0 0 0 0 0 0 0 0 0 0
20 Matthew Dean 2 0.0 0 0 0 0 0 0 0 0 0 0
4 Kenny Thunder 2 0.0 0 0 0 0 0 0 0 0 0 0
19 Austin Grey 3 0.0 0 0 0 0 0 0 0 0 0 0
54 Jeremy Floyd 3 0.0 0 0 0 0 0 0 0 0 0 0
47 Ramell Dismond 3 0.0 0 0 0 0 0 0 0 0 0 0
30 Charles Homich 4 0.0 0 0 0 0 0 0 0 0 0 0
31 Kirk Eggleston 6 0.0 1 0 1 0 0 1 0 1 0 0
52 Cody Gruchow 7 1.0 0 0 0 0 0 0 0 0 0 0
21 Chris Lipscomb 7 0.0 0 0 0 0 0 0 0 0 0 0
83 Tony Matz 7 0.0 0 0 0 0 0 0 0 0 0 0
2 Dontez Mills 8 1.0 0 0 0 0 0 0 0 0 0 0
17 Ed Davis 8 0.0 0 0 0 5 1 1 0 0 0 0
42 Cameron Haskell 9 1.0 0 0 0 0 0 0 0 0 0 0
12 Christain Milan 9 0.0 1 0 0 0 0 0 0 0 0 0
44 Tareq Abu-Hijleh 12 1.0 0 1 0 0 0 0 0 0 0 0
57 M'Angelo Harris 14 1.0 0 0 0 0 0 0 0 0 0 0
15 Dalton Outlaw 15 0.0 0 0 0 0 0 1 0 0 1 3
35 Cory Clark 16 2.0 0 1 0 0 0 0 1 0 0 0
6 Montrell Perry 17 1.0 0 0 0 0 0 0 0 0 0 0
24 Dominic Peace 18 2.0 0 1 0 0 0 0 0 0 0 4
27 Jamid Thomas 19 2.0 0 0 0 0 0 0 0 0 0 1
72 Joseph Amos 22 2.5 1 0 0 0 0 0 0 0 0 0
58 Robert Griffin 22 1.0 0 0 0 0 0 0 0 0 0 0
8 Darrell Young 23 2.0 1 0 0 0 0 0 0 0 0 0
91 Aaron Carter 24 3.0 3 0 1 0 0 1 0 0 0 1
1 Terrance Davis 24 3.0 0 0 0 1 0 0 0 0 0 0
43 Tim Campbell 30 1.0 1 2 0 0 0 0 0 0 0 0

Punt Returning

# Name Returns Yds Yds/Ret TD
24 Dominic Peace 4 141 35.2 1
15 Dalton Outlaw 7 116 16.6 0

Kick Returning

# Name Returns Yds Yds/Ret TD
15 Dalton Outlaw 1 30 30.0 0
16 Roy Curtis 1 12 12.0 0
4 Kenny Thunder 1 9 9.0 0
24 Dominic Peace 2 49 24.5 0
17 Ed Davis 3 106 35.3 1

Punting

# Name Punts Yds Avg Blcks
3 Adam Bergdahl 14 638 45.6 0

Kicking

# Name FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M
3 Adam Bergdahl 5 4 0.8 15 11 0.7 0 0 3 3 0 0 1 1 0 0