skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate
4* Stacy Kalkwarf 1 15 27 55.6 194 7.2 0 1 194.0 3 51.1

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
4* Stacy Kalkwarf 1 19 -29 -1.5 0 2 0 -29.0
43 Marshall Campbell 1 5 -3 -0.6 0 0 0 -3.0
29 Gary Mackey 1 2 -1 -0.5 0 0 0 -1.0
49 Darren Jagodzinski 1 1 0 0.0 0 0 0 0.0
8* Josiah Powell 1 1 0 0.0 0 0 0 0.0
1 Andre Sims 1 1 7 7.0 0 0 0 7.0
2* Travis Griffin 1 2 18 9.0 0 1 0 18.0

Receiving

# Name G Rec Tar Yds Yds/Rec TD 2PM YPG YAC
43 Marshall Campbell 1 1 1 1 1.0 0 0 1 1
11 Mathew Yang 1 2 2 18 9.0 0 0 18 12
21 Matt Crandall 1 1 1 19 19.0 0 0 19 8
1 Andre Sims 1 4 6 24 6.0 0 0 24 6
3 Corinthian Coakley Jr. 1 2 3 24 12.0 0 0 24 -3
22* Christain Milan 1 1 1 29 29.0 0 0 29 -1
2* Travis Griffin 1 4 5 79 19.8 1 0 79 40

Defensive

# Name G Tck ATck TTck TFL Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD PDef
35 Cory Clark 1 9 0 9 1 0.0 0 0 0 0 0 0 0 0 0 1
19 Aubraheeim Brown 1 2 0 2 0 0.0 0 0 0 1 0 0 0 0 0 0
20 Diante Smith 1 6 1 7 0 0.0 0 0 0 0 0 0 0 0 0 1
25 Broadrick Campbell 1 2 1 3 0 0.0 0 0 0 0 0 0 0 0 0 0
26 Derry Walker 1 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 1
29 Gary Mackey 1 1 0 1 1 0.0 0 0 0 0 0 0 0 0 0 0
32 Ryan Bach 1 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0
21 Matt Crandall 1 1 1 2 0 0.0 0 0 0 1 0 0 0 0 0 0
88 Chris Nelson 1 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0
63* Robert Leshoure 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
22* Christain Milan 1 1 1 2 1 0.0 0 0 0 0 0 0 0 0 0 1
2* Travis Griffin 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
23 Jovon Preston 1 4 0 4 0 0.0 0 0 0 0 0 0 0 0 0 0
43 Marshall Campbell 1 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0

Punt Returning

# Name Returns FC Yds Yds/Ret TD
20 Diante Smith 1 0 -1 -1.0 0

Kick Returning

# Name Returns Yds Yds/Ret TD
1 Andre Sims 1 -4 -4.0 0
11 Mathew Yang 1 0 0.0 0
25 Broadrick Campbell 1 16 16.0 0
2* Travis Griffin 4 54 13.5 0

Punting

# Name Punts Yds Avg Touchbacks In 20 Blcks
8* Josiah Powell 5 166 33.2 0 0 0

Kicking

# Name FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
8* Josiah Powell 0 0 0.0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0