skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate
8* Josiah Powell 1 0 2 0.0 0 0.0 0 0 0.0 1 0.0
2* Travis Griffin 3 3 9 33.3 41 4.6 0 0 13.7 0 48.8
4* Stacy Kalkwarf 1 3 8 37.5 54 6.8 0 1 54.0 2 61.5
9 Devon LeSure 2 2 4 50.0 67 16.8 0 2 33.5 0 135.4
9* Sahmad Nakumbe 2 18 59 30.5 347 5.9 0 4 173.5 1 67.5
15 Nick Liebelt 4 49 83 59.0 521 6.3 0 6 130.2 3 86.5

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
29 Gary Mackey 1 1 -6 -6.0 0 0 0 -6.0
6* David Mitchell 1 3 -6 -2.0 0 0 0 -6.0
39* Anthony Jones 1 3 -5 -1.7 0 0 0 -5.0
1 Andre Sims 3 2 -3 -1.5 0 0 0 -1.0
9* Sahmad Nakumbe 2 7 -2 -0.3 1 0 0 -1.0
8* Josiah Powell 2 3 -1 -0.3 0 0 0 -0.5
3 Corinthian Coakley Jr. 1 1 0 0.0 0 0 0 0.0
33 Clint Hamann 1 1 0 0.0 0 0 0 0.0
12 James Martin 1 1 2 2.0 0 0 0 2.0
15 Nick Liebelt 2 5 2 0.4 0 0 0 1.0
2 Leon Adams 2 6 4 0.7 0 0 0 2.0
4* Stacy Kalkwarf 1 1 6 6.0 0 0 0 6.0
39 Terrell Washington 2 5 8 1.6 0 0 0 4.0
25 Broadrick Campbell 2 4 10 2.5 0 0 0 5.0
9 Devon LeSure 1 2 22 11.0 0 0 0 22.0
49 Darren Jagodzinski 5 11 36 3.3 0 0 0 7.2
30 Markus Smith-Littlejohn 5 13 55 4.2 1 0 0 11.0
22* Christain Milan 4 10 58 5.8 0 2 0 14.5
2* Travis Griffin 3 12 64 5.3 1 1 0 21.3
43 Marshall Campbell 3 18 132 7.3 0 0 0 44.0

Receiving

# Name G Rec Tar Yds Yds/Rec TD 2PM YPG YAC
2 Leon Adams 1 0 0 0 0.0 0 0 0 0
27 Larry Young 1 0 1 0 0.0 0 0 0 0
30 Markus Smith-Littlejohn 1 0 1 0 0.0 0 0 0 0
4 Devan Alger 1 0 0 0 0.0 0 0 0 0
22* Christain Milan 1 1 0 2 2.0 0 0 2 0
10 Matthew Lewis 2 1 0 9 9.0 0 0 4 0
87 Matt Mensing 1 2 3 18 9.0 0 0 18 14
49 Darren Jagodzinski 2 3 0 32 10.7 0 0 16 0
21 Matt Crandall 2 3 0 43 14.3 1 0 21 0
4* Stacy Kalkwarf 3 5 4 56 11.2 2 0 18 2
11 Mathew Yang 5 11 3 124 11.3 2 0 24 20
2* Travis Griffin 5 11 8 127 11.5 1 0 25 46
1 Andre Sims 6 13 14 243 18.7 2 0 40 86
3 Corinthian Coakley Jr. 8 19 6 358 18.8 6 0 44 1

Defensive

# Name G Tck ATck TTck TFL Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD PDef
35 Cory Clark 6 18 2 20 2 0.0 0 0 0 1 0 0 0 0 0 1
7 Marnell Davis 4 14 1 15 2 0.0 0 0 0 0 0 0 0 0 0 0
12 James Martin 1 2 1 3 0 0.0 0 0 0 0 0 0 0 0 0 0
15 Nick Liebelt 1 1 0 1 1 0.0 0 0 0 0 0 0 0 0 0 0
18 Curtis Russell 3 6 0 6 1 1.0 0 0 0 0 0 0 0 0 0 0
20 Diante Smith 6 22 4 26 1 0.0 0 0 0 1 0 0 0 0 0 2
31* Dantrell Harris 3 9 1 10 0 0.0 0 0 0 1 0 0 0 0 0 0
25 Broadrick Campbell 5 23 3 26 2 2.0 1 1 0 0 0 0 0 0 0 0
26 Derry Walker 6 23 1 24 2 1.0 0 0 0 1 0 0 0 0 0 0
27 Larry Young 1 5 0 5 0 0.0 0 0 0 0 0 0 0 0 0 0
30 Markus Smith-Littlejohn 2 5 0 5 1 0.0 0 0 0 0 0 0 0 0 0 0
32 Ryan Bach 6 25 5 30 3 4.0 2 1 0 0 0 0 0 0 0 0
39 Terrell Washington 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
40 Dustin Ellsworth 7 26 1 27 4 0.0 1 0 0 1 0 0 0 0 0 3
41 Angel Maldonado 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
49 Darren Jagodzinski 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
55 Jordan Spaeth 6 29 4 33 4 0.0 0 0 0 0 0 0 0 0 0 0
56 Jake Elzy 2 5 2 7 1 1.5 0 0 0 0 0 0 0 0 0 0
57 Jimmy Schneider 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
75 Robert Meeks 1 9 2 11 3 0.0 0 0 0 0 0 0 0 0 0 0
76 Jaysen Howard 1 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0
79* Zarrion Stennis 6 22 2 24 4 7.0 1 0 0 0 0 0 0 0 0 0
85 Bryson (K.B.) Hunter 2 3 0 3 0 0.0 0 0 0 0 0 0 0 0 0 0
88 Chris Nelson 6 15 4 19 2 2.0 0 0 0 0 0 0 0 0 0 0
93 Brandon Johnson 1 1 0 1 1 1.0 0 0 0 0 0 0 0 0 0 0
13 Anthony Franklin 2 7 3 10 0 0.0 0 0 0 1 0 0 0 0 0 1
95 Gerald Lee 6 19 5 24 2 5.0 0 1 0 0 0 0 0 0 0 0
63* Robert Leshoure 2 3 0 3 0 1.0 0 0 0 0 0 0 0 0 0 0
54* Jon Shields 3 7 0 7 0 0.0 0 0 0 0 0 0 0 0 0 0
94 Anthony Ellis 1 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0
34* Isaiah Boadu 5 12 1 13 3 2.0 0 0 0 0 0 0 0 0 0 0
2* Travis Griffin 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
77* Jacob Mayo 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
9* Sahmad Nakumbe 1 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0
23 Jovon Preston 3 10 0 10 0 0.0 0 0 0 0 0 0 0 0 0 0
39* Anthony Jones 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
14* Kenneth Thunder 3 9 2 11 4 2.0 0 0 0 0 0 0 0 0 0 0
19 Aubraheeim Brown 6 10 0 10 1 0.0 0 0 0 3 1 1 0 0 0 2
21 Matt Crandall 6 20 0 20 0 0.0 0 0 0 4 1 1 0 0 0 0

Punt Returning

# Name Returns FC Yds Yds/Ret TD
1 Andre Sims 4 0 55 13.8 0
21 Matt Crandall 1 0 59 59.0 0

Kick Returning

# Name Returns Yds Yds/Ret TD
21 Matt Crandall 2 -1 -0.5 0
87 Matt Mensing 3 11 3.7 0
29 Gary Mackey 1 12 12.0 0
40 Dustin Ellsworth 1 14 14.0 0
4* Stacy Kalkwarf 2 32 16.0 0
1 Andre Sims 15 389 25.9 1

Punting

# Name Punts Yds Avg Touchbacks In 20 Blcks
21 Matt Crandall 0 0 0.0 0 0 0
8* Josiah Powell 13 484 37.2 0 0 1

Kicking

# Name FGA FGM FG Pct XPA XPM XP Pct 1-19A 1-19M 20-29A 20-29M 30-39A 30-39M 40-49A 40-49M 50+ A 50+ M Rouge
32 Ryan Bach 0 0 0.0 1 1 1.0 0 0 0 0 0 0 0 0 0 0 0
8* Josiah Powell 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
15 Nick Liebelt 1 1 1.0 0 0 0.0 0 0 0 0 1 1 0 0 0 0 0
36* Ken Becka 2 2 1.0 6 4 0.7 1 0 1 0 0 0 0 0 0 0 0