skip navigation

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate
16 Ryan Fay Rngdes 8 54 100 54.0 867 8.7 0 13 108.4 7 93.6
9 Tony Stauss Invdrs 7 45 74 60.8 685 9.3 5 11 97.9 3 114.0
18 Brandon King Pats 6 30 55 54.5 600 10.9 0 4 100.0 3 94.5
15 Nick Liebelt Sbrcat 4 49 83 59.0 521 6.3 0 6 130.2 3 86.5
13 Justan Taliaferro Invdrs 7 26 50 52.0 359 7.2 2 10 51.3 1 106.6
9* Sahmad Nakumbe Sbrcat 2 18 59 30.5 347 5.9 0 4 173.5 1 67.5
6 Brian Burwell Pats 2 16 38 42.1 328 8.6 0 3 164.0 3 66.6
J G Brncos 2 10 22 45.5 198 9.0 0 3 99.0 3 77.5
17 Jarvis Greenhill Rngdes 2 10 15 66.7 80 5.3 0 1 40.0 0 102.1
21 Mario Skipper Blitz 1 7 19 36.8 79 4.2 0 0 79.0 5 10.5
9 Devon LeSure Sbrcat 2 2 4 50.0 67 16.8 0 2 33.5 0 135.4
4 Robert Drayton-Wiley Blitz 1 3 14 21.4 58 4.1 0 0 58.0 3 4.8
4* Stacy Kalkwarf Sbrcat 1 3 8 37.5 54 6.8 0 1 54.0 2 61.5
4 Michael Van Heel Rngdes 1 2 3 66.7 43 14.3 0 0 43.0 0 109.7
2* Travis Griffin Sbrcat 3 3 9 33.3 41 4.6 0 0 13.7 0 48.8
19 Treshon Walker Pats 2 0 10 0.0 0 0.0 0 0 0.0 2 0.0
3 Malcom Tyree Blitz 1 0 2 0.0 0 0.0 0 0 0.0 0 39.6
5 Kemon Johnson Blitz 1 0 1 0.0 0 0.0 0 0 0.0 0 39.6
47 Kaleb Neu Brncos 1 0 1 0.0 0 0.0 0 0 0.0 1 0.0
5 Jonas Marshall Rngdes 1 0 2 0.0 0 0.0 0 0 0.0 1 0.0
1 Randall Howell Blitz 1 0 0 0.0 0 0.0 0 0 0.0 0 0.0
8* Josiah Powell Sbrcat 1 0 2 0.0 0 0.0 0 0 0.0 1 0.0
2 Andrew Best Rngdes 3 1 10 10.0 -5 -0.5 0 0 -1.7 0 39.6

Page 1 of 3

Displaying Results 1 - 30 of 71

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
14 CT Davis Invdrs 7 81 587 7.2 14 0 1 83.9
23 Sean Hayden Rngdes 8 64 486 7.6 2 0 0 60.8
16 Ryan Fay Rngdes 8 56 446 8.0 5 2 3 55.8
18 Brandon King Pats 7 56 315 5.6 6 1 0 45.0
23 Brandon Jones Invdrs 5 60 289 4.8 1 1 0 57.8
5 Jonas Marshall Rngdes 7 50 234 4.7 1 1 2 33.4
12 Aaron Woodard Pats 4 32 229 7.2 1 0 0 57.2
23 Tony Weinand Pats 7 27 153 5.7 1 0 0 21.9
44 Anthony Carpenter Rngdes 5 29 142 4.9 1 1 0 28.4
35 Derek Alexander Invdrs 4 26 137 5.3 2 1 0 34.2
31 John Barrow Pats 6 20 133 6.6 0 0 0 22.2
43 Marshall Campbell Sbrcat 3 18 132 7.3 0 0 0 44.0
5 New player Welcome Brncos 2 14 125 8.9 2 0 1 62.5
6 Brian Burwell Pats 2 11 107 9.7 0 0 0 53.5
28 Michael Iverson Rngdes 5 11 104 9.5 4 0 0 20.8
2 Chris Lipscomb Jr. Pats 4 9 94 10.4 0 0 0 23.5
40 Brett Baune Invdrs 3 12 86 7.2 2 0 0 28.7
17 Jarvis Greenhill Rngdes 5 22 77 3.5 2 1 1 15.4
44 Maverick Whitcomb Brncos 2 14 72 5.1 2 1 2 36.0
13 Justan Taliaferro Invdrs 6 23 69 3.0 2 0 0 11.5
2* Travis Griffin Sbrcat 3 12 64 5.3 1 1 0 21.3
24 Kelvin Robinson Jr. Rngdes 3 8 60 7.5 3 0 0 20.0
22* Christain Milan Sbrcat 4 10 58 5.8 0 2 0 14.5
30 Markus Smith-Littlejohn Sbrcat 5 13 55 4.2 1 0 0 11.0
3 Micah Arnold Invdrs 3 5 49 9.8 0 0 0 16.3
21 Mario Skipper Blitz 1 5 48 9.6 0 0 0 48.0
J G Brncos 2 14 46 3.3 1 0 1 23.0
5 Mickell Maloyd Pats 1 12 44 3.7 0 0 0 44.0
1 Key Johnson Brncos 2 8 37 4.6 1 0 0 18.5
49 Darren Jagodzinski Sbrcat 5 11 36 3.3 0 0 0 7.2

Page 1 of 3

Displaying Results 1 - 30 of 71

Page 1 of 3

Displaying Results 1 - 30 of 62

Receiving

 #  Name  Team  G  Rec  Tar  Yds  Yds/Rec  TD  2PM  YPG  YAC
12 Devin Payment Rngdes 8 20 9 364 18.2 4 0 45 17
3 Corinthian Coakley Jr. Sbrcat 8 19 6 358 18.8 6 0 44 1
85 Jon Baune Invdrs 7 17 24 346 20.4 6 3 49 190
27 Michael Wilson Pats 4 12 0 265 22.1 0 0 66 0
1 Andre Sims Sbrcat 6 13 14 243 18.7 2 0 40 86
16 PJ Etim Pats 4 8 0 224 28.0 2 0 56 0
7 Cameo King Brncos 2 6 4 172 28.7 3 0 86 -1
2 Kevin Irby Invdrs 6 10 14 161 16.1 4 0 26 67
3 Micah Arnold Invdrs 5 10 15 155 15.5 4 0 31 57
82 Romello Jones Pats 3 5 0 154 30.8 1 0 51 0
17 Jarvis Greenhill Rngdes 5 8 7 148 18.5 1 0 29 0
23 Sean Hayden Rngdes 5 8 5 128 16.0 1 0 25 23
2* Travis Griffin Sbrcat 5 11 8 127 11.5 1 0 25 46
18 Brandon King Pats 2 7 4 126 18.0 2 0 63 5
11 Mathew Yang Sbrcat 5 11 3 124 11.3 2 0 24 20
19 Nick Jackson Invdrs 7 10 16 117 11.7 2 2 16 58
5 Jonas Marshall Rngdes 5 10 8 95 9.5 0 0 19 8
1 Ty Small Invdrs 5 11 19 83 7.5 1 0 16 62
86 Brad Simpson Blitz 1 5 0 74 14.8 0 0 74 0
20 Joshua Miron Rngdes 4 6 0 63 10.5 2 0 15 0
6 Brian Burwell Pats 3 4 2 59 14.8 1 0 19 0
28 Michael Iverson Rngdes 3 2 1 59 29.5 1 0 19 0
4* Stacy Kalkwarf Sbrcat 3 5 4 56 11.2 2 0 18 2
34 Evan Suonvieri Blitz 1 2 2 56 28.0 0 0 56 0
7 Legend Francois Invdrs 2 3 5 52 17.3 1 0 26 23
23 Brandon Jones Invdrs 3 3 4 44 14.7 0 0 14 43
21 Matt Crandall Sbrcat 2 3 0 43 14.3 1 0 21 0
7 Charles Langhorne Pats 1 3 6 43 14.3 0 0 43 12
40 Brett Baune Invdrs 3 4 4 39 9.8 3 0 13 31
44 Anthony Carpenter Rngdes 3 5 4 38 7.6 0 0 12 48

Page 1 of 3

Displaying Results 1 - 30 of 62

Page 1 of 7

Displaying Results 1 - 30 of 198

Defensive

 #  Name  Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
59 Nathan King Invdrs 5 5 3 8 0 0.0 1 0 1 0 0 1 0 0 0 0
39 Michael Guyton Invdrs 5 5 0 5 0 0.0 0 0 0 0 0 1 0 0 1 1
51 Corey Adams Rngdes 7 24 3 27 3 3.5 1 0 0 2 1 1 0 0 0 0
21 Matt Crandall Sbrcat 6 20 0 20 0 0.0 0 0 0 4 1 1 0 0 0 0
19 Aubraheeim Brown Sbrcat 6 10 0 10 1 0.0 0 0 0 3 1 1 0 0 0 2
55 Leo Carlson Brncos 2 1 2 3 0 0.0 0 0 0 0 0 0 0 0 0 0
24 Ketin Houle Brncos 2 1 0 1 0 0.0 0 0 0 1 0 0 0 0 0 0
54* Jon Shields Sbrcat 3 7 0 7 0 0.0 0 0 0 0 0 0 0 0 0 0
95 Gerald Lee Sbrcat 6 19 5 24 2 5.0 0 1 0 0 0 0 0 0 0 0
9 Jamal Jarmen Blitz 2 3 0 3 0 0.0 0 0 0 0 0 0 0 0 0 0
27 Larry Young Sbrcat 1 5 0 5 0 0.0 0 0 0 0 0 0 0 0 0 0
41 Angel Maldonado Sbrcat 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
12 James Martin Sbrcat 1 2 1 3 0 0.0 0 0 0 0 0 0 0 0 0 0
13 Anthony Franklin Sbrcat 2 7 3 10 0 0.0 0 0 0 1 0 0 0 0 0 1
39* Anthony Jones Sbrcat 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
14* Kenneth Thunder Sbrcat 3 9 2 11 4 2.0 0 0 0 0 0 0 0 0 0 0
11 Jermaine Marcellus Invdrs 6 9 6 15 1 0.0 0 2 0 0 0 0 0 0 0 2
68 Noel Woods Pats 5 8 0 8 5 2.0 0 0 0 0 0 0 0 0 0 0
2 Kevin Irby Invdrs 4 6 1 7 1 0.0 0 0 0 0 0 0 0 0 0 0
56 Cornelius Wahlo Invdrs 7 9 7 16 1 2.0 0 1 0 0 0 0 0 0 0 0
57 Anthony Atonio Invdrs 7 15 6 21 6 3.0 2 2 0 0 0 0 0 1 0 0
6 Baron Smart Invdrs 4 9 2 11 0 1.0 1 2 0 0 0 0 0 0 0 1
90 Jamar Stromberg Pats 5 10 0 10 2 3.0 0 0 0 0 0 0 0 0 0 0
91 M'Angelo Harris Pats 3 7 0 7 2 0.0 0 0 0 0 0 0 0 0 0 0
24 David Earl Invdrs 7 17 2 19 5 2.0 1 1 0 2 0 0 0 0 0 5
19 Treshon Walker Pats 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
7 Legend Francois Invdrs 3 3 2 5 0 0.0 0 0 0 0 0 0 0 0 0 0
22 Steven Othelot Invdrs 6 6 3 9 1 0.0 0 0 0 2 0 0 0 0 0 3
21 Rochenel Jeanbaptiste Invdrs 7 15 9 24 1 4.5 0 0 0 0 0 0 0 0 0 1
55 Felton Summerville Invdrs 7 7 3 10 3 3.0 0 0 0 0 0 0 0 0 0 0

Page 1 of 7

Displaying Results 1 - 30 of 198

Punt Returning

 #  Name  Team  Returns  FC  Yds  Yds/Ret  TD
23 Sean Hayden Rngdes 5 0 140 28.0 1
2 Chris Lipscomb Jr. Pats 6 0 129 21.5 0
8 Josh Gatlin Invdrs 8 0 77 9.6 1
21 Matt Crandall Sbrcat 1 0 59 59.0 0
1 Andre Sims Sbrcat 4 0 55 13.8 0
85 Jon Baune Invdrs 1 0 47 47.0 0
3 Micah Arnold Invdrs 4 0 44 11.0 0
27 Michael Wilson Pats 3 0 27 9.0 0
17 Jarvis Greenhill Rngdes 1 0 15 15.0 0
28 Michael Iverson Rngdes 1 0 12 12.0 0
10 Darien Stegner Rngdes 1 0 10 10.0 0
18 Brandon King Pats 1 0 3 3.0 0
15 Tevis Wilson Pats 1 0 2 2.0 0
8 Deshon Johnson Pats 1 0 1 1.0 0

Page 1 of 2

Displaying Results 1 - 30 of 44

Kick Returning

 #  Name  Team  Returns  Yds  Yds/Ret  TD
1 Andre Sims Sbrcat 15 389 25.9 1
23 Sean Hayden Rngdes 13 295 22.7 0
36 James Feltus Blitz 10 169 16.9 0
27 Michael Wilson Pats 8 126 15.8 0
17 Jarvis Greenhill Rngdes 4 79 19.8 0
24 Kelvin Robinson Jr. Rngdes 5 73 14.6 0
23 Brandon Jones Invdrs 3 59 19.7 0
5 Mickell Maloyd Pats 1 52 52.0 0
3 Malcom Tyree Blitz 4 47 11.8 0
1 Key Johnson Brncos 2 42 21.0 0
84 Odell Howard Pats 2 38 19.0 0
11 O'Brien Morrison Rngdes 2 37 18.5 0
41 Cortez Adams Rngdes 1 35 35.0 0
2 Kevin Irby Invdrs 1 32 32.0 0
4* Stacy Kalkwarf Sbrcat 2 32 16.0 0
12 Aaron Woodard Pats 1 27 27.0 0
27 Brandon Sloan Invdrs 1 22 22.0 0
43 Dominic Johnson-Fuller Blitz 2 21 10.5 0
18 Brandon King Pats 1 20 20.0 0
8 Ben DeLisle Rngdes 2 20 10.0 0
5 Jonas Marshall Rngdes 1 15 15.0 0
10 Darien Stegner Rngdes 1 15 15.0 0
40 Dustin Ellsworth Sbrcat 1 14 14.0 0
1 Ty Small Invdrs 2 14 7.0 0
11 Lord Anthony Lowry Jr. Blitz 2 12 6.0 0
7 Cameo King Brncos 1 12 12.0 0
29 Gary Mackey Sbrcat 1 12 12.0 0
80 Marjaun Beard Blitz 1 11 11.0 0
87 Matt Mensing Sbrcat 3 11 3.7 0
2 Chris Lipscomb Jr. Pats 1 10 10.0 0

Page 1 of 2

Displaying Results 1 - 30 of 44

Punting

 #  Name  Team  Punts  Yds  Avg  Touchbacks  In 20  Blcks
4 Michael Van Heel Rngdes 16 490 30.6 0 3 0
8* Josiah Powell Sbrcat 13 484 37.2 0 0 1
16 Ryan Fay Rngdes 8 306 38.2 0 2 0
5 Lezan Tahir Invdrs 7 217 31.0 0 4 0
47 Kaleb Neu Brncos 7 153 21.9 0 0 0
3 Malcom Tyree Blitz 2 64 32.0 0 0 0
45 Jake Brown Pats 2 57 28.5 0 0 0
18 Shane Maleski Rngdes 2 55 27.5 0 0 0
13 Justan Taliaferro Invdrs 1 41 41.0 0 1 0
59 Nathan King Invdrs 1 39 39.0 0 1 0
13 James Stauty Rngdes 1 30 30.0 0 1 0
21 Matt Crandall Sbrcat 0 0 0.0 0 0 0

Kicking

 #  Name  Team  FGA  FGM  FG Pct  XPA  XPM  XP Pct  1-19A  1-19M  20-29A  20-29M  30-39A  30-39M  40-49A  40-49M  50+ A  50+ M  Rouge
36* Ken Becka Sbrcat 2 2 1.0 6 4 0.7 1 0 1 0 0 0 0 0 0 0 0
5 Lezan Tahir Invdrs 3 1 0.3 31 28 0.9 0 0 2 1 0 0 1 0 0 0 0
15 Nick Liebelt Sbrcat 1 1 1.0 0 0 0.0 0 0 0 0 1 1 0 0 0 0 0
44 Anthony Carpenter Rngdes 0 0 0.0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0
4 Michael Van Heel Rngdes 1 0 0.0 19 10 0.5 0 0 0 0 1 0 0 0 0 0 0
45 Jake Brown Pats 0 0 0.0 2 1 0.5 0 0 0 0 0 0 0 0 0 0 0
8* Josiah Powell Sbrcat 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
16 Ryan Fay Rngdes 0 0 0.0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0
7 Cash Robinson Rngdes 0 0 0.0 1 1 1.0 0 0 0 0 0 0 0 0 0 0 0
55 Felton Summerville Invdrs 0 0 0.0 1 0 0.0 0 0 0 0 0 0 0 0 0 0 0
32 Ryan Bach Sbrcat 0 0 0.0 1 1 1.0 0 0 0 0 0 0 0 0 0 0 0