skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4 Overtime  Total
Invaders 30 51 35 28 0 144
Renegades 6 0 20 40 0 66
Nightmare 31 90 37 64 0 222
Broncos 45 12 6 54 6 123
Fighting Orioles 56 56 42 143 0 297
Blitz 0 0 0 0 0 0
Brawlers 22 6 38 118 0 184
Monarchs 6 6 0 18 0 30

Passing

 Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate
Fighting Orioles 8 67 127 52.8 1234 9.7 3 21 154.2 7 103.1
Nightmare 8 59 162 36.4 962 5.9 0 15 120.2 14 52.0
Brawlers 8 5 14 35.7 884 63.1 2 6 110.5 13 83.9
Monarchs 8 91 188 48.4 820 4.4 0 4 102.5 8 50.0
Renegades 9 61 156 39.1 742 4.8 0 4 82.4 11 33.7
Invaders 8 53 118 44.9 684 5.8 0 8 85.5 8 58.0
Broncos 9 48 97 49.5 663 6.8 0 5 73.7 7 58.9
Blitz 8 2 11 18.2 9 0.8 0 0 1.1 4 0.0

Rushing

 Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
Broncos 9 155 1239 8.0 12 0 0 137.7
Fighting Orioles 8 194 1177 6.1 14 5 2 147.1
Invaders 8 174 1049 6.0 8 9 3 131.1
Brawlers 8 33 925 28.0 9 0 3 115.6
Nightmare 8 188 915 4.9 9 0 0 114.4
Renegades 9 136 664 4.9 6 3 2 73.8
Monarchs 8 135 413 3.1 0 1 0 51.6
Blitz 8 19 11 0.6 0 4 0 1.4

Receiving

 Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG  YAC
Fighting Orioles 8 67 1234 18.4 21 6 154 228
Nightmare 8 60 986 16.4 16 0 123 112
Brawlers 8 5 884 176.8 5 2 110 0
Monarchs 8 84 782 9.3 2 0 97 0
Renegades 9 61 742 12.2 4 0 82 111
Invaders 8 53 684 12.9 8 0 85 419
Broncos 9 49 668 13.6 5 0 74 0
Blitz 8 2 9 4.5 0 0 1 0

Defensive

 Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
Invaders 8 235 117 352 29 12.0 3 5 0 12 3 3 1 4 0 35
Nightmare 8 320 168 488 34 23.5 14 6 2 8 1 3 1 1 0 13
Fighting Orioles 8 254 181 435 16 37.0 5 10 1 15 2 3 1 1 0 28
Broncos 9 366 36 402 0 29.0 4 3 1 10 1 2 0 0 0 0
Monarchs 8 290 23 313 37 15.0 8 19 1 3 0 1 0 1 0 23
Renegades 9 274 29 303 31 11.0 6 6 0 8 0 0 0 3 0 13
Blitz 8 21 4 25 2 0.0 2 2 0 1 0 0 0 0 0 0
Brawlers 8 173 0 173 0 11.0 7 0 0 10 0 0 3 0 0 0

Punt Returning

 Team  Returns  Yds  Yds/Ret  TD
Broncos 20 329 16.4 0
Fighting Orioles 15 299 19.9 0
Nightmare 9 198 22.0 0
Brawlers 0 128 0.0 0
Renegades 8 123 15.4 0
Invaders 5 112 22.4 1
Monarchs 3 84 28.0 0
Blitz 0 0 0.0 0

Kick Returning

 Team  Returns  Yds  Yds/Ret  TD
Renegades 30 579 19.3 0
Fighting Orioles 16 539 33.7 3
Nightmare 22 504 22.9 0
Invaders 15 428 28.5 0
Monarchs 13 282 21.7 0
Broncos 10 278 27.8 1
Brawlers 0 266 0.0 0
Blitz 6 67 11.2 0

Punting

 Team  Punts  Yds  Avg  Touchbacks  In 20  Blcks
Renegades 25 1101 44.0 0 11 1
Monarchs 26 828 31.8 0 0 0
Invaders 20 751 37.6 0 7 0
Nightmare 18 659 36.6 0 4 2
Fighting Orioles 14 462 33.0 0 4 0
Brawlers 10 383 38.3 0 0 0
Broncos 7 201 28.7 0 2 0
Blitz 2 37 18.5 0 0 0

Kicking

 Team  FGA  FGM  FG Pct  XPA  XPM  XP Pct  1-19A  1-19M  20-29A  20-29M  30-39A  30-39M  40-49A  40-49M  50+ A  50+ M
Nightmare 10 8 0.8 22 19 0.9 0 0 3 3 4 3 5 3 2 1
Invaders 6 2 0.3 11 10 0.9 0 0 2 2 2 0 1 0 1 0
Renegades 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Broncos 0 0 0.0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
Fighting Orioles 1 0 0.0 30 21 0.7 0 0 0 0 0 0 0 0 0 0
Blitz 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Brawlers 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Monarchs 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0

Team Stats

 Team  G  1st Downs  3rd Down Att  3rd Down Conv  3rd Down Conv %  4th Down Conv %  4th Down Att  4th Down Conv  TOT YRD
Fighting Orioles 8 27 14 4 28.6 0.0 3 0 2411
Broncos 9 0 0 0 0.0 0.0 0 0 1902
Nightmare 8 43 31 5 16.1 28.6 7 2 1877
Brawlers 8 12 9 6 66.7 0.0 1 0 1809
Invaders 8 82 62 13 21.0 46.2 13 6 1733
Renegades 9 21 31 3 9.7 41.7 12 5 1406
Monarchs 8 0 0 0 0.0 0.0 0 0 1233
Blitz 8 0 0 0 0.0 0.0 0 0 20