skip navigation

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate
16 Michael Spriggs O's 6 62 118 52.5 1166 9.9 3 21 194.3 6 105.4
2 Ray Jon Bibbens Teachout Brwlrs 1 0 0 0.0 755 0.0 2 5 755.0 6 0.0
16 Michael Mensing Ngtmre 8 41 110 37.3 699 6.4 0 10 87.4 9 55.8
6 Brian Burwell Mnrchs 5 70 133 52.6 667 5.0 0 2 133.4 6 53.1
16 Ryan Fay Rngdes 4 38 83 45.8 529 6.4 0 3 132.2 5 53.7
6 Steve Peppin Brncos 7 36 73 49.3 503 6.9 0 4 71.9 7 50.6
13 Kevin Davis Invdrs 6 23 50 46.0 371 7.4 0 3 61.8 7 51.8
8 Sahmad Nakumbe Ngtmre 7 18 52 34.6 263 5.1 0 5 37.6 5 44.5
4 Matt Sickler Rngdes 3 23 71 32.4 213 3.0 0 1 71.0 6 11.1
9 Nick Jackson Invdrs 4 15 36 41.7 204 5.7 0 5 51.0 1 88.4
18 Brandon King Mnrchs 2 17 39 43.6 121 3.1 0 2 60.5 2 47.1
2 Dante Mathis Invdrs 1 15 32 46.9 109 3.4 0 0 109.0 0 55.3
21 Josh Hall Brncos 1 3 6 50.0 69 11.5 0 0 69.0 0 91.7
11 Dimitri Leverett Brncos 1 5 10 50.0 56 5.6 0 0 56.0 0 67.1
1 Trever coxworth Brwlrs 2 0 1 0.0 52 52.0 0 1 26.0 3 79.2
Ryan Bourassa O's 1 4 7 57.1 41 5.9 0 0 41.0 0 74.1
3 Andrew Best Brncos 1 4 8 50.0 35 4.4 0 0 35.0 0 62.0
14 Isaia Whitmore Mnrchs 2 4 16 25.0 32 2.0 0 0 16.0 0 39.6
10 Jauhem Byrd O's 1 1 2 50.0 27 13.5 0 0 27.0 1 56.2
7 Rumeal Carlton Blitz 1 2 9 22.2 9 1.0 0 0 9.0 3 0.0
25 Robert Meeks Brwlrs 1 0 0 0.0 8 0.0 0 0 8.0 0 0.0
3 Tyrone Morris Brwlrs 2 0 0 0.0 4 0.0 0 0 2.0 1 0.0
35 Derek Alexander Rngdes 1 0 2 0.0 0 0.0 0 0 0.0 0 39.6
6 Delector Swanigan O's 2 0 0 0.0 0 0.0 0 0 0.0 0 0.0
17 Vlad Brik Blitz 1 0 2 0.0 0 0.0 0 0 0.0 1 0.0

Page 1 of 4

Displaying Results 1 - 30 of 93

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
23 Brandon Jones Invdrs 6 91 583 6.4 3 2 2 97.2
22 Aaron Woodard Sr O's 6 70 506 7.2 4 1 0 84.3
2 Ray Jon Bibbens Teachout Brwlrs 1 0 463 0.0 6 0 2 463.0
5 Mickell Maloyd Brncos 6 61 438 7.2 2 0 0 73.0
5 Joe Bredice Brwlrs 1 0 396 0.0 2 0 1 396.0
28 Jordan Thimmesch-Slepica Ngtmre 6 48 334 7.0 2 0 0 55.7
34 Brandon Mueller O's 3 31 258 8.3 5 1 0 86.0
21 Josh Hall Brncos 3 18 226 12.6 1 0 0 75.3
8 Trey Scott Brncos 5 16 195 12.2 2 0 0 39.0
5 Desmon Martin Ngtmre 4 37 194 5.2 0 0 0 48.5
14 CT Davis Invdrs 5 28 194 6.9 3 0 0 38.8
6 Brian Burwell Mnrchs 5 42 176 4.2 0 0 0 35.2
44 Jamal Mcnutt Ngtmre 6 37 169 4.6 3 0 0 28.2
28 Michael Iverson Rngdes 5 20 148 7.4 0 0 0 29.6
16 Ryan Fay Rngdes 4 36 146 4.1 6 0 1 36.5
18 Brandon King Mnrchs 3 22 115 5.2 0 1 0 38.3
35 Derek Alexander Rngdes 3 17 109 6.4 0 0 0 36.3
9 Nick Jackson Invdrs 5 13 109 8.4 0 1 0 21.8
23 Jeremiah Harris Mnrchs 7 34 99 2.9 0 0 0 14.1
35 Omar Chamoun Ngtmre 6 22 95 4.3 1 0 0 15.8
29 John Barrow O's 7 23 83 3.6 2 0 1 11.9
26 Jamid Thomas O's 3 17 78 4.6 1 0 0 26.0
35 Andrew Montminy Brncos 1 10 77 7.7 1 0 0 77.0
16 Michael Spriggs O's 6 19 73 3.8 0 1 1 12.2
8 James Lenoir O's 4 13 72 5.5 0 1 0 18.0
44 Vince Anderson Brncos 3 12 72 6.0 0 0 0 24.0
23 Jarrett (deuce) McAllister Brncos 3 6 58 9.7 0 0 0 19.3
32 Kersey Shande Invdrs 5 11 55 5.0 1 0 1 11.0
24 Kelvin Robinson Rngdes 4 9 55 6.1 0 0 1 13.8
21 Levi Fossen Brwlrs 1 0 54 0.0 1 0 0 54.0

Page 1 of 4

Displaying Results 1 - 30 of 93

Page 1 of 3

Displaying Results 1 - 30 of 76

Receiving

 #  Name  Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG  YAC
10 Jauhem Byrd O's 6 31 598 19.3 14 3 99 156
13 Corinthian Coakley Jr. O's 6 23 474 20.6 5 0 79 49
87 Tyree Jones Ngtmre 6 14 427 30.5 8 0 71 90
7 Cameo King Brncos 7 21 382 18.2 4 0 54 0
89 Stacy Kalkwarf Ngtmre 8 24 312 13.0 4 0 39 9
12 Devin Payment Rngdes 6 19 295 15.5 3 0 49 1
88 Taurean Smith Invdrs 6 13 266 20.5 3 0 44 114
21 Levi Fossen Brwlrs 1 0 258 0.0 2 0 258 0
12 Terrence Moss Mnrchs 7 24 194 8.1 0 0 27 0
84 Michael Winstrom Mnrchs 7 16 186 11.6 1 0 26 0
11 Michael Wilson Mnrchs 3 17 184 10.8 0 0 61 0
22 Spencer Bowen Brwlrs 1 0 160 0.0 2 1 160 0
1 Ty Small Invdrs 6 9 158 17.6 2 0 26 49
11 Kevin Irby Jr Invdrs 6 14 148 10.6 1 0 24 133
9 Devan Alger Ngtmre 6 13 148 11.4 3 0 24 13
8 Trey Scott Brncos 6 9 129 14.3 1 0 21 0
11 Deneri'o Hill Brwlrs 1 0 125 0.0 1 1 125 0
10 Darien Stegner Rngdes 5 12 102 8.5 1 0 20 38
5 Jonas Marshall Rngdes 3 6 99 16.5 0 0 33 42
5 Mickell Maloyd Brncos 4 13 91 7.0 0 0 22 0
19 Deandre Scott Mnrchs 1 5 91 18.2 1 0 91 0
35 Ryan Saumur Brwlrs 1 0 76 0.0 0 0 76 0
82 Steven Filek Rngdes 2 5 74 14.8 0 0 37 12
6 Delector Swanigan O's 5 4 61 15.2 2 0 12 12
17 Charles Langhorne Mnrchs 4 7 58 8.3 0 0 14 0
24 santino madison Brwlrs 1 0 56 0.0 0 0 56 0
9 Nick Jackson Invdrs 2 3 54 18.0 0 0 27 13
3 Robert Brown Ngtmre 2 3 47 15.7 0 0 23 0
25 Corey Zwinger O's 4 2 46 23.0 0 0 11 0
8 Diance Davis Mnrchs 4 8 45 5.6 0 0 11 0

Page 1 of 3

Displaying Results 1 - 30 of 76

Page 1 of 8

Displaying Results 1 - 30 of 240

Defensive

 #  Name  Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
27 Brandon Sloan Invdrs 6 10 0 10 3 0.0 1 1 0 5 2 2 0 0 0 5
31 Kirk Eggleston Jr O's 7 20 17 37 0 7.5 1 1 1 0 1 2 0 1 0 1
21 Jay Pearson Ngtmre 7 18 19 37 3 1.5 0 0 0 2 1 1 0 0 0 0
9 Devan Alger Ngtmre 1 2 0 2 0 0.0 1 0 1 0 0 1 0 0 0 0
7 Jovon Preston Ngtmre 7 16 11 27 1 1.0 3 2 1 1 0 1 0 0 0 3
17 Edward Davis O's 6 9 5 14 1 0.0 0 0 0 1 1 1 0 0 0 4
11 Michael Wilson Mnrchs 5 18 4 22 1 0.0 4 4 1 0 0 1 0 0 0 6
48 Blake Williams Brncos 7 52 7 59 0 2.0 2 0 1 0 0 1 0 0 0 0
23 Jarrett (deuce) McAllister Brncos 7 56 8 64 0 3.0 0 2 0 0 1 1 0 0 0 0
90 Martez Buchanan Invdrs 5 9 6 15 5 2.0 0 1 0 1 1 1 0 0 0 1
59 Nathan King Invdrs 5 9 3 12 2 0.5 0 0 0 0 0 0 0 0 0 1
21 Eric Swenson Invdrs 4 7 4 11 2 0.0 0 0 0 0 0 0 0 0 0 3
23 Brandon Jones Invdrs 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
1 Ty Small Invdrs 4 4 1 5 0 0.0 0 0 0 0 0 0 0 0 0 0
72 Nathan Hruby Invdrs 1 0 3 3 0 0.0 0 0 0 0 0 0 0 0 0 0
18 James Swen Invdrs 3 8 4 12 2 0.0 0 0 0 0 0 0 0 0 0 1
88 Taurean Smith Invdrs 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
Dusty Swanson Invdrs 1 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0
26 Skye Davis Invdrs 1 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0
93 Dwayne Frelot Invdrs 6 10 4 14 1 0.0 0 0 0 0 0 0 0 1 0 0
5 Lezan Tahir Invdrs 2 3 0 3 0 0.0 0 0 0 0 0 0 0 0 0 0
20 Jermaine Lampkin Invdrs 2 3 0 3 0 0.0 0 0 0 0 0 0 0 0 0 0
99 Joshua Baatz Invdrs 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
13 Kevin Davis Invdrs 2 1 1 2 1 0.0 0 0 0 0 0 0 0 0 0 0
81 Michael Hass Invdrs 2 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0
42 Ronald Buck Invdrs 3 14 8 22 2 1.0 0 0 0 0 0 0 0 0 0 1
61 Chad McQuade Invdrs 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
51 Larone Johnson Invdrs 4 7 10 17 0 0.0 0 0 0 1 0 0 0 0 0 0
2 Dante Mathis Invdrs 5 16 4 20 1 0.0 1 1 0 1 0 0 0 0 0 0
50 Kris Nickson Invdrs 3 5 2 7 0 0.0 0 0 0 0 0 0 0 0 0 0

Page 1 of 8

Displaying Results 1 - 30 of 240

Punt Returning

 #  Name  Team  Returns  Yds  Yds/Ret  TD
8 Trey Scott Brncos 20 329 16.4 0
10 Jauhem Byrd O's 10 277 27.7 0
89 Stacy Kalkwarf Ngtmre 7 194 27.7 0
1 Ty Small Invdrs 2 100 50.0 1
10 Darien Stegner Rngdes 5 84 16.8 0
36 Marnell Davids Brwlrs 0 84 0.0 0
11 Michael Wilson Mnrchs 3 84 28.0 0
19 rashon harper Brwlrs 0 33 0.0 0
17 Edward Davis O's 4 22 5.5 0
20 Joshua Miron Rngdes 1 17 17.0 0
28 Michael Iverson Rngdes 1 15 15.0 0
33 charles harris Brwlrs 0 9 0.0 0
23 Brandon Jones Invdrs 1 8 8.0 0
9 DeAndre Brown Rngdes 1 7 7.0 0
4 Kenny Thunder Ngtmre 1 7 7.0 0
Seth Gilkey Invdrs 1 5 5.0 0
90 kevin hughes Brwlrs 0 2 0.0 0
48 Blake Williams Brncos 0 0 0.0 0
15 Tevis Wilson O's 1 0 0.0 0
55 Mike Johnson Mnrchs 0 0 0.0 0
45 Marcus Pratt Invdrs 1 -1 -1.0 0
7 Jovon Preston Ngtmre 1 -3 -3.0 0

Page 1 of 2

Displaying Results 1 - 30 of 46

Kick Returning

 #  Name  Team  Returns  Yds  Yds/Ret  TD
10 Jauhem Byrd O's 8 443 55.4 3
89 Stacy Kalkwarf Ngtmre 11 290 26.4 0
8 Trey Scott Brncos 9 259 28.8 1
1 Ty Small Invdrs 6 230 38.3 0
28 Michael Iverson Rngdes 8 189 23.6 0
36 Marnell Davids Brwlrs 0 171 0.0 0
24 Kelvin Robinson Rngdes 7 168 24.0 0
11 Kevin Irby Jr Invdrs 5 134 26.8 0
12 Terrence Moss Mnrchs 4 71 17.8 0
42 Kevin Taylor Rngdes 4 69 17.2 0
8 Diance Davis Mnrchs 3 69 23.0 0
7 Rumeal Carlton Blitz 4 59 14.8 0
9 Daryl Thomas Mnrchs 3 57 19.0 0
35 Derek Alexander Rngdes 4 50 12.5 0
22 Aaron Woodard Sr O's 3 47 15.7 0
10 Darien Stegner Rngdes 2 45 22.5 0
11 Michael Wilson Mnrchs 1 42 42.0 0
4 Kenny Thunder Ngtmre 2 41 20.5 0
23 Brandon Jones Invdrs 1 40 40.0 0
25 Broadrick Campbell Ngtmre 2 39 19.5 0
33 charles harris Brwlrs 0 34 0.0 0
21 Jay Pearson Ngtmre 2 33 16.5 0
33 Shaquille Theus Ngtmre 1 33 33.0 0
23 Jeremiah Harris Mnrchs 1 33 33.0 0
5 Desmon Martin Ngtmre 1 30 30.0 0
85 Houston Spooner Rngdes 2 23 11.5 0
14 CT Davis Invdrs 2 23 11.5 0
25 Robert Meeks Brwlrs 0 21 0.0 0
6 Delector Swanigan O's 1 21 21.0 0
9 Devan Alger Ngtmre 1 20 20.0 0

Page 1 of 2

Displaying Results 1 - 30 of 46

Punting

 #  Name  Team  Punts  Yds  Avg  Touchbacks  In 20  Blcks
5 Lezan Tahir Invdrs 18 665 36.9 0 6 0
1 Peter Farris Ngtmre 17 624 36.7 0 4 2
16 Ryan Fay Rngdes 14 560 40.0 0 5 1
82 Steven Filek Rngdes 11 541 49.2 0 6 0
18 Brandon King Mnrchs 11 427 38.8 0 0 0
55 Mike Johnson Mnrchs 11 329 29.9 0 0 0
2 Ray Jon Bibbens Teachout Brwlrs 7 317 45.3 0 0 0
45 Jake Brown O's 8 243 30.4 0 2 0
48 Blake Williams Brncos 6 181 30.2 0 2 0
10 Jauhem Byrd O's 3 110 36.7 0 1 0
86 Daniel Priess O's 3 109 36.3 0 1 0
59 Nathan King Invdrs 2 86 43.0 0 1 0
53 Keith Brewers Mnrchs 4 72 18.0 0 0 0
65 michael steeves Brwlrs 2 52 26.0 0 0 0
1 Josiah Powell Ngtmre 1 35 35.0 0 0 0
36 James Feltus Blitz 1 25 25.0 0 0 0
10 Matthew Lewis Brncos 1 20 20.0 0 0 0
35 Ryan Saumur Brwlrs 1 14 14.0 0 0 0
7 Rumeal Carlton Blitz 1 12 12.0 0 0 0

Kicking

 #  Name  Team  FGA  FGM  FG Pct  XPA  XPM  XP Pct  1-19A  1-19M  20-29A  20-29M  30-39A  30-39M  40-49A  40-49M  50+ A  50+ M
1 Peter Farris Ngtmre 10 8 0.8 22 19 0.9 0 0 3 3 3 2 5 3 2 0
5 Lezan Tahir Invdrs 6 2 0.3 11 10 0.9 0 0 2 2 2 0 1 0 1 0
1 Josiah Powell Ngtmre 0 0 0.0 0 0 0.0 0 0 0 0 1 1 0 0 0 0
69 Patricio Lopez Jr Brncos 0 0 0.0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
86 Daniel Priess O's 1 0 0.0 30 21 0.7 0 0 0 0 0 0 0 0 0 0