skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4  Total
Invaders 7 17 18 14 56
Broncos 7 7 0 0 14
Renegades 0 0 7 6 13
Nightmare 0 0 0 0 0

Passing

 Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate
Invaders 2 18 37 48.6 260 7.0 1 2 130.0 3 56.1
Renegades 1 10 27 37.0 87 3.2 0 0 87.0 2 15.5
Broncos 2 8 20 40.0 70 3.5 0 0 35.0 3 10.4
Nightmare 1 0 0 0.0 0 0.0 0 0 0.0 0 0.0

Rushing

 Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
Invaders 2 73 268 3.7 4 1 0 134.0
Broncos 2 28 113 4.0 2 1 0 56.5
Renegades 1 17 88 5.2 1 1 0 88.0
Nightmare 1 0 0 0.0 0 0 0 0.0

Receiving

 Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG  YAC
Invaders 2 18 260 14.4 2 1 130 107
Renegades 1 10 87 8.7 0 0 87 15
Broncos 2 8 70 8.8 0 0 35 28
Nightmare 1 0 0 0.0 0 0 0 0

Defensive

 Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
Invaders 2 74 44 118 14 5.0 2 3 1 5 0 1 0 1 0 15
Broncos 2 49 18 67 11 1.0 0 0 0 1 0 0 0 0 0 6
Renegades 1 45 15 60 8 1.0 1 1 0 2 1 1 0 0 0 2
Nightmare 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0

Punt Returning

 Team  Returns  Yds  Yds/Ret  TD
Broncos 1 51 51.0 0
Invaders 1 23 23.0 0
Nightmare 0 0 0.0 0
Renegades 0 0 0.0 0

Kick Returning

 Team  Returns  Yds  Yds/Ret  TD
Broncos 5 99 19.8 0
Invaders 5 85 17.0 0
Renegades 4 127 31.8 0
Nightmare 0 0 0.0 0

Punting

 Team  Punts  Yds  Avg  Touchbacks  In 20  Blcks
Renegades 4 138 34.5 0 0 0
Broncos 4 112 28.0 1 0 0
Invaders 8 215 26.9 2 2 0
Nightmare 0 0 0.0 0 0 0

Kicking

 Team  FGA  FGM  FG Pct  XPA  XPM  XP Pct  1-19A  1-19M  20-29A  20-29M  30-39A  30-39M  40-49A  40-49M  50+ A  50+ M
Invaders 4 2 0.5 6 6 1.0 0 0 0 0 2 2 2 0 0 0
Nightmare 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Broncos 0 0 0.0 2 2 1.0 0 0 0 0 0 0 0 0 0 0
Renegades 0 0 0.0 2 1 0.5 0 0 0 0 0 0 0 0 0 0

Team Stats

 Team  G  1st Downs  3rd Down Att  3rd Down Conv  3rd Down Conv %  4th Down Conv %  4th Down Att  4th Down Conv  TOT YRD
Broncos 2 9 10 1 10.0 0.0 3 0 183
Invaders 2 29 23 7 30.4 66.7 3 2 528
Nightmare 1 0 0 0 0.0 0.0 0 0 0
Renegades 1 8 11 1 9.1 33.3 6 2 175