skip navigation

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate
08 sahmad nakumbe Ngtmre 8 88 155 56.8 1415 9.1 0 17 176.9 5 110.6
3 Jermaine Holmes Rngdes 7 60 118 50.8 1006 8.5 0 12 143.7 13 74.3
9 Tony Stauss Invdrs 8 59 117 50.4 791 6.8 4 8 98.9 7 70.1
18 brandon king Brncos 7 38 75 50.7 645 8.6 0 8 92.1 3 99.0
6 steve peppin Brncos 6 15 34 44.1 282 8.3 1 5 47.0 2 88.5
10 Alex Becher Invdrs 6 14 21 66.7 214 10.2 0 2 35.7 0 131.8
Matt Sickler Wlfpck 4 11 74 14.9 134 1.8 0 0 33.5 4 17.1
15 Craig Moyer Ngtmre 1 4 10 40.0 71 7.1 0 0 71.0 0 65.0
3 brian burwell Brncos 1 5 10 50.0 58 5.8 0 1 58.0 0 101.2
David Shepard Ngtmre 2 3 12 25.0 44 3.7 0 0 22.0 1 7.6
13 Kevin Davis Invdrs 2 2 4 50.0 35 8.8 0 0 17.5 0 80.2
12 Jarvis Greenhill Invdrs 2 1 3 33.3 28 9.3 0 0 14.0 1 29.2
5 Jonas Marshall Rngdes 2 3 6 50.0 20 3.3 0 0 10.0 2 18.1
81 Nathaniel Rogalski Rngdes 1 1 1 100.0 16 16.0 0 0 16.0 0 118.8
11 Kevin Irby Jr Invdrs 1 0 1 0.0 0 0.0 0 0 0.0 0 39.6
9 Deandre Brown Rngdes 1 0 0 0.0 0 0.0 0 0 0.0 0 0.0
4 Adam Laidlaw Brncos 1 0 0 0.0 0 0.0 1 0 0.0 0 0.0

Page 1 of 3

Displaying Results 1 - 30 of 68

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
23 Brandon Jones Invdrs 8 110 733 6.7 13 4 0 91.6
3 Jermaine Holmes Rngdes 7 60 611 10.2 2 3 0 87.3
23 Jarrett McAllister Brncos 8 39 368 9.4 1 0 0 46.0
5 Baumann Joel Brncos 2 30 315 10.5 2 0 0 157.5
18 brandon king Brncos 7 28 313 11.2 1 0 0 44.7
35 Derek Alexander Rngdes 5 37 272 7.4 2 1 2 54.4
27 Cameron Halvorson Brncos 6 26 268 10.3 5 0 0 44.7
29 Jeremiah Harris Brncos 6 33 251 7.6 2 0 0 41.8
24 Tarrell Mcduffie Brncos 6 29 240 8.3 1 0 1 40.0
12 Jarvis Greenhill Invdrs 6 16 192 12.0 4 1 0 32.0
28 Leon Williams Invdrs 6 34 163 4.8 5 0 0 27.2
6 steve peppin Brncos 6 22 144 6.5 0 1 0 24.0
25 Marcus Archie Ngtmre 7 25 122 4.9 0 0 0 17.4
36 Skyler Jackson Invdrs 3 13 112 8.6 2 1 0 37.3
08 sahmad nakumbe Ngtmre 4 18 109 6.1 1 0 0 27.2
33 Joemel Robinson Ngtmre 5 31 105 3.4 1 0 0 21.0
28 Michael Iverson Rngdes 7 22 91 4.1 0 2 1 13.0
89 stacy kalkwarf Ngtmre 3 3 71 23.7 1 0 0 23.7
44 Diance Davis Brncos 4 10 69 6.9 0 0 0 17.2
44 Zackary Smith Ngtmre 4 14 69 4.9 0 0 0 17.2
10 Gyangelo Bradden Rngdes 5 12 67 5.6 0 0 0 13.4
44 Anthony Carpenter Rngdes 4 20 63 3.2 1 1 1 15.8
Michael Green Ngtmre 4 19 62 3.3 1 0 0 15.5
Marvin Ermantinger (IR) Wlfpck 3 23 53 2.3 1 0 0 17.7
42 Kevin Taylor Rngdes 4 9 50 5.6 0 0 0 12.5
24 Kelvin Robinson Jr. Rngdes 6 14 45 3.2 0 2 0 7.5
44 Sunny Dahn Invdrs 5 8 43 5.4 0 1 1 8.6
Ronny Bunn (IR) Wlfpck 3 9 33 3.7 0 0 0 11.0
19 Nick Jackson Invdrs 1 1 31 31.0 1 0 0 31.0
1 Kawar Farok Invdrs 2 2 30 15.0 1 0 0 15.0

Page 1 of 3

Displaying Results 1 - 30 of 68

Page 1 of 3

Displaying Results 1 - 30 of 63

Receiving

 #  Name  Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG  YAC
11 Kevin Irby Jr Invdrs 8 25 383 15.3 3 1 47 147
89 stacy kalkwarf Ngtmre 7 22 376 17.1 3 0 53 57
3 brian burwell Brncos 6 21 327 15.6 8 0 54 27
12 Devin Payment Rngdes 6 20 312 15.6 3 0 52 9
87 Tyree Jones Ngtmre 6 18 283 15.7 5 0 47 96
8 Keante Johnson Brncos 5 13 260 20.0 3 0 52 32
19 Nick Jackson Invdrs 5 10 192 19.2 0 0 38 66
28 Cornell Griffin Ngtmre 6 9 173 19.2 2 0 28 0
88 Brian Harper Invdrs 8 14 165 11.8 4 2 20 52
80 Joe Ganske Ngtmre 5 11 164 14.9 2 0 32 39
18 Jay Werness Ngtmre 5 13 161 12.4 2 0 32 10
5 Jonas Marshall Rngdes 4 8 159 19.9 3 1 39 7
82 Corbin Henry Ngtmre 2 5 145 29.0 1 0 72 0
44 Diance Davis Brncos 3 6 143 23.8 2 0 47 0
35 Derek Alexander Rngdes 5 13 138 10.6 2 0 27 90
9 Deandre Brown Rngdes 4 3 130 43.3 1 0 32 0
25 Michael VanHeel Rngdes 4 4 125 31.2 2 0 31 0
82 Matt Petznick Invdrs 5 6 102 17.0 1 1 20 44
17 Vladimir Brik Wlfpck 3 5 95 19.0 0 0 31 0
12 Jarvis Greenhill Invdrs 5 7 86 12.3 1 0 17 66
1 Kawar Farok Invdrs 5 5 67 13.4 1 0 13 51
23 Jarrett McAllister Brncos 3 4 60 15.0 0 0 20 0
02 Donzel Howard Ngtmre 4 4 57 14.2 1 0 14 0
23 Brandon Jones Invdrs 5 7 57 8.1 0 0 11 86
7 Robert Robinson Rngdes 1 1 45 45.0 0 0 45 -72
81 Nathaniel Rogalski Rngdes 3 4 42 10.5 0 0 14 4
43 ben carlson Ngtmre 4 5 31 6.2 1 0 7 18
49 Darren Jagodzinski Ngtmre 2 2 30 15.0 0 0 15 0
Michael Green Ngtmre 2 3 30 10.0 0 0 15 4
10 Gyangelo Bradden Rngdes 3 2 29 14.5 0 0 9 0

Page 1 of 3

Displaying Results 1 - 30 of 63

Page 1 of 7

Displaying Results 1 - 30 of 197

Defensive

 #  Name  Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
11 Jake Hutt Rngdes 8 41 24 65 2 0.0 1 0 0 1 1 1 0 2 0 5
42 Ronald Buck Invdrs 8 38 27 65 7 3.5 0 0 0 0 0 0 0 0 0 4
66 Ross Seiffert Ngtmre 8 58 7 65 1 0.0 4 0 0 0 0 0 0 1 0 1
51 Sam Weisz Invdrs 8 41 17 58 13 3.5 1 0 0 0 0 0 1 0 0 1
10 Gyangelo Bradden Rngdes 7 42 16 58 4 1.0 1 0 0 3 0 0 0 0 0 0
42 Kevin Taylor Rngdes 7 31 25 56 2 1.0 0 1 0 0 0 0 0 0 0 0
64 Kyle Crozon Rngdes 7 38 15 53 1 6.5 0 0 0 0 0 0 0 0 0 0
10 Brady Degagne Ngtmre 8 38 5 43 1 0.5 1 2 0 1 0 0 0 1 0 0
33 Rene Vallejo Brncos 8 37 4 41 1 1.0 2 1 1 1 0 1 0 0 0 1
16 Braden Peterson Brncos 8 35 5 40 1 1.0 0 0 0 0 0 0 0 0 0 1
47 Alex Schmidt Ngtmre 7 37 2 39 1 0.0 2 1 0 0 0 0 0 0 0 0
40 John Nelson Rngdes 7 25 11 36 1 2.0 0 0 0 0 0 0 0 0 0 0
1 Brandon Torry Brncos 8 34 2 36 3 0.0 1 1 0 2 0 0 0 0 0 1
98 Steven stucci Ngtmre 8 28 7 35 2 4.0 0 1 0 0 0 0 0 0 0 0
28 Cody Gruchow Brncos 7 33 2 35 0 0.0 0 0 0 0 0 0 0 0 0 0
92 Casey Gibson Invdrs 7 21 13 34 5 1.5 0 0 0 0 0 0 0 0 0 0
53 Rochenel Jeanbaptiste Invdrs 8 20 12 32 1 2.5 0 0 0 0 0 0 0 1 0 4
44 Anthony Carpenter Rngdes 4 23 8 31 0 4.5 0 0 0 0 0 0 0 0 0 0
40 emmit smith Brncos 6 29 2 31 0 11.0 2 0 1 0 0 1 0 1 0 0
40 Eric Dowling Invdrs 7 16 15 31 5 0.0 0 0 0 0 0 0 0 0 0 0
34 Erick Johnson Brncos 8 29 2 31 0 8.0 1 1 0 0 0 0 0 0 0 0
93 Dwayne Frelot Invdrs 8 15 15 30 6 1.0 2 0 0 0 0 0 0 2 0 0
22 Woon Paek Rngdes 5 13 17 30 0 1.0 1 0 0 1 0 0 0 0 0 5
96 Nathan Hofman Rngdes 6 10 16 26 2 1.5 0 0 0 0 0 0 0 0 0 0
55 Mace Fonoti Wlfpck 4 17 9 26 2 0.0 2 0 0 0 0 0 0 0 0 0
68 Austin Petron Rngdes 7 18 7 25 0 0.0 1 0 0 0 0 0 0 0 0 0
26 Broadrick Campbell Ngtmre 8 23 1 24 0 2.0 1 1 0 1 0 0 0 0 0 0
57 Christian Olson Brncos 6 21 3 24 1 5.0 0 0 0 0 0 0 0 0 0 0
70 Staley Brown Rngdes 3 13 10 23 0 1.0 1 2 0 0 0 0 0 0 0 0
55 Brock Drayton Invdrs 6 12 11 23 2 0.0 0 0 0 1 0 0 0 0 0 1

Page 1 of 7

Displaying Results 1 - 30 of 197

Punt Returning

 #  Name  Team  Returns  Yds  Yds/Ret  TD
23 Brandon Jones Invdrs 8 210 26.2 2
12 Jarvis Greenhill Invdrs 6 97 16.2 0
89 stacy kalkwarf Ngtmre 4 86 21.5 0
21 Durrell Martin Rngdes 3 45 15.0 0
7 Robert Robinson Rngdes 3 34 11.3 0
19 Nick Jackson Invdrs 1 27 27.0 0
Tarrell Goodwin Ngtmre 2 26 13.0 0
82 Corbin Henry Ngtmre 3 25 8.3 0
35 Omar Chamoun Ngtmre 1 22 22.0 0
42 Kevin Taylor Rngdes 1 20 20.0 0
35 Derek Alexander Rngdes 2 17 8.5 0
3 Jermaine Holmes Rngdes 1 3 3.0 0
45 Marcus Pratt Invdrs 1 0 0.0 0
11 Jake Hutt Rngdes 0 0 0.0 0
44 Diance Davis Brncos 1 0 0.0 0

Page 1 of 2

Displaying Results 1 - 30 of 40

Kick Returning

 #  Name  Team  Returns  Yds  Yds/Ret  TD
89 stacy kalkwarf Ngtmre 10 232 23.2 0
35 Derek Alexander Rngdes 7 335 47.9 1
Marvin Ermantinger (IR) Wlfpck 5 71 14.2 0
8 Keante Johnson Brncos 5 98 19.6 0
33 Joshua Racette Invdrs 4 96 24.0 0
12 Jarvis Greenhill Invdrs 4 114 28.5 0
23 Brandon Jones Invdrs 4 184 46.0 1
87 Tyree Jones Ngtmre 3 72 24.0 0
Nate Orsburne (IR) Wlfpck 3 37 12.3 0
3 Jermaine Holmes Rngdes 3 136 45.3 1
23 Jarrett McAllister Brncos 3 58 19.3 0
25 Marcus Archie Ngtmre 2 19 9.5 0
27 Carlos Cain Rngdes 2 52 26.0 0
12 Steven Lyke Wlfpck 2 28 14.0 0
Merci Spencer (IR) Wlfpck 2 40 20.0 0
42 Kevin Taylor Rngdes 2 33 16.5 0
20 Travis Sand Rngdes 2 22 11.0 0
82 Corbin Henry Ngtmre 2 47 23.5 0
51 Sam Weisz Invdrs 2 31 15.5 0
Timothy LaVeau (IR) Wlfpck 2 27 13.5 0
44 Diance Davis Brncos 2 45 22.5 0
27 Cameron Halvorson Brncos 2 15 7.5 0
21 Durrell Martin Rngdes 1 0 0.0 0
27 Brandon Sloan Invdrs 1 22 22.0 0
35 Omar Chamoun Ngtmre 1 19 19.0 0
88 Jared Nelson Rngdes 1 12 12.0 0
24 Kelvin Robinson Jr. Rngdes 1 18 18.0 0
Tarrell Goodwin Ngtmre 1 3 3.0 0
54 Michael Steeves Rngdes 1 5 5.0 0
11 Kevin Irby Jr Invdrs 1 34 34.0 0

Page 1 of 2

Displaying Results 1 - 30 of 40

Punting

 #  Name  Team  Punts  Yds  Avg  Touchbacks  In 20  Blcks
54 Michael Steeves Rngdes 12 425 35.4 0 0 0
01 Peter Farris Ngtmre 9 228 25.3 0 0 0
36 James Feltus Wlfpck 3 47 15.7 0 0 0
42 Jonathon Bischoff Wlfpck 4 54 13.5 0 0 0
Matt Sickler Wlfpck 1 13 13.0 0 0 0

Kicking

 #  Name  Team  FGA  FGM  FG Pct  XPA  XPM  XP Pct  1-19A  1-19M  20-29A  20-29M  30-39A  30-39M  40-49A  40-49M  50+ A  50+ M
5 Lezan Tahir Invdrs 9 6 0.7 21 20 1.0 0 0 5 4 3 2 0 0 1 0
01 Peter Farris Ngtmre 9 6 0.7 8 8 1.0 0 0 1 1 1 1 3 3 0 0
25 Michael VanHeel Rngdes 2 1 0.5 9 5 0.6 0 0 2 0 1 1 0 0 0 0
58 Gabriel Gourneau Invdrs 0 0 0.0 3 2 0.7 0 0 0 0 0 0 0 0 0 0
1 Kawar Farok Invdrs 0 0 0.0 8 4 0.5 0 0 0 0 0 0 0 0 0 0
44 Anthony Carpenter Rngdes 1 0 0.0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
12 Andrew Bonnema Brncos 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
16 Braden Peterson Brncos 0 0 0.0 3 1 0.3 0 0 0 0 0 0 0 0 0 0
69 Patricio Lopez Jr Brncos 0 0 0.0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
6 steve peppin Brncos 0 0 0.0 8 5 0.6 0 0 0 0 0 0 0 0 0 0
17 Vladimir Brik Wlfpck 0 0 0.0 1 0 0.0 0 0 0 0 0 0 0 0 0 0