skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4 Overtime  Total
Invaders 23 35 9 13 0 80
Renegades 6 0 12 14 0 32
Fighting Orioles 56 56 42 71 0 225
Blitz 0 0 0 0 0 0

Passing

 Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate
Fighting Orioles 6 46 86 53.5 888 10.3 3 13 148.0 6 100.2
Invaders 6 37 82 45.1 482 5.9 0 3 80.3 6 45.9
Renegades 6 39 111 35.1 418 3.8 0 2 69.7 10 15.5
Blitz 6 2 11 18.2 9 0.8 0 0 1.5 4 0.0

Rushing

 Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
Fighting Orioles 6 134 863 6.4 13 2 2 143.8
Invaders 6 132 798 6.0 6 4 0 133.0
Renegades 6 95 437 4.6 3 3 1 72.8
Blitz 6 19 11 0.6 0 4 0 1.8

Receiving

 Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG  YAC
Fighting Orioles 6 46 888 19.3 13 5 148 228
Invaders 6 37 482 13.0 3 0 80 259
Renegades 6 39 418 10.7 2 0 69 111
Blitz 6 2 9 4.5 0 0 1 0

Defensive

 Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
Fighting Orioles 6 190 133 323 16 28.0 3 6 1 10 2 3 0 1 0 25
Invaders 6 144 70 214 16 8.0 2 5 0 7 1 1 1 1 0 32
Renegades 6 159 29 188 27 5.0 3 4 0 4 0 0 0 2 0 9
Blitz 6 21 4 25 2 0.0 2 2 0 1 0 0 0 0 0 0

Punt Returning

 Team  Returns  Yds  Yds/Ret  TD
Fighting Orioles 12 230 19.2 0
Invaders 4 105 26.2 1
Renegades 6 53 8.8 0
Blitz 0 0 0.0 0

Kick Returning

 Team  Returns  Yds  Yds/Ret  TD
Renegades 23 438 19.0 0
Fighting Orioles 11 399 36.3 3
Invaders 12 313 26.1 0
Blitz 6 67 11.2 0

Punting

 Team  Punts  Yds  Avg  Touchbacks  In 20  Blcks
Renegades 19 836 44.0 0 8 0
Invaders 16 591 36.9 0 4 0
Fighting Orioles 10 352 35.2 0 3 0
Blitz 2 37 18.5 0 0 0

Kicking

 Team  FGA  FGM  FG Pct  XPA  XPM  XP Pct  1-19A  1-19M  20-29A  20-29M  30-39A  30-39M  40-49A  40-49M  50+ A  50+ M
Invaders 6 2 0.3 7 6 0.9 0 0 2 2 2 0 1 0 1 0
Renegades 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Fighting Orioles 0 0 0.0 21 15 0.7 0 0 0 0 0 0 0 0 0 0
Blitz 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0

Team Stats

 Team  G  1st Downs  3rd Down Att  3rd Down Conv  3rd Down Conv %  4th Down Conv %  4th Down Att  4th Down Conv  TOT YRD
Fighting Orioles 6 27 14 4 28.6 0.0 3 0 1751
Invaders 6 59 48 9 18.8 50.0 8 4 1280
Renegades 6 21 31 3 9.7 41.7 12 5 855
Blitz 6 0 0 0 0.0 0.0 0 0 20