skip navigation

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate
16 Michael Spriggs O's 4 41 77 53.2 820 10.6 3 13 205.0 5 103.4
13 Kevin Davis Invdrs 4 20 41 48.8 312 7.6 0 3 78.0 5 59.2
4 Matt Sickler Rngdes 3 23 71 32.4 213 3.0 0 1 71.0 6 11.1
16 Ryan Fay Rngdes 2 16 40 40.0 205 5.1 0 1 102.5 4 25.5
2 Dante Mathis Invdrs 1 15 32 46.9 109 3.4 0 0 109.0 0 55.3
9 Nick Jackson Invdrs 2 2 9 22.2 61 6.8 0 0 30.5 1 15.7
Ryan Bourassa O's 1 4 7 57.1 41 5.9 0 0 41.0 0 74.1
10 Jauhem Byrd O's 1 1 2 50.0 27 13.5 0 0 27.0 1 56.2
7 Rumeal Carlton Blitz 1 2 9 22.2 9 1.0 0 0 9.0 3 0.0
6 Delector Swanigan O's 1 0 0 0.0 0 0.0 0 0 0.0 0 0.0
17 Vlad Brik Blitz 1 0 2 0.0 0 0.0 0 0 0.0 1 0.0

Page 1 of 2

Displaying Results 1 - 30 of 39

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
23 Brandon Jones Invdrs 4 75 470 6.3 3 1 0 117.5
22 Aaron Woodard Sr O's 4 44 363 8.2 4 0 0 90.8
34 Brandon Mueller O's 2 24 207 8.6 4 0 0 103.5
14 CT Davis Invdrs 3 23 175 7.6 3 0 0 58.3
28 Michael Iverson Rngdes 4 14 113 8.1 0 0 0 28.2
16 Ryan Fay Rngdes 2 19 82 4.3 3 0 0 41.0
29 John Barrow O's 5 19 72 3.8 2 0 1 14.4
8 James Lenoir O's 2 10 60 6.0 0 0 0 30.0
23 Tony Weinand O's 4 14 52 3.7 0 1 0 13.0
5 Jonas Marshall Rngdes 3 14 51 3.6 0 0 0 17.0
82 Steven Filek Rngdes 2 7 49 7.0 0 0 0 24.5
10 Jauhem Byrd O's 2 5 48 9.6 1 0 0 24.0
9 Nick Jackson Invdrs 3 6 47 7.8 0 1 0 15.7
24 Kelvin Robinson Rngdes 2 7 42 6.0 0 0 1 21.0
32 Kersey Shande Invdrs 3 7 31 4.4 0 0 0 10.3
2 Dante Mathis Invdrs 1 5 31 6.2 0 0 0 31.0
16 Michael Spriggs O's 4 12 29 2.4 0 1 1 7.2
3 Bobbie French Rngdes 3 9 29 3.2 0 0 0 9.7
7 Rumeal Carlton Blitz 1 7 29 4.1 0 1 0 29.0
26 Jamid Thomas O's 2 5 29 5.8 1 0 0 14.5
35 Derek Alexander Rngdes 1 7 27 3.9 0 0 0 27.0
14 Demico Elyea Rngdes 1 4 23 5.8 0 0 0 23.0
25 Cortney Ferrell Invdrs 1 3 22 7.3 0 0 0 22.0
1 Ty Small Invdrs 1 2 22 11.0 0 1 0 22.0
28 Omar Malcolm Invdrs 2 5 14 2.8 0 0 0 7.0
4 Matt Sickler Rngdes 3 8 13 1.6 0 2 0 4.3
40 John Nelson Rngdes 1 3 8 2.7 0 0 0 8.0
11 Kevin Irby Jr Invdrs 2 1 4 4.0 0 0 0 2.0
51 Scott Lindgren Blitz 1 3 3 1.0 0 1 0 3.0
45 Jake Brown O's 1 1 3 3.0 1 0 0 3.0

Page 1 of 2

Displaying Results 1 - 30 of 39

Page 1 of 2

Displaying Results 1 - 30 of 36

Receiving

 #  Name  Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG  YAC
10 Jauhem Byrd O's 4 23 436 19.0 8 2 109 156
13 Corinthian Coakley Jr. O's 4 13 316 24.3 3 0 79 49
88 Taurean Smith Invdrs 4 9 178 19.8 2 0 44 93
5 Jonas Marshall Rngdes 3 6 99 16.5 0 0 33 42
1 Ty Small Invdrs 4 5 99 19.8 0 0 24 35
11 Kevin Irby Jr Invdrs 4 8 99 12.4 0 0 24 18
12 Devin Payment Rngdes 4 9 98 10.9 1 0 24 1
82 Steven Filek Rngdes 2 5 74 14.8 0 0 37 12
6 Delector Swanigan O's 4 4 61 15.2 2 0 15 12
9 Nick Jackson Invdrs 2 3 54 18.0 0 0 27 13
10 Darien Stegner Rngdes 3 7 47 6.7 1 0 15 38
23 Brandon Jones Invdrs 4 7 29 4.1 0 0 7 76
25 Corey Zwinger O's 2 1 27 27.0 0 0 13 0
28 Michael Iverson Rngdes 2 1 25 25.0 0 0 12 0
16 Ryan Fay Rngdes 1 2 19 9.5 0 0 19 9
45 Jake Brown O's 3 1 17 17.0 0 2 5 0
14 CT Davis Invdrs 3 3 15 5.0 1 0 5 23
24 Kelvin Robinson Rngdes 1 1 15 15.0 0 0 15 0
15 Ian Porter Rngdes 1 1 15 15.0 0 0 15 0
9 Roy Curtis O's 2 2 14 7.0 0 1 7 0
34 Brandon Mueller O's 2 1 10 10.0 0 0 5 0
13 James Stauty Rngdes 1 1 9 9.0 0 0 9 4
21 Durrell Martin Rngdes 1 1 7 7.0 0 0 7 0
5 Torey Wilson O's 1 1 7 7.0 0 0 7 11
Kawar Farok Invdrs 1 1 6 6.0 0 0 6 1
26 Xavier Cosey Blitz 1 1 6 6.0 0 0 6 0
3 Bobbie French Rngdes 3 4 5 1.2 0 0 1 5
14 Demico Elyea Rngdes 1 1 5 5.0 0 0 5 0
51 Scott Lindgren Blitz 1 1 3 3.0 0 0 3 0
12 Bryant Soland Invdrs 1 1 2 2.0 0 0 2 0

Page 1 of 2

Displaying Results 1 - 30 of 36

Page 1 of 4

Displaying Results 1 - 30 of 109

Defensive

 #  Name  Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
31 Kirk Eggleston Jr O's 5 14 11 25 0 4.0 1 0 1 0 1 2 0 1 0 1
27 Brandon Sloan Invdrs 4 8 0 8 2 0.0 1 1 0 3 1 1 0 0 0 4
17 Edward Davis O's 5 7 5 12 1 0.0 0 0 0 1 1 1 0 0 0 4
81 Michael Hass Invdrs 2 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0
93 Dwayne Frelot Invdrs 4 5 1 6 0 0.0 0 0 0 0 0 0 0 1 0 0
13 Kevin Davis Invdrs 2 1 1 2 1 0.0 0 0 0 0 0 0 0 0 0 0
2 Dante Mathis Invdrs 3 13 3 16 1 0.0 0 1 0 0 0 0 0 0 0 0
51 Larone Johnson Invdrs 2 2 1 3 0 0.0 0 0 0 1 0 0 0 0 0 0
12 Bryant Soland Invdrs 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
45 Marcus Pratt Invdrs 3 5 2 7 0 0.0 0 0 0 0 0 0 0 0 0 7
22 Steven Othelot Invdrs 4 10 5 15 0 0.0 0 0 0 2 0 0 0 0 0 7
Dusty Swanson Invdrs 1 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0
26 Skye Davis Invdrs 1 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0
5 Lezan Tahir Invdrs 1 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0
99 Joshua Baatz Invdrs 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
42 Ronald Buck Invdrs 1 7 4 11 1 0.0 0 0 0 0 0 0 0 0 0 1
50 Kris Nickson Invdrs 3 5 2 7 0 0.0 0 0 0 0 0 0 0 0 0 0
20 Jermaine Lampkin Invdrs 1 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0
21 Eric Swenson Invdrs 2 1 2 3 0 0.0 0 0 0 0 0 0 0 0 0 3
32 Kersey Shande Invdrs 3 7 6 13 0 0.0 0 0 0 0 0 0 0 0 0 0
Seth Gilkey Invdrs 2 1 0 1 0 0.0 0 0 0 1 0 0 0 0 0 2
71 Dion Williams Invdrs 3 4 2 6 1 0.0 0 0 0 0 0 0 0 0 0 0
9 Nick Jackson Invdrs 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
53 Rochenel Jeanbaptiste Invdrs 4 19 11 30 2 0.0 0 0 0 0 0 0 0 0 0 2
11 Kevin Irby Jr Invdrs 2 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0
59 Nathan King Invdrs 3 3 1 4 1 0.0 0 0 0 0 0 0 0 0 0 1
Kawar Farok Invdrs 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
54 Matt Petznick Invdrs 4 7 4 11 2 1.0 0 0 0 0 0 0 1 0 0 1
1 Ty Small Invdrs 3 3 1 4 0 0.0 0 0 0 0 0 0 0 0 0 0
18 James Swen Invdrs 2 7 2 9 2 0.0 0 0 0 0 0 0 0 0 0 1

Page 1 of 4

Displaying Results 1 - 30 of 109

Punt Returning

 #  Name  Team  Returns  Yds  Yds/Ret  TD
10 Jauhem Byrd O's 8 222 27.8 0
1 Ty Small Invdrs 1 93 93.0 1
20 Joshua Miron Rngdes 1 17 17.0 0
28 Michael Iverson Rngdes 1 15 15.0 0
10 Darien Stegner Rngdes 3 14 4.7 0
23 Brandon Jones Invdrs 1 8 8.0 0
17 Edward Davis O's 3 8 2.7 0
9 DeAndre Brown Rngdes 1 7 7.0 0
Seth Gilkey Invdrs 1 5 5.0 0
15 Tevis Wilson O's 1 0 0.0 0
45 Marcus Pratt Invdrs 1 -1 -1.0 0

Kick Returning

 #  Name  Team  Returns  Yds  Yds/Ret  TD
10 Jauhem Byrd O's 4 312 78.0 3
28 Michael Iverson Rngdes 7 169 24.1 0
24 Kelvin Robinson Rngdes 6 150 25.0 0
1 Ty Small Invdrs 4 142 35.5 0
11 Kevin Irby Jr Invdrs 4 107 26.8 0
7 Rumeal Carlton Blitz 4 59 14.8 0
42 Kevin Taylor Rngdes 3 49 16.3 0
22 Aaron Woodard Sr O's 3 47 15.7 0
23 Brandon Jones Invdrs 1 40 40.0 0
35 Derek Alexander Rngdes 3 25 8.3 0
14 CT Davis Invdrs 2 23 11.5 0
6 Delector Swanigan O's 1 21 21.0 0
15 Ian Porter Rngdes 1 18 18.0 0
21 Durrell Martin Rngdes 1 15 15.0 0
21 Chris Limpscomb O's 1 12 12.0 0
85 Houston Spooner Rngdes 1 10 10.0 0
25 Chris Wilkerson Blitz 1 8 8.0 0
17 Edward Davis O's 2 7 3.5 0
76 Collin Swanson Rngdes 1 2 2.0 0
Kawar Farok Invdrs 1 1 1.0 0
29 Alex Nedelea Blitz 1 0 0.0 0

Punting

 #  Name  Team  Punts  Yds  Avg  Touchbacks  In 20  Blcks
5 Lezan Tahir Invdrs 16 591 36.9 0 4 0
82 Steven Filek Rngdes 11 541 49.2 0 6 0
16 Ryan Fay Rngdes 8 295 36.9 0 2 0
45 Jake Brown O's 4 133 33.2 0 1 0
10 Jauhem Byrd O's 3 110 36.7 0 1 0
86 Daniel Priess O's 3 109 36.3 0 1 0
36 James Feltus Blitz 1 25 25.0 0 0 0
7 Rumeal Carlton Blitz 1 12 12.0 0 0 0

Kicking

 #  Name  Team  FGA  FGM  FG Pct  XPA  XPM  XP Pct  1-19A  1-19M  20-29A  20-29M  30-39A  30-39M  40-49A  40-49M  50+ A  50+ M
5 Lezan Tahir Invdrs 6 2 0.3 7 6 0.9 0 0 2 2 2 0 1 0 1 0
86 Daniel Priess O's 0 0 0.0 21 15 0.7 0 0 0 0 0 0 0 0 0 0