skip navigation

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate
2 Ray Jon Bibbens Teachout Brwlrs 1 0 0 0.0 755 0.0 2 5 755.0 6 0.0
6 Brian Burwell Mnrchs 4 64 116 55.2 611 5.3 0 2 152.8 6 54.2
16 Michael Mensing Ngtmre 6 29 78 37.2 461 5.9 0 7 76.8 5 60.9
6 Steve Peppin Brncos 6 29 60 48.3 384 6.4 0 3 64.0 4 57.9
8 Sahmad Nakumbe Ngtmre 6 14 38 36.8 190 5.0 0 3 31.7 3 47.0
18 Brandon King Mnrchs 2 17 39 43.6 121 3.1 0 2 60.5 2 47.1
21 Josh Hall Brncos 1 3 6 50.0 69 11.5 0 0 69.0 0 91.7
11 Dimitri Leverett Brncos 1 5 10 50.0 56 5.6 0 0 56.0 0 67.1
1 Trever coxworth Brwlrs 1 0 0 0.0 52 0.0 0 1 52.0 2 0.0
3 Andrew Best Brncos 1 4 8 50.0 35 4.4 0 0 35.0 0 62.0
14 Isaia Whitmore Mnrchs 2 4 16 25.0 32 2.0 0 0 16.0 0 39.6
25 Robert Meeks Brwlrs 1 0 0 0.0 8 0.0 0 0 8.0 0 0.0
3 Tyrone Morris Brwlrs 1 0 0 0.0 4 0.0 0 0 4.0 1 0.0

Page 1 of 2

Displaying Results 1 - 30 of 50

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
2 Ray Jon Bibbens Teachout Brwlrs 1 0 463 0.0 6 0 2 463.0
5 Joe Bredice Brwlrs 1 0 396 0.0 2 0 1 396.0
5 Mickell Maloyd Brncos 5 49 305 6.2 1 0 0 61.0
28 Jordan Thimmesch-Slepica Ngtmre 5 36 247 6.9 2 0 0 49.4
21 Josh Hall Brncos 2 14 203 14.5 1 0 0 101.5
8 Trey Scott Brncos 4 12 151 12.6 1 0 0 37.8
44 Jamal Mcnutt Ngtmre 5 32 133 4.2 3 0 0 26.6
18 Brandon King Mnrchs 3 22 115 5.2 0 1 0 38.3
6 Brian Burwell Mnrchs 4 35 109 3.1 0 0 0 27.2
35 Omar Chamoun Ngtmre 4 14 82 5.9 1 0 0 20.5
23 Jeremiah Harris Mnrchs 6 26 78 3.0 0 0 0 13.0
35 Andrew Montminy Brncos 1 10 77 7.7 1 0 0 77.0
44 Vince Anderson Brncos 3 12 72 6.0 0 0 0 24.0
21 Levi Fossen Brwlrs 1 0 54 0.0 1 0 0 54.0
8 Diance Davis Mnrchs 3 16 52 3.2 0 0 0 17.3
5 Desmon Martin Ngtmre 2 8 47 5.9 0 0 0 23.5
23 Jarrett (deuce) McAllister Brncos 2 4 46 11.5 0 0 0 23.0
11 Dimitri Leverett Brncos 1 9 41 4.6 1 0 0 41.0
3 Andrew Best Brncos 2 5 40 8.0 0 0 0 20.0
19 Corey Hanson Brncos 1 3 34 11.3 0 0 0 34.0
11 Deneri'o Hill Brwlrs 1 0 32 0.0 0 0 0 32.0
49 Darren Jagodzinski Ngtmre 2 6 31 5.2 0 0 0 15.5
6 Steve Peppin Brncos 3 10 30 3.0 3 0 0 10.0
16 Michael Mensing Ngtmre 5 13 27 2.1 1 0 0 5.4
8 Sahmad Nakumbe Ngtmre 4 7 25 3.6 0 0 0 6.2
25 Robert Meeks Brwlrs 1 0 24 0.0 0 0 0 24.0
9 ed lilly Brwlrs 1 0 23 0.0 0 0 0 23.0
43 Ben Carlson Ngtmre 1 5 22 4.4 1 0 0 22.0
39 terrell washington Brwlrs 1 0 20 0.0 0 0 0 20.0

Page 1 of 2

Displaying Results 1 - 30 of 50

Page 1 of 2

Displaying Results 1 - 30 of 38

Receiving

 #  Name  Team  G  Rec  Yds  Yds/Rec  TD  2PM  YPG  YAC
7 Cameo King Brncos 6 19 326 17.2 3 0 54 0
89 Stacy Kalkwarf Ngtmre 6 19 259 13.6 3 0 43 0
21 Levi Fossen Brwlrs 1 0 258 0.0 2 0 258 0
87 Tyree Jones Ngtmre 4 9 218 24.2 5 0 54 0
11 Michael Wilson Mnrchs 3 17 184 10.8 0 0 61 0
12 Terrence Moss Mnrchs 6 22 180 8.2 0 0 30 0
84 Michael Winstrom Mnrchs 6 14 161 11.5 1 0 26 0
22 Spencer Bowen Brwlrs 1 0 160 0.0 2 1 160 0
11 Deneri'o Hill Brwlrs 1 0 125 0.0 1 1 125 0
8 Trey Scott Brncos 5 8 110 13.8 1 0 22 0
9 Devan Alger Ngtmre 5 9 107 11.9 2 0 21 0
5 Mickell Maloyd Brncos 4 13 91 7.0 0 0 22 0
19 Deandre Scott Mnrchs 1 5 91 18.2 1 0 91 0
35 Ryan Saumur Brwlrs 1 0 76 0.0 0 0 76 0
24 santino madison Brwlrs 1 0 56 0.0 0 0 56 0
17 Charles Langhorne Mnrchs 3 6 46 7.7 0 0 15 0
8 Diance Davis Mnrchs 4 8 45 5.6 0 0 11 0
36 Marnell Davids Brwlrs 1 0 40 0.0 0 0 40 0
2 Jason Christie Brncos 2 4 38 9.5 0 0 19 0
3 Robert Brown Ngtmre 1 2 33 16.5 0 0 33 0
18 Jay Werness Ngtmre 1 2 33 16.5 1 0 33 0
7 Alexander Rogers Brwlrs 1 0 30 0.0 0 0 30 0
14 Clyde Arnold Brwlrs 1 0 26 0.0 0 0 26 0
19 Corey Hanson Brncos 1 1 17 17.0 0 0 17 0
27 Johnson Stephon Brwlrs 1 0 16 0.0 0 0 16 0
84 James Launderville Brwlrs 1 0 13 0.0 0 0 13 0
14 Carl Janachovsky Brncos 1 1 11 11.0 0 0 11 0

Page 1 of 2

Displaying Results 1 - 30 of 38

Page 1 of 4

Displaying Results 1 - 30 of 118

Defensive

 #  Name  Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
11 Michael Wilson Mnrchs 5 18 4 22 1 0.0 4 4 1 0 0 1 0 0 0 6
9 Devan Alger Ngtmre 1 2 0 2 0 0.0 1 0 1 0 0 1 0 0 0 0
23 Jarrett (deuce) McAllister Brncos 6 46 8 54 0 3.0 0 2 0 0 1 1 0 0 0 0
48 Blake Williams Brncos 6 46 7 53 0 2.0 2 0 1 0 0 1 0 0 0 0
21 Jay Pearson Ngtmre 5 14 13 27 3 1.5 0 0 0 2 1 1 0 0 0 0
31 Anthony Nguyen Ngtmre 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0
49 Darren Jagodzinski Ngtmre 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
12 Karl Pederstuen Ngtmre 4 3 3 6 0 0.0 0 0 0 0 0 0 0 0 0 0
66 Ross Seiffert Ngtmre 5 22 13 35 1 1.0 0 0 0 0 0 0 0 0 0 0
11 Andrew Borgstahl Ngtmre 1 1 1 2 0 0.0 0 0 0 0 0 0 0 0 0 0
38 Anthony Jones Ngtmre 6 10 3 13 0 1.0 0 0 0 0 0 0 0 0 0 0
17 Todd Sherry Ngtmre 4 7 0 7 0 0.0 0 0 0 1 0 0 0 0 0 0
50 Johnnie Miller-Alexander Ngtmre 1 0 0 0 0 1.0 0 0 0 0 0 0 0 0 0 0
6 Ryan Flink Ngtmre 1 2 0 2 0 0.0 0 0 0 0 0 0 0 0 0 0
29 Larry Padgett Ngtmre 3 5 0 5 0 0.0 0 0 0 0 0 0 0 0 0 0
75 Tony Barth Ngtmre 2 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
7 Jovon Preston Ngtmre 5 10 6 16 1 1.0 0 0 0 0 0 0 0 0 0 2
93 Brandon Johnson Ngtmre 4 12 1 13 1 0.0 0 0 0 0 0 0 0 0 0 0
3 Robert Brown Ngtmre 1 1 0 1 0 0.0 0 0 0 0 0 0 0 0 0 0
20 Cody Kielsa Ngtmre 5 9 7 16 0 0.0 0 0 0 0 0 0 0 0 0 3
8 Sahmad Nakumbe Ngtmre 1 3 1 4 1 0.0 0 0 0 0 0 0 0 0 0 0
10 Cody Gruchow Ngtmre 4 9 7 16 1 4.0 0 0 0 0 0 0 0 0 0 0
25 Broadrick Campbell Ngtmre 6 19 8 27 2 1.0 1 0 0 0 0 0 0 0 0 0
77 Scott Chavez Ngtmre 1 0 0 0 0 1.0 0 0 0 0 0 0 0 0 0 0
90 Peter Latham Ngtmre 3 3 2 5 2 1.0 1 0 0 0 0 0 0 0 0 0
37 Bradley Buchman Ngtmre 2 3 1 4 0 0.0 0 0 0 0 0 0 0 0 0 0
46 Tom Mattson Ngtmre 2 2 1 3 1 0.5 0 0 0 0 0 0 0 0 0 0
95 Gerald Lee Ngtmre 3 5 3 8 1 1.0 0 0 0 0 0 0 0 0 0 0
47 Alex Schmidt Ngtmre 6 27 16 43 7 2.0 1 0 0 1 0 0 1 0 0 1
94 Anthony Ellis Ngtmre 4 8 3 11 2 0.0 0 0 0 0 0 0 0 0 0 0

Page 1 of 4

Displaying Results 1 - 30 of 118

Punt Returning

 #  Name  Team  Returns  Yds  Yds/Ret  TD
8 Trey Scott Brncos 15 234 15.6 0
89 Stacy Kalkwarf Ngtmre 6 132 22.0 0
36 Marnell Davids Brwlrs 0 84 0.0 0
11 Michael Wilson Mnrchs 3 84 28.0 0
19 rashon harper Brwlrs 0 33 0.0 0
33 charles harris Brwlrs 0 9 0.0 0
4 Kenny Thunder Ngtmre 1 7 7.0 0
90 kevin hughes Brwlrs 0 2 0.0 0
48 Blake Williams Brncos 0 0 0.0 0
55 Mike Johnson Mnrchs 0 0 0.0 0
7 Jovon Preston Ngtmre 1 -3 -3.0 0

Kick Returning

 #  Name  Team  Returns  Yds  Yds/Ret  TD
36 Marnell Davids Brwlrs 0 171 0.0 0
8 Trey Scott Brncos 6 112 18.7 0
89 Stacy Kalkwarf Ngtmre 4 85 21.2 0
12 Terrence Moss Mnrchs 4 71 17.8 0
8 Diance Davis Mnrchs 3 69 23.0 0
11 Michael Wilson Mnrchs 1 42 42.0 0
25 Broadrick Campbell Ngtmre 2 39 19.5 0
33 charles harris Brwlrs 0 34 0.0 0
21 Jay Pearson Ngtmre 2 33 16.5 0
23 Jeremiah Harris Mnrchs 1 33 33.0 0
25 Robert Meeks Brwlrs 0 21 0.0 0
7 Alexander Rogers Brwlrs 0 17 0.0 0
3 Tyrone Morris Brwlrs 0 16 0.0 0
4 Kenny Thunder Ngtmre 1 10 10.0 0
21 Jeremy Rodriguez Mnrchs 1 10 10.0 0
39 terrell washington Brwlrs 0 7 0.0 0
29 Larry Padgett Ngtmre 1 6 6.0 0
4 Keller Anderson Mnrchs 0 0 0.0 0

Punting

 #  Name  Team  Punts  Yds  Avg  Touchbacks  In 20  Blcks
1 Peter Farris Ngtmre 12 441 36.8 0 4 2
18 Brandon King Mnrchs 11 427 38.8 0 0 0
55 Mike Johnson Mnrchs 11 329 29.9 0 0 0
2 Ray Jon Bibbens Teachout Brwlrs 7 317 45.3 0 0 0
48 Blake Williams Brncos 3 105 35.0 0 2 0
65 michael steeves Brwlrs 2 52 26.0 0 0 0
1 Josiah Powell Ngtmre 1 35 35.0 0 0 0
10 Matthew Lewis Brncos 1 20 20.0 0 0 0
35 Ryan Saumur Brwlrs 1 14 14.0 0 0 0

Kicking

 #  Name  Team  FGA  FGM  FG Pct  XPA  XPM  XP Pct  1-19A  1-19M  20-29A  20-29M  30-39A  30-39M  40-49A  40-49M  50+ A  50+ M
1 Peter Farris Ngtmre 6 6 1.0 15 13 0.9 0 0 2 2 3 2 2 2 2 0
1 Josiah Powell Ngtmre 0 0 0.0 0 0 0.0 0 0 0 0 1 1 0 0 0 0
69 Patricio Lopez Jr Brncos 0 0 0.0 1 0 0.0 0 0 0 0 0 0 0 0 0 0