skip navigation
West Central Broncos
Brncos
30 - 28 Final
Rngdes
Granite City Renegades
1 2 3 4 T
West Central Broncos 12 6 0 12 30
Granite City Renegades 0 0 8 20 28

Scoring Summary

    • NO SCORE

West Central Broncos Passing

# Name Comp Att Yds TD Int Rate
6 Steve Peppin 7 13 119 1 3 71.2
Totals 7 13 119 1 3 71.2

Granite City Renegades Passing

# Name Comp Att Yds TD Int Rate
16 Ryan Fay 16 31 219 2 1 82.6
35 Derek Alexander 0 2 0 0 0 39.6
Totals 16 33 219 2 1 77.7

West Central Broncos Rushing

# Name Att Yds Yds/Att TD
5 Mickell Maloyd 12 133 11.1 1
8 Trey Scott 4 44 11.0 1
21 Josh Hall 4 23 5.8 0
23 Jarrett (deuce) McAllister 2 12 6.0 0
34 Eric Johnson 3 14 4.7 0
69 Patricio Lopez Jr 1 2 2.0 1
Totals 26 228 8.8 3

Granite City Renegades Rushing

# Name Att Yds Yds/Att TD
3 Bobbie French 4 12 3.0 0
10 Darien Stegner 2 21 10.5 0
16 Ryan Fay 12 44 3.7 2
24 Kelvin Robinson 1 3 3.0 0
35 Derek Alexander 4 17 4.2 0
Totals 23 97 4.2 2

West Central Broncos Receiving

# Name Rec Yds Yds/Rec TD
7 Cameo King 2 56 28.0 1
8 Trey Scott 1 19 19.0 0
Totals 3 75 25.0 1

Granite City Renegades Receiving

# Name Rec Yds Yds/Rec TD
10 Darien Stegner 4 53 13.2 0
12 Devin Payment 7 109 15.6 2
13 James Stauty 2 16 8.0 0
14 Demico Elyea 1 30 30.0 0
15 Ian Porter 1 5 5.0 0
21 Durrell Martin 1 6 6.0 0
Totals 16 219 13.7 2

West Central Broncos Defensive

# Name Tck TTck Sck FF Int
5 Mickell Maloyd 5 5 0.0 0 0
8 Trey Scott 3 3 0.0 0 0
17 Reggie Gayden 5 5 1.0 0 0
18 Nate Hoberg 4 4 0.0 0 0
23 Jarrett (deuce) McAllister 10 10 0.0 0 0
25 Alfred Richards 6 6 0.0 0 0
33 Rene Vallejo 7 7 0.0 0 1
34 Eric Johnson 5 6 2.0 0 0
48 Blake Williams 6 6 0.0 0 0
55 Leo Carlson 3 3 0.0 0 0
69 Patricio Lopez Jr 5 5 0.0 0 0
92 Dave Larson 2 2 0.0 0 0
Totals 61 62 3.0 0 1

Granite City Renegades Defensive

# Name Tck TTck Sck FF Int
8 Be DeLisle 1 1 0.0 0 0
12 Devin Payment 1 1 0.0 0 0
14 Demico Elyea 2 2 0.0 0 0
20 Joshua Miron 1 1 0.0 0 0
24 Kelvin Robinson 4 4 0.0 0 0
28 Michael Iverson 4 4 0.0 0 2
35 Derek Alexander 4 4 0.0 0 0
41 Cortez Adams 5 5 0.0 0 1
42 Kevin Taylor 5 5 0.0 0 0
44 Brett Weaver 4 4 0.0 0 0
51 Corey Adams 4 4 0.0 0 0
52 Jasper Williams 1 1 0.0 0 0
56 Richard Robinson 6 6 0.0 0 0
68 Austin Petron 6 6 0.0 0 0
74 Eric Shaw 6 6 0.0 0 0
91 Torey Walker 3 3 0.0 0 0
Totals 57 57 0.0 0 3

West Central Broncos Punt Returning

# Name Returns Yds/Ret TD
8 Trey Scott 5 19.0 0
Totals 5 19.0 0

Granite City Renegades Punt Returning

# Name Returns Yds/Ret TD
10 Darien Stegner 2 35.0 0
Totals 2 35.0 0

West Central Broncos Kick Returning

# Name Returns Yds Yds/Ret TD
8 Trey Scott 3 147 49.0 1
16 Miguel Bazaldua 0 0 0.0 0
Totals 3 147 49.0 1

Granite City Renegades Kick Returning

# Name Returns Yds Yds/Ret TD
24 Kelvin Robinson 1 18 18.0 0
28 Michael Iverson 1 20 20.0 0
35 Derek Alexander 1 25 25.0 0
42 Kevin Taylor 1 20 20.0 0
85 Houston Spooner 1 13 13.0 0
Totals 5 96 19.2 0

West Central Broncos Punting

# Name Punts Yds Avg
48 Blake Williams 3 76 25.3
Totals 3 76 25.3

Granite City Renegades Punting

# Name Punts Yds Avg
16 Ryan Fay 6 265 44.2
Totals 6 265 44.2

Game Details

Game Description

Cross-Divisional Game