skip navigation
Midwest Nightmare
Ngtmre
35 - 0 Final
Mnrchs
Midwest Monarchs
1 2 3 4 T
Midwest Nightmare 0 18 7 10 35
Midwest Monarchs 0 0 0 0 0

Scoring Summary

    • NO SCORE

Midwest Nightmare Passing

# Name Comp Att Yds TD Int Rate
8 Sahmad Nakumbe 4 5 45 0 0 104.2
16 Michael Mensing 7 15 91 2 0 105.8
Totals 11 20 136 2 0 109.6

Midwest Monarchs Passing

# Name Comp Att Yds TD Int Rate
6 Brian Burwell 15 28 133 0 1 51.6
Totals 15 28 133 0 1 51.6

Midwest Nightmare Rushing

# Name Att Yds Yds/Att TD
5 Desmon Martin 6 33 5.5 0
8 Sahmad Nakumbe 3 13 4.3 0
16 Michael Mensing 1 5 5.0 0
25 Broadrick Campbell 2 10 5.0 0
35 Omar Chamoun 7 31 4.4 0
44 Jamal Mcnutt 7 13 1.9 1
Totals 26 105 4.0 1

Midwest Monarchs Rushing

# Name Att Yds Yds/Att TD
6 Brian Burwell 11 -12 -1.1 0
8 Diance Davis 3 4 1.3 0
13 Malik Carter 1 0 0.0 0
23 Jeremiah Harris 4 -2 -0.5 0
28 Bryan Hooper 1 -4 -4.0 0
55 Mike Johnson 1 -6 -6.0 0
Totals 21 -20 -1.0 0

Midwest Nightmare Receiving

# Name Rec Yds Yds/Rec TD
9 Devan Alger 4 61 15.2 2
49 Darren Jagodzinski 1 -4 -4.0 0
89 Stacy Kalkwarf 6 79 13.2 0
Totals 11 136 12.4 2

Midwest Monarchs Receiving

# Name Rec Yds Yds/Rec TD
8 Diance Davis 4 23 5.8 0
11 Michael Wilson 3 22 7.3 0
12 Terrence Moss 3 47 15.7 0
84 Michael Winstrom 4 40 10.0 0
Totals 14 132 9.4 0

Midwest Nightmare Defensive

# Name Tck TTck Sck FF Int
4 Kenny Thunder 1 1 0.0 0 0
7 Jovon Preston 2 4 1.0 0 0
10 Cody Gruchow 1 2 1.0 0 0
12 Karl Pederstuen 1 1 0.0 0 0
17 Todd Sherry 2 2 0.0 0 0
20 Cody Kielsa 1 4 0.0 0 0
23 Angel Maldonado 1 1 0.0 0 0
25 Broadrick Campbell 3 4 0.0 0 0
26 Derry Walker 1 1 0.0 0 0
27 santonio davis 3 3 0.0 0 0
29 Larry Padgett 1 1 0.0 0 0
33 Shaquille Theus 4 5 0.0 0 0
34 Jeremiah Walton 2 2 0.0 0 0
38 Anthony Jones 1 1 0.0 0 0
42 Cory Clark 1 1 0.0 1 0
47 Alex Schmidt 4 6 1.0 0 1
48 Romalice Shavers 1 2 0.0 0 0
49 Darren Jagodzinski 0 1 0.0 0 0
66 Ross Seiffert 5 9 0.0 0 0
93 Brandon Johnson 2 2 0.0 0 0
95 Gerald Lee 1 1 0.0 0 0
99 DeVon Andrews 0 1 0.0 0 0
Totals 38 55 3.0 1 1

Midwest Monarchs Defensive

# Name Tck TTck Sck FF Int
1 Brandon Torry 1 2 0.0 0 0
2 Brandon Krona 0 1 0.0 0 0
5 Antwan Phillips 2 3 0.0 0 0
8 Diance Davis 3 3 0.0 1 0
10 Gyangelo Bradden 7 7 0.0 0 0
22 Corey Smith 3 5 0.0 1 0
24 Donnell Sanford 2 3 1.0 0 0
33 McDuffie Tarrell 9 9 0.0 0 0
55 Mike Johnson 0 0 0.0 1 0
99 Peter Rittman II 1 1 0.0 0 0
Totals 28 34 1.0 3 0

Midwest Nightmare Punt Returning

# Name Returns Yds/Ret TD
89 Stacy Kalkwarf 1 8.0 0
Totals 1 8.0 0

Midwest Monarchs Punt Returning

No Data Available

Midwest Nightmare Kick Returning

# Name Returns Yds Yds/Ret TD
4 Kenny Thunder 1 10 10.0 0
Totals 1 10 10.0 0

Midwest Monarchs Kick Returning

# Name Returns Yds Yds/Ret TD
8 Diance Davis 1 24 24.0 0
12 Terrence Moss 2 33 16.5 0
Totals 3 57 19.0 0

Midwest Nightmare Punting

# Name Punts Yds Avg
1 Peter Farris 2 80 40.0
Totals 2 80 40.0

Midwest Monarchs Punting

# Name Punts Yds Avg
55 Mike Johnson 2 39 19.5
Totals 2 39 19.5

Midwest Nightmare Kicking

# Name FGM XPA XPM
1 Peter Farris 4 3 3
Totals 4 3 3

Midwest Monarchs Kicking

No Data Available

Game Details

Game Description

NSFL South Matchup