skip navigation
Granite City Renegades
Rngdes
14 - 49 Final
O's
Mid-America Fighting Orioles
1 2 3 4 T
Granite City Renegades 6 0 0 8 14
Mid-America Fighting Orioles 14 14 7 14 49

Scoring Summary

    • NO SCORE

Granite City Renegades Passing

# Name Comp Att Yds TD Int Rate
16 Ryan Fay 6 16 100 0 3 19.8
Totals 6 16 100 0 3 19.8

Mid-America Fighting Orioles Passing

# Name Comp Att Yds TD Int Rate
6 Delector Swanigan 0 0 0 0 0 0.0
16 Michael Spriggs 11 17 237 4 1 123.2
Totals 11 17 237 4 1 123.2

Granite City Renegades Rushing

# Name Att Yds Yds/Att TD
4 Matt Sickler 1 2 2.0 0
5 Jonas Marshall 2 15 7.5 0
16 Ryan Fay 10 50 5.0 2
21 Durrell Martin 1 2 2.0 0
24 Kelvin Robinson 3 35 11.7 0
28 Michael Iverson 6 90 15.0 0
82 Steven Filek 1 20 20.0 0
Totals 24 214 8.9 2

Mid-America Fighting Orioles Rushing

# Name Att Yds Yds/Att TD
16 Michael Spriggs 2 17 8.5 0
22 Aaron Woodard Sr 13 130 10.0 1
23 Tony Weinand 8 27 3.4 0
26 Jamid Thomas 4 18 4.5 1
29 John Barrow 3 10 3.3 1
Totals 30 202 6.7 3

Granite City Renegades Receiving

# Name Rec Yds Yds/Rec TD
5 Jonas Marshall 1 17 17.0 0
12 Devin Payment 1 21 21.0 0
15 Ian Porter 1 15 15.0 0
21 Durrell Martin 1 7 7.0 0
24 Kelvin Robinson 1 15 15.0 0
28 Michael Iverson 1 25 25.0 0
Totals 6 100 16.7 0

Mid-America Fighting Orioles Receiving

# Name Rec Yds Yds/Rec TD
6 Delector Swanigan 1 31 31.0 1
10 Jauhem Byrd 6 101 16.8 2
13 Corinthian Coakley Jr. 4 105 26.2 1
45 Jake Brown 0 0 0.0 0
Totals 11 237 21.5 4

Granite City Renegades Defensive

# Name Tck TTck Sck FF Int
10 Darien Stegner 2 2 0.0 0 0
24 Kelvin Robinson 1 1 0.0 0 0
35 Derek Alexander 2 3 0.0 0 0
41 Cortez Adams 1 1 0.0 0 0
42 Kevin Taylor 1 1 0.0 0 0
50 Nedim Sallah 1 1 0.0 0 0
51 Corey Adams 1 1 0.0 0 0
68 Austin Petron 2 4 0.0 0 0
74 Eric Shaw 4 5 0.0 0 0
76 Collin Swanson 2 2 0.0 0 0
85 Houston Spooner 6 7 0.0 1 1
91 Torey Walker 3 3 0.0 0 0
Totals 26 31 0.0 1 1

Mid-America Fighting Orioles Defensive

# Name Tck TTck Sck FF Int
2 Dion Wilson 2 2 1.0 0 0
3 Leon Sargent 0 2 1.5 0 0
4 Dontez Mills 3 4 0.0 0 2
5 Torey Wilson 4 5 2.0 0 1
7 Montrell Perry 5 6 0.0 0 0
11 Darrell Young 5 6 1.0 0 0
14 Gary Mackey 1 1 0.0 0 0
15 Tevis Wilson 0 0 0.0 0 1
17 Edward Davis 0 0 0.0 0 0
18 Theo Schroeder 0 2 0.0 0 0
20 Wendell Martin 1 2 0.0 0 0
21 Chris Limpscomb 1 1 0.0 0 0
24 Matthew Dean 0 1 0.0 0 0
26 Jamid Thomas 0 0 0.0 0 0
31 Kirk Eggleston Jr 0 2 0.0 0 0
32 Tycel Page 3 3 0.0 0 0
45 Jake Brown 3 4 0.0 0 0
57 M'Angelo Harris 0 0 0.0 0 0
58 Rob Griffin 5 6 0.0 0 0
72 Joe Amos 0 1 0.0 0 0
90 Jericho Huggar 1 1 0.0 0 0
Totals 34 49 5.5 0 4

Granite City Renegades Punt Returning

# Name Returns Yds/Ret TD
20 Joshua Miron 1 17.0 0
Totals 1 17.0 0

Mid-America Fighting Orioles Punt Returning

# Name Returns Yds/Ret TD
15 Tevis Wilson 1 0.0 0
Totals 1 0.0 0

Granite City Renegades Kick Returning

# Name Returns Yds Yds/Ret TD
24 Kelvin Robinson 3 73 24.3 0
28 Michael Iverson 3 70 23.3 0
42 Kevin Taylor 1 20 20.0 0
85 Houston Spooner 1 10 10.0 0
Totals 8 173 21.6 0

Mid-America Fighting Orioles Kick Returning

# Name Returns Yds Yds/Ret TD
10 Jauhem Byrd 1 52 52.0 0
22 Aaron Woodard Sr 1 22 22.0 0
Totals 2 74 37.0 0

Granite City Renegades Punting

# Name Punts Yds Avg
16 Ryan Fay 3 120 40.0
82 Steven Filek 1 45 45.0
Totals 4 165 41.2

Mid-America Fighting Orioles Punting

# Name Punts Yds Avg
45 Jake Brown 1 26 26.0
Totals 1 26 26.0

Granite City Renegades Kicking

No Data Available

Mid-America Fighting Orioles Kicking

# Name FGM XPA XPM
86 Daniel Priess 0 2 1
Totals 0 2 1

Game Details

Game Description

NSFL North Matchup.