skip navigation
Midwest Nightmare
Ngtmre
24 - 37 Final
O's
Mid-America Fighting Orioles
1 2 3 4 T
Midwest Nightmare 0 0 0 24 24
Mid-America Fighting Orioles 0 0 0 37 37

Scoring Summary

    • NO SCORE

Midwest Nightmare Passing

# Name Comp Att Yds TD Int Rate
8 Sahmad Nakumbe 4 14 73 2 2 48.8
16 Michael Mensing 4 12 67 1 2 41.3
Totals 8 26 140 3 4 49.0

Mid-America Fighting Orioles Passing

# Name Comp Att Yds TD Int Rate
16 Michael Spriggs 13 24 181 3 1 100.9
Totals 13 24 181 3 1 100.9

Midwest Nightmare Rushing

# Name Att Yds Yds/Att TD
5 Desmon Martin 7 29 4.1 0
28 Jordan Thimmesch-Slepica 12 87 7.2 0
35 Omar Chamoun 3 18 6.0 0
44 Jamal Mcnutt 5 36 7.2 0
Totals 27 170 6.3 0

Mid-America Fighting Orioles Rushing

# Name Att Yds Yds/Att TD
8 James Lenoir 1 -3 -3.0 0
16 Michael Spriggs 6 36 6.0 0
22 Aaron Woodard Sr 10 29 2.9 0
26 Jamid Thomas 12 49 4.1 0
29 John Barrow 2 6 3.0 0
34 Brandon Mueller 7 51 7.3 1
Totals 38 168 4.4 1

Midwest Nightmare Receiving

# Name Rec Yds Yds/Rec TD
3 Robert Brown 1 14 14.0 0
5 Desmon Martin 1 7 7.0 0
87 Tyree Jones 3 96 32.0 2
89 Stacy Kalkwarf 3 36 12.0 1
Totals 8 153 19.1 3

Mid-America Fighting Orioles Receiving

# Name Rec Yds Yds/Rec TD
9 Roy Curtis 1 4 4.0 0
10 Jauhem Byrd 3 48 16.0 2
13 Corinthian Coakley Jr. 7 107 15.3 1
25 Corey Zwinger 1 19 19.0 0
26 Jamid Thomas 1 3 3.0 0
Totals 13 181 13.9 3

Midwest Nightmare Defensive

# Name Tck TTck Sck FF Int
1 Peter Farris 0 1 0.0 0 0
4 Kenny Thunder 3 5 0.0 0 0
7 Jovon Preston 3 6 0.0 1 0
10 Cody Gruchow 1 2 0.0 0 0
17 Todd Sherry 1 1 0.0 0 0
20 Cody Kielsa 2 3 0.0 0 0
21 Jay Pearson 3 7 0.0 0 0
25 Broadrick Campbell 3 5 0.0 0 0
27 santonio davis 3 6 1.0 0 0
33 Shaquille Theus 1 2 0.0 0 0
34 Jeremiah Walton 2 3 0.0 0 0
35 Omar Chamoun 1 1 0.0 0 0
42 Cory Clark 2 2 0.0 0 0
46 Tom Mattson 1 1 0.0 0 0
47 Alex Schmidt 5 9 0.0 1 0
48 Romalice Shavers 1 2 0.0 0 0
66 Ross Seiffert 11 16 0.0 0 1
90 Peter Latham 2 2 0.0 0 0
93 Brandon Johnson 0 2 0.0 0 0
Totals 45 76 1.0 2 1

Mid-America Fighting Orioles Defensive

# Name Tck TTck Sck FF Int
2 Dion Wilson 0 0 0.0 0 0
3 Leon Sargent 2 5 0.0 0 0
4 Dontez Mills 2 2 0.0 0 0
5 Torey Wilson 0 0 0.0 0 0
7 Montrell Perry 2 5 0.0 0 0
10 Jauhem Byrd 1 1 0.0 0 0
11 Darrell Young 6 11 0.0 1 0
14 Gary Mackey 0 0 0.0 0 0
15 Tevis Wilson 1 1 1.0 0 2
17 Edward Davis 2 2 0.0 0 0
18 Theo Schroeder 0 4 0.0 0 0
20 Wendell Martin 2 2 0.0 0 0
24 Matthew Dean 0 0 0.0 0 0
31 Kirk Eggleston Jr 3 7 1.0 0 0
32 Tycel Page 4 6 0.0 0 3
43 Cody Lang 0 0 0.0 0 0
45 Jake Brown 0 0 0.0 0 0
48 Quentin Green 0 0 0.0 0 0
57 M'Angelo Harris 1 2 0.0 0 0
58 Rob Griffin 3 5 1.0 1 0
72 Joe Amos 0 0 0.0 0 0
99 Ryan Buycks 0 0 0.0 0 0
Totals 29 53 3.0 2 5

Midwest Nightmare Punt Returning

# Name Returns Yds/Ret TD
89 Stacy Kalkwarf 1 62.0 0
Totals 1 62.0 0

Mid-America Fighting Orioles Punt Returning

# Name Returns Yds/Ret TD
10 Jauhem Byrd 2 27.5 0
17 Edward Davis 1 14.0 0
Totals 3 23.0 0

Midwest Nightmare Kick Returning

# Name Returns Yds Yds/Ret TD
5 Desmon Martin 1 30 30.0 0
9 Devan Alger 1 20 20.0 0
33 Shaquille Theus 1 33 33.0 0
87 Tyree Jones 1 12 12.0 0
89 Stacy Kalkwarf 3 84 28.0 0
Totals 7 179 25.6 0

Mid-America Fighting Orioles Kick Returning

# Name Returns Yds Yds/Ret TD
10 Jauhem Byrd 3 112 37.3 0
Totals 3 112 37.3 0

Midwest Nightmare Punting

# Name Punts Yds Avg
1 Peter Farris 3 116 38.7
Totals 3 116 38.7

Mid-America Fighting Orioles Punting

# Name Punts Yds Avg
45 Jake Brown 4 110 27.5
Totals 4 110 27.5

Midwest Nightmare Kicking

# Name FGM XPA XPM
1 Peter Farris 1 3 3
Totals 1 3 3

Mid-America Fighting Orioles Kicking

# Name FGM XPA XPM
86 Daniel Priess 0 4 3
Totals 0 4 3

Game Details

Game Description

Cross-Divisional Game