skip navigation
Granite City Renegades
Rngdes
8 - 14 Final
Brncos
West Central Broncos
1 2 3 4 T
Granite City Renegades 0 8 0 0 8
West Central Broncos 0 0 0 14 14

Scoring Summary

    • 1st Quarter
    • Rngdes
    • Brncos
    • NO SCORE
    • 0
    • 0
    • 2nd Quarter
    • Rngdes
    • Brncos
    • Granite City Renegades
    • Pass, TOUCHDOWN from J. Holmes to D. Brown for a 80-yard gain Two Point Conversion Run
    • 8
    • 0
    • 3rd Quarter
    • Rngdes
    • Brncos
    • NO SCORE
    • 8
    • 0
    • 4th Quarter
    • Rngdes
    • Brncos
    • 6:00
    • West Central Broncos
    • Run, TOUCHDOWN by B. King for a 21-yard gain Two Point Conversion Pass from A. Laidlaw to P. Lopez jr
    • 8
    • 8
    • West Central Broncos
    • Pass, TOUCHDOWN from B. King to B. Burwell for a 20-yard gain Extra Point unsuccessful
    • 8
    • 14

Granite City Renegades Passing

# Name Comp Att Yds TD Int Rate
3 Jermaine Holmes 7 15 169 1 0 110.1
Totals 7 15 169 1 0 110.1

West Central Broncos Passing

# Name Comp Att Yds TD Int Rate
4 Adam Laidlaw 0 0 0 0 0 0.0
6 steve peppin 1 3 17 0 0 53.5
18 brandon king 7 14 128 1 0 105.7
Totals 8 17 145 1 0 96.4

Granite City Renegades Rushing

# Name Att Yds Yds/Att TD
3 Jermaine Holmes 7 36 5.1 0
10 Gyangelo Bradden 1 3 3.0 0
24 Kelvin Robinson Jr. 1 2 2.0 0
27 Carlos Cain 1 1 1.0 0
28 Michael Iverson 2 7 3.5 0
42 Kevin Taylor 3 1 0.3 0
Totals 15 50 3.3 0

West Central Broncos Rushing

# Name Att Yds Yds/Att TD
6 steve peppin 8 64 8.0 0
18 brandon king 5 55 11.0 0
23 Jarrett McAllister 8 65 8.1 0
27 Cameron Halvorson 4 53 13.2 0
29 Jeremiah Harris 3 22 7.3 0
44 Diance Davis 2 29 14.5 0
55 Leo Carlson 0 0 0.0 0
Totals 30 288 9.6 0

Granite City Renegades Receiving

# Name Rec Yds Yds/Rec TD
5 Jonas Marshall 0 0 0.0 0
9 Deandre Brown 1 80 80.0 1
10 Gyangelo Bradden 1 14 14.0 0
12 Devin Payment 2 64 32.0 0
28 Michael Iverson 1 5 5.0 0
81 Nathaniel Rogalski 1 6 6.0 0
Totals 6 169 28.2 1

West Central Broncos Receiving

# Name Rec Yds Yds/Rec TD
3 brian burwell 4 57 14.2 1
23 Jarrett McAllister 1 8 8.0 0
44 Diance Davis 3 31 10.3 0
Totals 8 96 12.0 1

Granite City Renegades Defensive

# Name Tck TTck Sck FF Int
2 Brady Jacobson 1 2 0.0 0 0
7 Robert Robinson 0 2 0.0 0 0
9 Deandre Brown 1 1 0.0 0 0
10 Gyangelo Bradden 6 9 1.0 0 0
11 Jake Hutt 6 11 0.0 0 0
24 Kelvin Robinson Jr. 2 4 0.0 0 0
28 Michael Iverson 4 5 1.0 0 0
40 John Nelson 2 3 1.0 0 0
42 Kevin Taylor 4 7 1.0 1 0
51 Cortez Adams 4 6 0.0 0 0
53 Jake Dostal 1 1 0.0 0 0
54 Michael Steeves 2 2 0.0 0 0
68 Austin Petron 2 4 0.0 0 0
81 Nathaniel Rogalski 3 5 0.0 0 0
93 Brandon Brastad 2 2 0.0 0 0
96 Nathan Hofman 2 3 0.0 0 0
98 Wayne Campbell 4 5 0.0 0 0
Totals 46 72 4.0 1 0

West Central Broncos Defensive

# Name Tck TTck Sck FF Int
1 Brandon Torry 5 5 0.0 0 0
3 brian burwell 2 2 0.0 0 0
15 Johnnie Miller 2 2 0.0 0 0
16 Braden Peterson 6 6 0.0 0 0
22 brandon korona 1 1 0.0 0 0
28 Cody Gruchow 4 4 0.0 0 0
33 Rene Vallejo 5 5 0.0 0 0
34 Erick Johnson 5 5 0.0 0 0
40 emmit smith 6 6 2.0 0 0
43 Keon Thomas 3 3 0.0 0 0
44 Diance Davis 3 3 0.0 0 0
54 chad anderson 2 2 0.0 0 0
57 Christian Olson 3 3 0.0 0 0
92 David Larson 3 3 0.0 0 0
Totals 50 50 2.0 0 0

Granite City Renegades Kick Returning

# Name Returns Yds Yds/Ret TD
3 Jermaine Holmes 1 19 19.0 0
24 Kelvin Robinson Jr. 1 18 18.0 0
Totals 2 37 18.5 0

West Central Broncos Kick Returning

No Data Available

Granite City Renegades Punting

# Name Punts Yds Avg
54 Michael Steeves 5 152 30.4
Totals 5 152 30.4

West Central Broncos Punting

No Data Available

Granite City Renegades Kicking

No Data Available

West Central Broncos Kicking

# Name FGM XPA XPM
6 steve peppin 0 1 0
Totals 0 1 0

Game Details