skip navigation
Midwest Nightmare
Ngtmre
17 - 15 Final
Rngdes
Granite City Renegades
1 2 3 4 T
Midwest Nightmare 7 3 7 0 17
Granite City Renegades 6 3 0 6 15

Scoring Summary

    • NO SCORE

Midwest Nightmare Passing

# Name Comp Att Yds TD Int Rate
08 sahmad nakumbe 11 21 226 2 3 82.7
Totals 11 21 226 2 3 82.7

Granite City Renegades Passing

# Name Comp Att Yds TD Int Rate
3 Jermaine Holmes 9 14 167 1 1 99.4
Totals 9 14 167 1 1 99.4

Midwest Nightmare Rushing

# Name Att Yds Yds/Att TD
Michael Green 4 11 2.8 0
25 Marcus Archie 1 7 7.0 0
33 Joemel Robinson 5 31 6.2 0
44 Zackary Smith 4 19 4.8 0
Totals 14 68 4.9 0

Granite City Renegades Rushing

# Name Att Yds Yds/Att TD
3 Jermaine Holmes 8 102 12.8 0
10 Gyangelo Bradden 2 9 4.5 0
12 Devin Payment 1 2 2.0 0
24 Kelvin Robinson Jr. 1 3 3.0 0
27 Carlos Cain 2 4 2.0 0
28 Michael Iverson 5 19 3.8 0
40 John Nelson 3 5 1.7 0
42 Kevin Taylor 2 4 2.0 0
Totals 24 148 6.2 0

Midwest Nightmare Receiving

# Name Rec Yds Yds/Rec TD
02 Donzel Howard 2 51 25.5 1
19 Ricardo Harris 0 0 0.0 0
80 Joe Ganske 1 11 11.0 0
89 stacy kalkwarf 7 150 21.4 1
Totals 10 212 21.2 2

Granite City Renegades Receiving

# Name Rec Yds Yds/Rec TD
9 Deandre Brown 1 38 38.0 0
12 Devin Payment 4 86 21.5 1
25 Michael VanHeel 1 10 10.0 0
28 Michael Iverson 1 10 10.0 0
80 Cody Jost 1 4 4.0 0
81 Nathaniel Rogalski 1 9 9.0 0
Totals 9 157 17.4 1

Midwest Nightmare Defensive

# Name Tck TTck Sck FF Int
Bryson (K.B.) Hunter 1 1 0.0 0 0
Nathan Walton 1 1 0.0 0 0
A.B. Brown 3 3 0.0 0 0
07 jovon preston 1 1 0.0 0 0
10 Brady Degagne 9 9 0.0 2 1
17 Todd Sherry 1 1 0.0 0 0
20 Elijah Dodds 5 5 0.0 0 0
23 Angel Maldonado 1 1 2.0 0 0
26 Broadrick Campbell 2 2 0.0 1 0
29 Larry Padgett 1 1 0.0 0 0
33 Joemel Robinson 1 1 0.0 0 0
38 Cory Clark 3 3 0.0 0 0
40 olajawa nixon 3 3 1.0 0 0
47 Alex Schmidt 3 3 0.0 1 0
55 Peter Rittman II 2 2 0.0 0 0
66 Ross Seiffert 8 8 0.0 0 0
75 Anthony Barth 5 5 0.0 0 0
92 christopher nelson 0 0 2.0 0 0
98 Steven stucci 3 3 1.0 1 0
Totals 53 53 6.0 5 1

Granite City Renegades Defensive

# Name Tck TTck Sck FF Int
10 Gyangelo Bradden 3 3 0.0 0 0
11 Jake Hutt 4 7 0.0 0 0
22 Woon Paek 1 1 0.0 0 1
24 Kelvin Robinson Jr. 4 4 0.0 0 0
28 Michael Iverson 2 2 0.0 0 1
42 Kevin Taylor 4 4 0.0 0 0
56 Richard Robinson 2 2 1.0 0 0
64 Kyle Crozon 4 4 2.0 0 0
68 Austin Petron 2 2 0.0 0 0
70 Staley Brown 2 2 1.0 1 0
74 Michael Jenkins 1 1 0.0 0 0
81 Nathaniel Rogalski 3 3 0.0 0 1
93 Brandon Brastad 1 1 1.0 0 0
96 Nathan Hofman 1 6 1.0 0 0
98 Wayne Campbell 1 1 1.0 0 0
Totals 35 43 7.0 1 3

Midwest Nightmare Punt Returning

No Data Available

Granite City Renegades Punt Returning

# Name Returns Yds/Ret TD
3 Jermaine Holmes 1 3.0 0
7 Robert Robinson 1 4.0 0
Totals 2 3.5 0

Midwest Nightmare Kick Returning

# Name Returns Yds Yds/Ret TD
19 Ricardo Harris 0 0 0.0 0
25 Marcus Archie 1 9 9.0 0
87 Tyree Jones 1 42 42.0 0
89 stacy kalkwarf 1 25 25.0 0
Totals 3 76 25.3 0

Granite City Renegades Kick Returning

# Name Returns Yds Yds/Ret TD
3 Jermaine Holmes 1 88 88.0 1
27 Carlos Cain 1 20 20.0 0
88 Jared Nelson 1 12 12.0 0
Totals 3 120 40.0 1

Midwest Nightmare Kicking

No Data Available

Granite City Renegades Kicking

# Name FGM XPA XPM
25 Michael VanHeel 1 1 1
Totals 1 1 1

Game Details