skip navigation
Brainerd Lumberjacks
Jacks
14 - 9 Final
Rngdes
Granite City Renegades
1 2 3 4 T
Brainerd Lumberjacks 0 0 0 14 14
Granite City Renegades 0 3 0 6 9

Scoring Summary

    • NO SCORE

Brainerd Lumberjacks Passing

# Name Comp Att Yds TD Int Rate
27 Marc Hummel 8 27 154 1 0 63.2
Totals 8 27 154 1 0 63.2

Granite City Renegades Passing

# Name Comp Att Yds TD Int Rate
2 Matthew Sickler 6 13 101 0 1 40.9
3 Jermaine Holmes 5 8 166 1 0 145.8
Totals 11 21 267 1 1 93.8

Brainerd Lumberjacks Rushing

# Name Att Yds Yds/Att TD
4 Sheiku Deen 1 4 4.0 0
9 Darell Hall 18 109 6.1 0
12 Rochenel JeanBaptiste 1 2 2.0 0
20 Wade Steier 3 36 12.0 0
27 Marc Hummel 1 14 14.0 0
Totals 24 165 6.9 0

Granite City Renegades Rushing

# Name Att Yds Yds/Att TD
2 Matthew Sickler 1 5 5.0 0
3 Jermaine Holmes 11 28 2.5 0
35 Derek Alexander 7 27 3.9 0
44 Anthony Carpenter 4 14 3.5 0
Totals 23 74 3.2 0

Brainerd Lumberjacks Receiving

# Name Rec Yds Yds/Rec TD
1 Geoff Niemi 2 44 22.0 1
10 Alex Johnson 3 76 25.3 0
20 Wade Steier 1 6 6.0 0
84 Brad Simpson 3 37 12.3 0
Totals 9 163 18.1 1

Granite City Renegades Receiving

# Name Rec Yds Yds/Rec TD
3 Jermaine Holmes 2 32 16.0 0
5 Jonas Marshall 4 90 22.5 0
19 Andrew Rousslange 3 95 31.7 1
35 Derek Alexander 1 20 20.0 0
Totals 10 237 23.7 1

Brainerd Lumberjacks Defensive

# Name Tck TTck Sck FF Int
2 Wyndell Mathis 2 2 0.0 0 0
4 Sheiku Deen 3 3 0.0 0 0
5 Dwayne Johnson 2 2 0.0 0 0
6 Zac Seraphine 6 6 0.0 0 0
7 Gyangelo Bradden 11 11 0.0 0 0
12 Rochenel JeanBaptiste 5 5 0.0 0 0
15 Seth Gilkey 4 4 0.0 0 0
20 Wade Steier 3 3 0.0 0 0
21 Deon Powell 0 0 0.0 0 1
22 Clarence Taye 2 2 0.0 0 0
44 Matt Petznick 3 3 0.0 0 0
55 Titus Cole 11 11 1.0 0 0
70 Staley Brown 1 1 0.0 0 0
80 Zak Kuseske 1 1 0.0 0 0
93 Dwayne Frelot 4 4 0.0 0 0
Totals 58 58 1.0 0 1

Granite City Renegades Defensive

# Name Tck TTck Sck FF Int
5 Jonas Marshall 3 3 0.0 0 0
7 Robert Robinson 6 6 1.0 0 0
11 Jake Hutt 8 8 0.0 0 0
22 Woon Paek 2 2 0.0 0 0
31 David Maybury 5 5 0.0 0 0
35 Derek Alexander 2 2 0.0 0 1
40 Nick Carlson 4 4 0.0 0 0
42 Kevin Taylor 6 6 0.0 1 0
44 Anthony Carpenter 6 6 1.0 0 0
52 Jasper Williams 4 4 0.0 0 0
64 Kyle Crozon 10 10 1.0 0 0
69 Mendell Midy 5 5 0.0 0 0
90 Justin Starnes 9 9 0.0 0 0
Totals 70 70 3.0 1 1

Brainerd Lumberjacks Punt Returning

# Name Returns Yds/Ret TD
10 Alex Johnson 1 56.0 1
20 Wade Steier 1 6.0 0
Totals 2 31.0 1

Granite City Renegades Punt Returning

No Data Available

Brainerd Lumberjacks Kick Returning

# Name Returns Yds Yds/Ret TD
10 Alex Johnson 1 80 80.0 1
20 Wade Steier 1 15 15.0 0
Totals 2 95 47.5 1

Granite City Renegades Kick Returning

# Name Returns Yds Yds/Ret TD
3 Jermaine Holmes 2 75 37.5 0
Totals 2 75 37.5 0

Brainerd Lumberjacks Punting

No Data Available

Granite City Renegades Punting

# Name Punts Yds Avg
54 Michael Steeves 3 116 38.7
Totals 3 116 38.7

Brainerd Lumberjacks Kicking

No Data Available

Granite City Renegades Kicking

# Name FGM XPA XPM
44 Anthony Carpenter 1 1 0
Totals 1 1 0

Game Details

  • Clemens Stadium, St. John's University
  • No
  • No
  • No
  • No