skip navigation
Minnesota Sting
Sting
14 - 6 Final
Titans
Twin Cities Titans
1 2 3 4 T
Minnesota Sting 0 7 7 0 14
Twin Cities Titans 0 0 0 6 6

Scoring Summary

    • NO SCORE

Minnesota Sting Passing

# Name Comp Att Yds TD Int Rate
7 Tim Bona 8 17 136 1 2 54.7
Totals 8 17 136 1 2 54.7

Twin Cities Titans Passing

# Name Comp Att Yds TD Int Rate
10 Delector Swanigan 9 17 82 0 1 41.8
Totals 9 17 82 0 1 41.8

Minnesota Sting Rushing

# Name Att Yds Yds/Att TD
7 Tim Bona 2 10 5.0 0
28 Darren Edwards 19 160 8.4 0
34 Chris Momoh 2 5 2.5 0
Totals 23 175 7.6 0

Twin Cities Titans Rushing

# Name Att Yds Yds/Att TD
10 Delector Swanigan 8 3 0.4 0
12 Christain Milan 1 2 2.0 0
22 Darnell Lee 7 80 11.4 0
32 Brandon Mueller 4 12 3.0 1
36 Ricky Smith 8 32 4.0 0
45 Kevin Hilliard 1 2 2.0 0
Totals 29 131 4.5 1

Minnesota Sting Receiving

# Name Rec Yds Yds/Rec TD
1 Jauhem Byrd 2 26 13.0 0
4 Maurice Jackson 2 25 12.5 1
12 Damien Lolar 2 43 21.5 0
17 Josh Swift 1 25 25.0 0
28 Darren Edwards 1 17 17.0 0
Totals 8 136 17.0 1

Twin Cities Titans Receiving

# Name Rec Yds Yds/Rec TD
4 Kenny Thunder 1 10 10.0 0
22 Darnell Lee 2 9 4.5 0
32 Brandon Mueller 1 5 5.0 0
36 Ricky Smith 1 5 5.0 0
85 Reshawn Jones 4 53 13.2 0
Totals 9 82 9.1 0

Minnesota Sting Defensive

# Name Tck TTck Sck FF Int
3 Derric Outlaw 3 3 0.5 0 1
6 Jordan Sallis 3 3 1.5 1 0
10 Derrick Brooks 9 9 0.5 0 0
22 Romone McKnuckles 4 4 0.0 0 0
27 Ian McPherson 4 4 0.0 0 0
30 Chueye Kong 0 0 0.0 1 0
31 Michael "Biz" Brown 1 1 0.0 0 0
36 Cole Lowell 6 6 0.0 0 0
43 Larry Conrad 2 2 0.0 0 0
47 Chris Uttke 6 6 0.0 0 0
55 Tim Miron 3 3 0.0 0 0
66 Ross Seiffert 8 8 1.0 0 0
75 Rene Vargas 4 4 1.5 1 0
76 Cameron Perket 0 0 0.5 0 0
98 Jerrome Martin 3 3 0.0 0 0
Totals 56 56 5.5 3 1

Twin Cities Titans Defensive

# Name Tck TTck Sck FF Int
1 Terrance Davis 6 6 0.0 0 1
2 Dontez Mills 7 7 0.0 0 0
4 Kenny Thunder 1 1 0.0 0 0
6 Montrell Perry 3 3 0.0 0 0
12 Christain Milan 1 1 0.0 0 0
17 Ed Davis 2 2 0.0 0 1
20 Matthew Dean 1 1 0.0 0 0
21 Chris Lipscomb 4 4 0.0 0 0
24 Dominic Peace 4 4 0.0 0 0
31 Kirk Eggleston 4 4 0.0 0 0
35 Cory Clark 3 3 0.0 0 0
43 Tim Campbell 8 8 0.0 0 0
44 Tareq Abu-Hijleh 6 6 1.0 1 0
57 M'Angelo Harris 1 1 0.0 0 0
58 Robert Griffin 2 2 0.0 0 0
72 Joseph Amos 1 1 0.0 0 0
91 Aaron Carter 5 5 0.0 0 0
Totals 59 59 1.0 1 2

Minnesota Sting Kick Returning

No Data Available

Twin Cities Titans Kick Returning

# Name Returns Yds Yds/Ret TD
16 Roy Curtis 1 12 12.0 0
17 Ed Davis 1 15 15.0 0
Totals 2 27 13.5 0

Minnesota Sting Punting

# Name Punts Yds Avg
7 Tim Bona 1 35 35.0
66 Ross Seiffert 1 33 33.0
Totals 2 68 34.0

Twin Cities Titans Punting

# Name Punts Yds Avg
3 Adam Bergdahl 4 207 51.8
Totals 4 207 51.8

Minnesota Sting Kicking

# Name FGM XPA XPM
66 Ross Seiffert 0 2 2
Totals 0 2 2

Twin Cities Titans Kicking

# Name FGM XPA XPM
3 Adam Bergdahl 0 1 0
Totals 0 1 0

Game Details

  • Irondale High School - New Brighton, MN
  • No
  • No
  • No
  • No