skip navigation
Minnesota Sting
Sting
66 - 13 Final
Ngtmre
Midwest Nightmare
1 2 3 4 T
Minnesota Sting 21 28 14 3 66
Midwest Nightmare 0 0 6 7 13

Scoring Summary

    • NO SCORE

Minnesota Sting Passing

# Name Comp Att Yds TD Int Rate
7 Tim Bona 7 9 128 2 0 158.3
8 Joseph "JT" Jurasin 1 5 10 0 2 0.0
Totals 8 14 138 2 2 90.8

Midwest Nightmare Passing

# Name Comp Att Yds TD Int Rate
16 David Shepard 10 30 151 1 4 22.4
Totals 10 30 151 1 4 22.4

Minnesota Sting Rushing

# Name Att Yds Yds/Att TD
1 Jauhem Byrd 2 -2 -1.0 0
7 Tim Bona 1 1 1.0 0
8 Joseph "JT" Jurasin 4 23 5.8 0
28 Darren Edwards 9 124 13.8 3
34 Chris Momoh 4 16 4.0 0
Totals 20 162 8.1 3

Midwest Nightmare Rushing

# Name Att Yds Yds/Att TD
9 Tarrell Goodwin 3 7 2.3 0
16 David Shepard 3 15 5.0 0
21 Mike Green 8 15 1.9 0
27 Demdius Hawkins 7 32 4.6 0
Totals 21 69 3.3 0

Minnesota Sting Receiving

# Name Rec Yds Yds/Rec TD
1 Jauhem Byrd 1 22 22.0 0
4 Maurice Jackson 3 53 17.7 2
6 Jordan Sallis 1 10 10.0 0
17 Josh Swift 1 10 10.0 0
87 Donzel Howard 2 43 21.5 0
Totals 8 138 17.2 2

Midwest Nightmare Receiving

# Name Rec Yds Yds/Rec TD
9 Tarrell Goodwin 1 10 10.0 0
18 Jay Werness 4 95 23.8 1
21 Mike Green 2 15 7.5 0
81 Elyjia Johnson 1 14 14.0 0
85 Bryson (K.B.) Hunter 2 17 8.5 0
Totals 10 151 15.1 1

Minnesota Sting Defensive

# Name Tck TTck Sck FF Int
2 Rakim Finney 2 2 0.0 0 0
3 Derric Outlaw 2 2 0.0 0 2
6 Jordan Sallis 2 2 1.0 0 0
9 James Jones 1 1 0.0 0 0
10 Derrick Brooks 4 4 0.0 0 0
20 Elijah Dodds 1 1 0.0 0 1
21 Ki'won Bates 2 2 0.0 0 0
22 Romone McKnuckles 1 1 0.0 0 1
24 Cortney Ferrell 6 6 0.5 0 0
25 Ricardo Harris 1 1 0.0 0 0
27 Ian McPherson 1 1 0.0 0 0
31 Michael "Biz" Brown 1 1 0.0 0 0
33 Steve Paz 4 4 0.0 1 0
34 Chris Momoh 1 1 0.0 0 0
36 Cole Lowell 3 3 0.0 0 1
41 Cory Danielson 3 3 0.0 0 0
43 Larry Conrad 1 1 0.0 0 0
47 Chris Uttke 3 3 0.0 0 0
55 Tim Miron 5 5 0.0 0 0
56 Tim Wendroth 1 1 0.0 0 0
66 Ross Seiffert 2 2 0.0 0 0
75 Rene Vargas 7 7 0.0 0 0
86 Olajawa Alston 1 1 0.0 0 0
97 Romalice Shavers 1 1 0.0 0 0
98 Jerrome Martin 3 3 0.0 0 0
Totals 59 59 1.5 1 5

Midwest Nightmare Defensive

# Name Tck TTck Sck FF Int
Cliff Johnson 3 3 0.0 0 0
2 Aaron Leonard 5 5 0.0 0 1
3 Aubraheeim Brown 2 2 0.0 0 1
6 Nathan Walton 5 5 0.0 0 0
9 Tarrell Goodwin 1 1 0.0 0 0
10 Brady Degragne 8 8 0.0 0 0
23 Angel Maldonado 3 3 0.0 0 0
42 Jason Showers 4 4 0.0 0 0
46 Thomas Mattson 2 2 0.0 0 0
47 Alex Schmidt 10 10 0.0 0 0
50 Nathan Boll 5 5 0.0 0 0
55 Peter Rittman II 4 4 0.0 0 0
59 Kyle Nyquist 5 5 0.0 0 0
Totals 57 57 0.0 0 2

Minnesota Sting Punt Returning

# Name Returns Yds/Ret TD
1 Jauhem Byrd 1 44.0 0
Totals 1 44.0 0

Midwest Nightmare Punt Returning

No Data Available

Minnesota Sting Kick Returning

# Name Returns Yds Yds/Ret TD
1 Jauhem Byrd 1 47 47.0 0
Totals 1 47 47.0 0

Midwest Nightmare Kick Returning

No Data Available

Minnesota Sting Punting

# Name Punts Yds Avg
11 Shawn Bibeau 1 50 50.0
Totals 1 50 50.0

Midwest Nightmare Punting

# Name Punts Yds Avg
42 Jason Showers 1 0 0.0
Totals 1 0 0.0

Minnesota Sting Kicking

# Name FGM XPA XPM
11 Shawn Bibeau 1 7 7
Totals 1 7 7

Midwest Nightmare Kicking

No Data Available

Game Details

  • Spring Lake Park HS - SLP, MN
  • No
  • No
  • No
  • No