skip navigation
Midwest Nightmare
Ngtmre
21 - 30 Final
Jacks
Brainerd Lumberjacks
1 2 3 4 T
Midwest Nightmare 0 0 0 21 21
Brainerd Lumberjacks 0 0 0 30 30

Scoring Summary

    • NO SCORE

Midwest Nightmare Passing

# Name Comp Att Yds TD Int Rate
16 David Shepard 14 26 168 2 5 59.9
Totals 14 26 168 2 5 59.9

Brainerd Lumberjacks Passing

# Name Comp Att Yds TD Int Rate
20 Wade Steier 1 1 20 1 0 158.3
27 Marc Hummel 12 23 187 1 2 57.7
Totals 13 24 207 2 2 76.2

Midwest Nightmare Rushing

# Name Att Yds Yds/Att TD
21 Mike Green 5 16 3.2 0
27 Demdius Hawkins 6 26 4.3 1
33 Perman Rittman 1 2 2.0 0
Totals 12 44 3.7 1

Brainerd Lumberjacks Rushing

# Name Att Yds Yds/Att TD
3 James Lenoir 6 19 3.2 0
4 Sheiku Deen 8 10 1.2 1
7 Gyangelo Bradden 1 0 0.0 0
12 Rochenel JeanBaptiste 3 35 11.7 1
20 Wade Steier 5 20 4.0 0
22 Clarence Taye 3 4 1.3 0
27 Marc Hummel 8 2 0.2 0
93 Dwayne Frelot 3 5 1.7 0
Totals 37 95 2.6 2

Midwest Nightmare Receiving

# Name Rec Yds Yds/Rec TD
9 Tarrell Goodwin 1 5 5.0 0
11 Anthony Johnson 3 24 8.0 0
13 Sheldon Williams 2 12 6.0 0
18 Jay Werness 3 32 10.7 0
80 Joe Ganske 5 86 17.2 2
Totals 14 159 11.4 2

Brainerd Lumberjacks Receiving

# Name Rec Yds Yds/Rec TD
10 Alex Johnson 9 163 18.1 2
84 Brad Simpson 4 44 11.0 0
87 Michael Winston 0 0 0.0 0
Totals 13 207 15.9 2

Midwest Nightmare Defensive

# Name Tck TTck Sck FF Int
Cliff Johnson 2 2 0.0 0 1
2 Aaron Leonard 6 6 1.0 1 0
3 Aubraheeim Brown 3 3 0.0 0 0
6 Nathan Walton 3 3 0.0 0 0
9 Tarrell Goodwin 3 3 0.0 0 0
10 Brady Degragne 18 18 0.0 0 0
22 Scott Barkeim 7 7 0.0 0 0
23 Angel Maldonado 8 8 0.0 0 0
46 Thomas Mattson 6 6 1.0 0 0
47 Alex Schmidt 15 15 0.0 0 1
50 Nathan Boll 5 5 0.0 1 0
55 Peter Rittman II 7 7 0.0 0 0
59 Kyle Nyquist 6 6 0.0 1 0
81 Elyjia Johnson 3 3 0.0 0 0
Totals 92 92 2.0 3 2

Brainerd Lumberjacks Defensive

# Name Tck TTck Sck FF Int
4 Sheiku Deen 2 2 0.0 0 2
5 Dwayne Johnson 1 1 0.0 0 0
7 Gyangelo Bradden 4 4 0.0 0 0
20 Wade Steier 3 3 0.0 0 1
21 Deon Powell 1 1 0.0 0 0
22 Clarence Taye 6 6 0.0 0 1
23 Brandon Jedlinski 8 8 0.0 0 0
44 Matt Petznick 5 5 1.0 0 1
48 Roy Banks 2 2 0.0 0 0
70 Staley Brown 2 2 0.0 0 0
80 Zak Kuseske 1 1 0.0 0 0
93 Dwayne Frelot 4 4 0.0 0 0
Totals 39 39 1.0 0 5

Midwest Nightmare Kick Returning

No Data Available

Brainerd Lumberjacks Kick Returning

# Name Returns Yds Yds/Ret TD
1 Geoff Niemi 1 9 9.0 0
4 Sheiku Deen 1 24 24.0 0
10 Alex Johnson 1 8 8.0 0
Totals 3 41 13.7 0

Game Details