skip navigation
West Central Broncos
Brncos
2 - 0 Final
Jacks
Brainerd Lumberjacks
1 2 3 4 T
West Central Broncos 0 0 0 2 2
Brainerd Lumberjacks 0 0 0 0 0

Scoring Summary

    • NO SCORE

West Central Broncos Passing

# Name Comp Att Yds TD Int Rate
6 Steve Peppin 4 8 67 0 0 78.6
Totals 4 8 67 0 0 78.6

Brainerd Lumberjacks Passing

# Name Comp Att Yds TD Int Rate
27 Marc Hummel 2 4 50 1 0 135.4
Totals 9 19 202 3 3 85.9

West Central Broncos Rushing

# Name Att Yds Yds/Att TD
2 Joel Baumann 10 73 7.3 0
6 Steve Peppin 5 19 3.8 2
9 Tarrell McDuffie 6 81 13.5 0
10 Tremaine Scott 1 4 4.0 0
23 Jarrett McAllister-Deuce 2 17 8.5 0
Totals 24 194 8.1 2

Brainerd Lumberjacks Rushing

# Name Att Yds Yds/Att TD
3 James Lenoir 5 -3 -0.6 0
4 Sheiku Deen 7 50 7.1 0
12 Rochenel JeanBaptiste 2 20 10.0 0
20 Wade Steier 2 5 2.5 0
27 Marc Hummel 1 16 16.0 0
Totals 19 90 4.7 0

West Central Broncos Receiving

# Name Rec Yds Yds/Rec TD
9 Tarrell McDuffie 1 14 14.0 0
11 Adam Laidlaw 1 28 28.0 0
87 George Polston 1 25 25.0 0
Totals 3 67 22.3 0

Brainerd Lumberjacks Receiving

# Name Rec Yds Yds/Rec TD
1 Geoff Niemi 2 59 29.5 2
4 Sheiku Deen 1 8 8.0 0
8 Ra Ra Jones 3 65 21.7 1
20 Wade Steier 1 16 16.0 0
84 Brad Simpson 1 34 34.0 0
87 Michael Winston 1 26 26.0 0
Totals 9 208 23.1 3

West Central Broncos Defensive

# Name Tck TTck Sck FF Int
2 Joel Baumann 1 1 0.0 0 0
4 Brandon Torry 4 4 0.0 0 0
5 Benjamin Sletta 6 6 0.0 0 1
8 Chaz Powell 2 2 0.0 0 0
11 Adam Laidlaw 5 5 0.0 0 0
16 Braden Peterson 4 4 0.0 0 0
21 Kyle Weinandt 11 11 0.0 0 1
26 Jon Lankenau 7 7 1.0 0 0
65 David Doering 4 4 0.0 0 0
69 Patricio Lopez 2 2 0.0 0 0
92 David Larson 2 2 0.0 0 0
93 Dan Kates 2 2 0.0 0 0
Totals 50 50 1.0 0 2

Brainerd Lumberjacks Defensive

# Name Tck TTck Sck FF Int
1 Geoff Niemi 1 1 0.0 0 0
2 Wyndell Mathis 1 1 0.0 0 0
4 Sheiku Deen 3 3 0.0 0 0
5 Dwayne Johnson 3 3 0.0 0 0
6 Zac Seraphine 5 5 2.0 0 0
7 Gyangelo Bradden 9 9 0.0 1 0
21 Deon Powell 1 1 0.0 0 0
27 Marc Hummel 3 3 0.0 0 1
29 Eric Swenson 2 2 0.0 0 0
30 William Turner 3 3 0.0 0 0
44 Matt Petznick 1 1 0.0 0 0
47 Virgil Wind 1 1 0.0 0 0
48 Roy Banks 3 3 1.0 0 0
70 Staley Brown 1 1 0.0 0 0
74 Yusef Raheem White 3 3 0.0 0 0
80 Zak Kuseske 1 1 0.0 0 0
93 Dwayne Frelot 1 1 0.0 0 0
Totals 42 42 3.0 1 1

Game Details

  • St. Cloud State University Football Field
  • No
  • No
  • Yes
  • No

Game Description

Lumberjacks won 18-12, but the game was later ruled a Forfeit due to an ineligible roster for the Lumberjacks