skip navigation
Granite City Renegades
Rngdes
13 - 6 Final
Jacks
Brainerd Lumberjacks
1 2 3 4 T
Granite City Renegades 6 7 0 0 13
Brainerd Lumberjacks 6 0 0 0 6

Scoring Summary

    • NO SCORE

Granite City Renegades Passing

# Name Comp Att Yds TD Int Rate
2 Matthew Sickler 3 6 82 0 1 56.2
3 Jermaine Holmes 1 2 34 1 1 95.8
Totals 4 8 116 1 2 95.8

Brainerd Lumberjacks Passing

# Name Comp Att Yds TD Int Rate
4 Sheiku Deen 1 2 15 0 0 75.0
27 Marc Hummel 10 24 135 1 0 74.1
Totals 11 26 150 1 0 74.2

Granite City Renegades Rushing

# Name Att Yds Yds/Att TD
3 Jermaine Holmes 4 43 10.8 0
17 Jake Gibbons 5 31 6.2 0
24 Kelvin Robinson 1 3 3.0 0
27 Carlos Cain 1 3 3.0 0
35 Derek Alexander 8 80 10.0 0
44 Anthony Carpenter 12 95 7.9 1
52 Jasper Williams 1 3 3.0 0
Totals 32 258 8.1 1

Brainerd Lumberjacks Rushing

# Name Att Yds Yds/Att TD
4 Sheiku Deen 6 24 4.0 0
9 Darell Hall 3 15 5.0 0
12 Rochenel JeanBaptiste 1 2 2.0 0
20 Wade Steier 10 74 7.4 0
27 Marc Hummel 3 18 6.0 0
Totals 23 133 5.8 0

Granite City Renegades Receiving

# Name Rec Yds Yds/Rec TD
17 Jake Gibbons 1 34 34.0 1
19 Andrew Rousslange 2 52 26.0 0
44 Anthony Carpenter 1 30 30.0 0
Totals 4 116 29.0 1

Brainerd Lumberjacks Receiving

# Name Rec Yds Yds/Rec TD
9 Darell Hall 1 12 12.0 0
10 Alex Johnson 4 50 12.5 1
20 Wade Steier 1 20 20.0 0
84 Brad Simpson 3 34 11.3 0
87 Michael Winston 1 37 37.0 0
Totals 10 153 15.3 1

Granite City Renegades Defensive

# Name Tck TTck Sck FF Int
4 Rodney Springs 2 2 0.0 0 0
5 Jonas Marshall 2 2 0.0 0 0
7 Robert Robinson 5 5 0.0 0 0
8 Evan Kincaid 3 3 0.0 0 0
11 Jake Hutt 11 11 0.0 0 0
22 Woon Paek 2 2 0.0 0 0
24 Kelvin Robinson 2 2 0.0 0 0
31 David Maybury 7 7 0.0 0 0
32 Scott Elfmann 4 4 0.0 0 0
34 Calvin Giles 2 2 0.0 0 0
35 Derek Alexander 4 4 0.0 0 0
40 Nick Carlson 6 6 0.0 0 0
42 Kevin Taylor 4 4 0.0 0 0
44 Anthony Carpenter 6 6 0.0 0 0
45 Kendall Hartfiel 2 2 0.0 0 0
52 Jasper Williams 3 3 0.0 1 0
64 Kyle Crozon 8 8 1.0 0 0
69 Mendell Midy 5 5 0.0 0 0
77 Corey Applegate 1 1 0.0 0 0
90 Justin Starnes 8 8 0.0 0 0
Totals 87 87 1.0 1 0

Brainerd Lumberjacks Defensive

# Name Tck TTck Sck FF Int
3 James Lenoir 1 1 0.0 0 0
4 Sheiku Deen 3 3 0.0 0 0
5 Dwayne Johnson 4 4 0.0 0 0
7 Gyangelo Bradden 13 13 0.0 0 1
9 Darell Hall 1 1 0.0 0 0
12 Rochenel JeanBaptiste 4 4 0.0 0 1
21 Deon Powell 2 2 0.0 0 0
22 Clarence Taye 9 9 0.0 0 0
40 Casey Gibson 7 7 0.0 0 0
44 Matt Petznick 3 3 0.0 0 0
55 Titus Cole 12 12 0.0 0 0
70 Staley Brown 4 4 0.0 0 0
95 Dion Williams 2 2 0.0 0 0
Totals 65 65 0.0 0 2

Granite City Renegades Kick Returning

# Name Returns Yds Yds/Ret TD
7 Robert Robinson 1 19 19.0 0
17 Jake Gibbons 1 25 25.0 0
Totals 2 44 22.0 0

Brainerd Lumberjacks Kick Returning

# Name Returns Yds Yds/Ret TD
10 Alex Johnson 2 38 19.0 0
20 Wade Steier 1 10 10.0 0
Totals 3 48 16.0 0

Granite City Renegades Punting

# Name Punts Yds Avg
17 Jake Gibbons 2 80 40.0
Totals 2 80 40.0

Brainerd Lumberjacks Punting

No Data Available

Granite City Renegades Kicking

# Name FGM XPA XPM
44 Anthony Carpenter 0 2 1
Totals 0 2 1

Brainerd Lumberjacks Kicking

No Data Available

Game Details

  • Frankliin Arts Center, Brainerd
  • No
  • No
  • No
  • Yes