skip navigation
Twin City Rhinos
Rhinos
9 - 19 Final
Rngdes
Granite City Renegades
1 2 3 4 T
Twin City Rhinos 0 3 6 0 9
Granite City Renegades 12 0 0 7 19

Scoring Summary

    • NO SCORE

Twin City Rhinos Passing

# Name Comp Att Yds TD Int Rate
1 Joemel Robinson 0 2 0 0 0 39.6
2 Charles Klug 2 4 58 0 2 56.2
10 Corbin Henry 8 15 70 0 0 66.0
Totals 10 21 128 0 2 27.6

Granite City Renegades Passing

# Name Comp Att Yds TD Int Rate
2 Matthew Sickler 0 0 0 0 0 0.0
5 Jonas Marshall 4 11 18 0 2 5.3
Totals 4 11 18 0 2 5.3

Twin City Rhinos Rushing

# Name Att Yds Yds/Att TD
1 Joemel Robinson 13 56 4.3 0
2 Charles Klug 4 2 0.5 0
Totals 17 58 3.4 0

Granite City Renegades Rushing

# Name Att Yds Yds/Att TD
5 Jonas Marshall 6 36 6.0 0
17 Jake Gibbons 8 33 4.1 1
19 Andrew Rousslange 2 23 11.5 0
23 Dylan Rosenberg 2 5 2.5 0
44 Anthony Carpenter 9 58 6.4 2
52 Jasper Williams 4 1 0.2 0
60 Shai Kerzel-Edwards 1 0 0.0 0
Totals 32 156 4.9 3

Twin City Rhinos Receiving

# Name Rec Yds Yds/Rec TD
18 Corinthian Coakley Jr 3 65 21.7 0
80 Desmond Harris 4 33 8.2 0
86 Darryl Farris Jr 3 30 10.0 0
Totals 10 128 12.8 0

Granite City Renegades Receiving

# Name Rec Yds Yds/Rec TD
17 Jake Gibbons 2 14 7.0 0
23 Dylan Rosenberg 1 2 2.0 0
87 Jeremy Thompson 1 30 30.0 0
Totals 4 46 11.5 0

Twin City Rhinos Defensive

# Name Tck TTck Sck FF Int
5 Aaron Johnson 7 7 0.0 0 0
7 Marnell Davis 5 5 0.0 0 1
8 Tyrone Morris 9 9 0.0 0 1
24 Jerimiah Walton 4 4 0.0 1 0
25 Kyle Salisbury 4 4 0.0 0 0
48 Quentin Green 7 7 0.0 0 0
49 Darren Jagodzinski 5 5 0.0 0 0
52 Tobias Day 2 2 0.0 0 0
56 Donald Johnson 3 3 0.0 0 0
90 Chris McGregor 7 7 0.0 0 0
Totals 53 53 0.0 1 2

Granite City Renegades Defensive

# Name Tck TTck Sck FF Int
3 Jermaine Holmes 0 0 0.0 0 2
5 Jonas Marshall 0 0 0.0 0 0
7 Robert Robinson 3 3 0.0 0 0
9 Tyler Zelinski 1 1 0.0 0 1
10 Lord Anthony Lowry 0 0 0.0 0 0
11 Jake Hutt 1 1 1.0 1 0
15 Travis Schulte 0 0 0.0 0 0
17 Jake Gibbons 0 0 0.0 0 0
22 Woon Paek 3 3 0.0 0 0
23 Dylan Rosenberg 1 1 0.0 0 0
24 Kelvin Robinson 0 0 0.0 0 0
25 Michael VanHeel 0 0 0.0 0 0
28 Nathan Maiers 0 0 0.0 0 0
29 Jonathan Wolbeck 0 0 0.0 0 0
31 David Maybury 3 3 0.0 0 0
34 Calvin Giles 0 0 0.0 0 0
40 Nick Carlson 0 0 0.0 0 1
44 Anthony Carpenter 3 3 0.0 1 0
45 Kendall Hartfiel 0 0 0.0 0 0
51 Joe Sykora 0 0 0.0 0 0
52 Jasper Williams 3 3 0.0 0 0
54 Michael Steeves 0 0 0.0 0 0
60 Shai Kerzel-Edwards 0 0 0.0 0 0
64 Kyle Crozon 5 5 1.0 1 0
69 Mendell Midy 2 2 0.0 0 0
71 Brady Jacobson 0 0 0.0 0 0
72 Jesse Nelson 0 0 0.0 0 0
74 Sam Jones 0 0 0.0 0 0
76 Benjamin Knutson 0 0 0.0 0 0
77 Corey Applegate 0 0 0.0 0 0
81 Nathan Rogalski 0 0 0.0 0 0
87 Jeremy Thompson 0 0 0.0 0 0
88 Jared Nelson 0 0 0.0 0 0
90 Justin Starnes 3 3 0.0 0 0
93 Brandon Brastad 1 1 0.0 0 0
94 Chris Klaphake 3 3 0.0 0 0
Totals 32 32 2.0 3 4

Twin City Rhinos Punt Returning

# Name Returns Yds/Ret TD
1 Joemel Robinson 1 22.0 0
8 Tyrone Morris 1 0.0 0
18 Corinthian Coakley Jr 2 14.0 0
23 DCa Cornell Pa'ron Griffin 1 12.0 0
Totals 5 12.4 0

Granite City Renegades Punt Returning

No Data Available

Twin City Rhinos Kick Returning

# Name Returns Yds Yds/Ret TD
1 Joemel Robinson 1 12 12.0 0
18 Corinthian Coakley Jr 2 68 34.0 0
Totals 3 80 26.7 0

Granite City Renegades Kick Returning

# Name Returns Yds Yds/Ret TD
17 Jake Gibbons 2 49 24.5 0
87 Jeremy Thompson 1 40 40.0 0
Totals 3 89 29.7 0

Twin City Rhinos Punting

# Name Punts Yds Avg
3 Peter Farris 9 236 26.2
Totals 9 236 26.2

Granite City Renegades Punting

# Name Punts Yds Avg
17 Jake Gibbons 5 153 30.6
Totals 5 153 30.6

Twin City Rhinos Kicking

# Name FGM XPA XPM
3 Peter Farris 1 1 0
Totals 1 1 0

Granite City Renegades Kicking

# Name FGM XPA XPM
25 Michael VanHeel 0 0 0
81 Nathan Rogalski 0 2 1
Totals 0 2 1

Game Details

  • St. Cloud State University Football Field
  • No
  • Yes
  • No
  • No

Game Description

Home and Season Opener