skip navigation
Minnesota Sting
Sting
53 - 9 Final
Rngdes
Granite City Renegades
1 2 3 4 T
Minnesota Sting 25 10 10 8 53
Granite City Renegades 0 0 0 9 9

Scoring Summary

    • NO SCORE

Minnesota Sting Passing

# Name Comp Att Yds TD Int Rate
1 Jauhem Byrd 4 5 73 1 0 158.3
7 Tim Bona 14 25 146 2 0 99.8
Totals 18 30 219 3 0 115.8

Granite City Renegades Passing

# Name Comp Att Yds TD Int Rate
2 Matthew Sickler 2 9 55 1 2 50.0
3 Jermaine Holmes 1 1 10 0 0 108.3
5 Jonas Marshall 0 8 0 0 1 0.0
Totals 3 18 65 1 3 21.1

Minnesota Sting Rushing

# Name Att Yds Yds/Att TD
1 Jauhem Byrd 6 68 11.3 0
4 Maurice Jackson 1 1 1.0 0
6 Jordan Sallis 1 -1 -1.0 0
7 Tim Bona 2 8 4.0 1
28 Darren Edwards 5 24 4.8 0
34 Chris Momoh 9 30 3.3 1
87 Donzel Howard 3 19 6.3 0
Totals 27 149 5.5 2

Granite City Renegades Rushing

# Name Att Yds Yds/Att TD
3 Jermaine Holmes 1 6 6.0 0
5 Jonas Marshall 2 7 3.5 0
17 Jake Gibbons 4 3 0.8 0
19 Andrew Rousslange 1 2 2.0 0
24 Kelvin Robinson 1 8 8.0 0
35 Derek Alexander 6 20 3.3 0
44 Anthony Carpenter 11 44 4.0 0
Totals 26 90 3.5 0

Minnesota Sting Receiving

# Name Rec Yds Yds/Rec TD
1 Jauhem Byrd 2 43 21.5 2
4 Maurice Jackson 3 26 8.7 0
12 Damien Lolar 1 7 7.0 0
17 Josh Swift 5 104 20.8 1
28 Darren Edwards 1 5 5.0 0
31 Michael "Biz" Brown 4 16 4.0 0
87 Donzel Howard 1 1 1.0 0
Totals 17 202 11.9 3

Granite City Renegades Receiving

# Name Rec Yds Yds/Rec TD
3 Jermaine Holmes 2 55 27.5 1
19 Andrew Rousslange 1 10 10.0 0
Totals 3 65 21.7 1

Minnesota Sting Defensive

# Name Tck TTck Sck FF Int
2 Rakim Finney 2 2 0.0 0 0
3 Derric Outlaw 4 4 0.0 0 2
6 Jordan Sallis 4 4 1.0 1 0
9 James Jones 3 3 0.0 0 0
10 Derrick Brooks 5 5 0.0 2 0
20 Elijah Dodds 7 7 1.5 0 0
21 Ki'won Bates 2 2 0.0 0 0
22 Romone McKnuckles 3 3 0.0 0 1
23 Justin Hood 5 5 0.0 0 0
24 Cortney Ferrell 1 1 0.0 0 0
25 Ricardo Harris 0 0 0.0 0 0
33 Steve Paz 2 2 1.0 1 0
35 Brandon Johnson 1 1 0.0 0 0
36 Cole Lowell 6 6 0.0 1 0
37 Jacob Rodriguez 2 2 0.0 0 0
43 Larry Conrad 2 2 0.0 0 0
55 Tim Miron 5 5 0.0 1 0
66 Ross Seiffert 12 12 0.0 0 0
75 Rene Vargas 4 4 0.0 0 0
76 Cameron Perket 2 2 0.0 0 0
90 Davonte Dawkins 4 4 0.5 0 0
97 Romalice Shavers 1 1 0.0 0 0
98 Jerrome Martin 0 0 0.0 0 0
Totals 77 77 4.0 6 3

Granite City Renegades Defensive

# Name Tck TTck Sck FF Int
3 Jermaine Holmes 1 1 0.0 0 0
5 Jonas Marshall 1 1 1.0 0 0
7 Robert Robinson 7 7 0.0 0 0
8 Evan Kincaid 2 2 0.0 0 0
11 Jake Hutt 6 6 0.0 0 0
19 Andrew Rousslange 1 1 0.0 0 0
22 Woon Paek 4 4 0.0 0 0
28 Nathan Maiers 3 3 0.0 0 0
31 David Maybury 1 1 0.0 0 0
35 Derek Alexander 5 5 0.0 1 0
42 Kevin Taylor 2 2 0.0 0 0
44 Anthony Carpenter 6 6 3.0 0 0
45 Kendall Hartfiel 2 2 0.0 0 0
52 Jasper Williams 10 10 0.0 0 0
64 Kyle Crozon 6 6 1.0 0 0
69 Mendell Midy 2 2 0.0 0 0
81 Nathan Rogalski 1 1 0.0 0 0
90 Justin Starnes 3 3 0.0 0 0
Totals 63 63 5.0 1 0

Minnesota Sting Kick Returning

# Name Returns Yds Yds/Ret TD
1 Jauhem Byrd 3 80 26.7 0
4 Maurice Jackson 1 22 22.0 0
Totals 4 102 25.5 0

Granite City Renegades Kick Returning

# Name Returns Yds Yds/Ret TD
3 Jermaine Holmes 4 117 29.2 0
7 Robert Robinson 2 19 9.5 0
17 Jake Gibbons 4 93 23.2 0
24 Kelvin Robinson 1 16 16.0 0
Totals 11 245 22.3 0

Minnesota Sting Punting

# Name Punts Yds Avg
11 Shawn Bibeau 4 138 34.5
Totals 4 138 34.5

Granite City Renegades Punting

# Name Punts Yds Avg
17 Jake Gibbons 4 181 45.2
Totals 4 181 45.2

Minnesota Sting Kicking

# Name FGM XPA XPM
11 Shawn Bibeau 3 6 5
Totals 3 6 5

Granite City Renegades Kicking

# Name FGM XPA XPM
44 Anthony Carpenter 0 1 1
Totals 0 1 1

Game Details

Game Description

Class Axe Game