skip navigation
Twin Cities Sabercats
Sbrcat
70 - 0 Final
Blitz
Northland Blitz
1 2 3 4 T
Twin Cities Sabercats 41 14 0 15 70
Northland Blitz 0 0 0 0 0

Scoring Summary

    • NO SCORE

Twin Cities Sabercats Passing

# Name Comp Att Yds TD Int Rate
2* Travis Griffin 1 1 26 0 0 118.8
9 Devon LeSure 2 2 67 2 0 158.3
15 Nick Liebelt 8 12 92 2 0 129.2
Totals 11 15 185 4 0 154.2

Northland Blitz Passing

# Name Comp Att Yds TD Int Rate
21 Mario Skipper 7 19 79 0 5 10.5
Totals 7 19 79 0 5 10.5

Twin Cities Sabercats Rushing

# Name Att Yds Yds/Att TD
9 Devon LeSure 2 22 11.0 0
22* Christain Milan 3 25 8.3 0
30 Markus Smith-Littlejohn 2 28 14.0 1
49 Darren Jagodzinski 2 15 7.5 0
Totals 9 90 10.0 1

Northland Blitz Rushing

# Name Att Yds Yds/Att TD
21 Mario Skipper 5 48 9.6 0
34 Evan Suonvieri 2 1 0.5 0
44 Mason Lindgren 1 4 4.0 0
Totals 8 53 6.6 0

Twin Cities Sabercats Receiving

# Name Rec Yds Yds/Rec TD
1 Andre Sims 0 0 0.0 0
2* Travis Griffin 2 40 20.0 1
3 Corinthian Coakley Jr. 3 100 33.3 2
11 Mathew Yang 2 29 14.5 1
Totals 7 169 24.1 4

Northland Blitz Receiving

# Name Rec Yds Yds/Rec TD
80 Marjaun Beard 2 5 2.5 0
86 Brad Simpson 5 74 14.8 0
Totals 7 79 11.3 0

Twin Cities Sabercats Defensive

# Name Tck TTck Sck FF Int
12 James Martin 2 3 0.0 0 0
13 Anthony Franklin 4 6 0.0 0 1
18 Curtis Russell 1 1 1.0 0 0
19 Aubraheeim Brown 2 2 0.0 0 1
21 Matt Crandall 5 5 0.0 0 2
26 Derry Walker 3 3 1.0 0 0
32 Ryan Bach 4 5 0.0 0 0
34* Isaiah Boadu 3 4 1.0 0 0
35 Cory Clark 4 5 0.0 0 1
40 Dustin Ellsworth 2 2 0.0 0 1
41 Angel Maldonado 0 1 0.0 0 0
56 Jake Elzy 1 1 1.0 0 0
79* Zarrion Stennis 3 3 2.0 0 0
95 Gerald Lee 2 3 1.0 0 0
Totals 36 44 7.0 0 6

Northland Blitz Defensive

# Name Tck TTck Sck FF Int
1 Randall Howell 2 2 0.0 0 0
3 Malcom Tyree 6 10 0.0 0 0
9 Jamal Jarmen 2 2 0.0 0 0
11 Lord Anthony Lowry Jr. 4 5 0.0 0 0
16 Jason Jordahl 5 11 0.0 0 0
42 Josh Linky 9 15 0.0 0 0
43 Dominic Johnson-Fuller 9 14 0.0 0 0
44 Mason Lindgren 3 5 0.0 0 0
63 Cameron Wind 1 3 0.0 0 0
73 Virgil Wind 3 5 1.0 0 0
79 Chas Powers 4 6 0.0 0 0
Totals 48 78 1.0 0 0

Twin Cities Sabercats Kick Returning

# Name Returns Yds Yds/Ret TD
1 Andre Sims 1 38 38.0 1
Totals 1 38 38.0 1

Northland Blitz Kick Returning

# Name Returns Yds Yds/Ret TD
3 Malcom Tyree 1 15 15.0 0
11 Lord Anthony Lowry Jr. 2 12 6.0 0
36 James Feltus 3 46 15.3 0
43 Dominic Johnson-Fuller 2 21 10.5 0
80 Marjaun Beard 1 11 11.0 0
Totals 9 105 11.7 0

Twin Cities Sabercats Punting

No Data Available

Northland Blitz Punting

# Name Punts Yds Avg
3 Malcom Tyree 2 64 32.0
Totals 2 64 32.0

Twin Cities Sabercats Kicking

# Name FGM XPA XPM
36* Ken Becka 0 3 2
Totals 0 3 2

Northland Blitz Kicking

No Data Available

Game Details